skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 159

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FTM  FTA  3PM  3PA  PTS
22 Marco Lamanna EY LLP 8 8.0 22 60 5 12 5 32 64
6 Patrick Norwell EY LLP 8 1.5 6 30 0 4 0 3 12
31 Tolu Aina BF 8 10.4 28 105 15 25 4 17 83
5 Chris Berrigan A&B 8 0.8 3 10 0 2 0 3 6
5 © Aaron Young CB 8 9.6 23 54 19 34 4 21 77
8 Michael Yam BF 8 1.1 0 2 0 2 3 37 9
20 Troy Simmons CB 8 13.9 19 45 4 9 20 68 111
3 Paul Medal NORTHB 8 14.4 28 47 17 26 14 51 115
11 Brandon Soufian ANB 8 16.5 17 43 11 18 29 93 132
6 Merika Azar A&B 8 0.9 3 26 1 10 0 4 7
1 Anuj Arora AdaSup 8 15.5 32 79 24 39 12 57 124
7 Marko Avdalovic NORTHB 8 3.9 15 37 1 3 0 0 31
24 Chris Romano EY LLP 7 16.6 30 51 14 20 14 47 116
22 Andrew Mo BF 7 18.3 32 72 10 16 18 44 128
0 Ben Murat KPMGAd 7 9.1 16 52 2 5 10 28 64
22 Mark Van Zandvoort A&B 7 5.0 16 50 3 9 0 9 35
5 Stefan Morrow CIInv 7 9.0 21 55 15 24 2 11 63
5 © Edward Chau DELOIT 7 1.3 4 15 1 4 0 0 9
7 Dimitry Yuryevich CIInv 7 3.3 8 32 4 13 1 13 23
2 Marius Albry DELOIT 7 6.9 4 8 1 1 13 46 48
9 Sory Kabore DELOIT 7 3.9 11 22 5 17 0 1 27
5 Robert Dippolito ANB 7 2.4 8 24 1 8 0 5 17
15 Mark Loney A&B 7 5.3 6 26 7 18 6 38 37
11 Daniel Henke-Tarnow DELOIT 7 1.4 4 16 2 2 0 1 10
2 © Julius Nyakoyo CITCO 7 2.6 9 26 0 12 0 6 18
7 Sam Van Dusen Herons 7 1.6 2 8 5 8 1 6 11
3 Long Dinh AdaSup 7 12.6 16 39 14 19 14 36 88
2 Andrew Folkerson NORTHB 7 12.0 11 23 10 12 18 45 84
1 Ahmed Muktar CB 7 3.6 5 13 3 8 4 35 25
21 William Gilroy-Briand ANB 7 3.3 3 15 3 5 5 19 23

Page 1 of 6

Displaying Results 1 - 30 of 159

Page 1 of 6

Displaying Results 1 - 30 of 159

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
22 Marco Lamanna EY LLP 8 5.9 12 35 47
6 Patrick Norwell EY LLP 8 2.1 10 7 17
31 Tolu Aina BF 8 9.2 27 47 74
5 Chris Berrigan A&B 8 2.5 7 13 20
5 © Aaron Young CB 8 5.9 12 35 47
8 Michael Yam BF 8 0.6 2 3 5
20 Troy Simmons CB 8 6.6 9 44 53
3 Paul Medal NORTHB 8 6.9 12 43 55
11 Brandon Soufian ANB 8 6.4 10 41 51
6 Merika Azar A&B 8 2.1 5 12 17
1 Anuj Arora AdaSup 8 8.4 11 56 67
7 Marko Avdalovic NORTHB 8 6.2 25 26 50
24 Chris Romano EY LLP 7 10.7 18 57 75
22 Andrew Mo BF 7 4.7 9 24 33
0 Ben Murat KPMGAd 7 4.0 10 18 28
22 Mark Van Zandvoort A&B 7 8.9 17 45 62
5 Stefan Morrow CIInv 7 12.6 31 57 88
5 © Edward Chau DELOIT 7 1.1 2 6 8
7 Dimitry Yuryevich CIInv 7 3.0 9 12 21
2 Marius Albry DELOIT 7 1.7 2 10 12
9 Sory Kabore DELOIT 7 5.0 20 15 35
5 Robert Dippolito ANB 7 2.7 9 10 19
15 Mark Loney A&B 7 4.7 7 26 33
11 Daniel Henke-Tarnow DELOIT 7 1.6 7 4 11
2 © Julius Nyakoyo CITCO 7 2.3 6 10 16
7 Sam Van Dusen Herons 7 4.1 8 21 29
3 Long Dinh AdaSup 7 4.1 10 18 29
2 Andrew Folkerson NORTHB 7 5.9 10 31 41
1 Ahmed Muktar CB 7 3.4 7 17 24
21 William Gilroy-Briand ANB 7 5.6 15 24 39

Page 1 of 6

Displaying Results 1 - 30 of 159

Page 1 of 6

Displaying Results 1 - 30 of 158

Misc

 #  Name  Team  GP  AST  TO  STL  BLK  TF
20 Troy Simmons CB 8 8 11 7 4 0
31 Tolu Aina BF 8 9 26 7 5 0
5 Chris Berrigan A&B 8 0 12 2 0 0
1 Anuj Arora AdaSup 8 22 15 23 6 0
11 Brandon Soufian ANB 8 13 15 10 2 0
7 Marko Avdalovic NORTHB 8 3 10 3 0 0
22 Marco Lamanna EY LLP 8 13 24 12 2 0
8 Michael Yam BF 8 2 7 8 0 0
6 Merika Azar A&B 8 2 14 5 0 0
3 Paul Medal NORTHB 8 17 26 17 5 0
22 Andrew Mo BF 7 7 10 12 2 0
0 Ben Murat KPMGAd 7 6 13 6 0 0
22 Mark Van Zandvoort A&B 7 2 11 2 4 0
6 Patrick Norwell EY LLP 7 0 7 5 0 0
5 Stefan Morrow CIInv 7 7 11 15 8 0
7 Dimitry Yuryevich CIInv 7 3 12 4 1 0
24 Chris Romano EY LLP 7 13 24 9 5 0
2 Marius Albry DELOIT 7 7 7 7 0 2
9 Sory Kabore DELOIT 7 5 7 6 0 0
15 Mark Loney A&B 7 1 26 6 2 0
5 Robert Dippolito ANB 7 3 10 6 0 0
5 © Aaron Young CB 7 7 11 8 1 0
11 Daniel Henke-Tarnow DELOIT 7 0 2 1 2 0
2 © Julius Nyakoyo CITCO 7 15 8 5 2 0
7 Sam Van Dusen Herons 7 5 11 8 5 0
3 Long Dinh AdaSup 7 6 13 11 0 0
2 Andrew Folkerson NORTHB 7 6 8 3 1 0
1 Ahmed Muktar CB 7 12 11 7 0 0
21 William Gilroy-Briand ANB 7 3 12 4 0 0
1 Darren Tam Herons 7 15 7 4 1 0

Page 1 of 6

Displaying Results 1 - 30 of 158