skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Triple Threat 124 147 163 117 551
Lucky Bucks 124 131 132 128 515
Flama Blanca 146 101 93 108 448
Loui$ Lewi$ III 110 91 128 118 447
THA 65 91 80 121 357
IND2 82 87 72 86 327

Scoring

 Team  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Flama Blanca 148 309 .479 37 97 .381 43 171 .251 448
Loui$ Lewi$ III 145 346 .419 49 76 .645 37 121 .306 447
Lucky Bucks 143 300 .477 53 88 .602 59 175 .337 515
Triple Threat 129 254 .508 32 72 .444 87 222 .392 551
IND2 98 241 .407 37 75 .493 31 122 .254 327
THA 75 215 .349 26 62 .419 61 224 .272 357

Rebounds

 Team  REB
Triple Threat 270
Flama Blanca 247
Lucky Bucks 229
Loui$ Lewi$ III 214
IND2 212
THA 207

Misc

 Team  AST  STL
Triple Threat 103 70
Lucky Bucks 75 51
Flama Blanca 72 84
Loui$ Lewi$ III 65 45
THA 64 43
IND2 38 40

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Triple Threat 124 147 163 117 551
Lucky Bucks 124 131 132 128 515
Flama Blanca 146 101 93 108 448
Loui$ Lewi$ III 110 91 128 118 447
THA 65 91 80 121 357
IND2 82 87 72 86 327

Scoring

 Team  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Flama Blanca 148 309 .479 37 97 .381 43 171 .251 448
Loui$ Lewi$ III 145 346 .419 49 76 .645 37 121 .306 447
Lucky Bucks 143 300 .477 53 88 .602 59 175 .337 515
Triple Threat 129 254 .508 32 72 .444 87 222 .392 551
IND2 98 241 .407 37 75 .493 31 122 .254 327
THA 75 215 .349 26 62 .419 61 224 .272 357

Rebounds

 Team  REB
Triple Threat 270
Flama Blanca 247
Lucky Bucks 229
Loui$ Lewi$ III 214
IND2 212
THA 207

Misc

 Team  AST  STL
Triple Threat 103 70
Lucky Bucks 75 51
Flama Blanca 72 84
Loui$ Lewi$ III 65 45
THA 64 43
IND2 38 40