skip navigation

Player Stats

Scoring

 #  Name  Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
45 Ryan Slavin LLIII 2 15 23 .652 2 7 .286 0 1 .000 32
3 Andre Mcdonald PLYGRN 2 13 20 .650 2 3 .667 0 7 .000 28
31 Sean Lindover LLIII 2 10 24 .417 5 9 .556 0 0 .000 25
23 Emmanuel Athanassakos LLIII 2 8 24 .333 12 14 .857 1 2 .500 31
5 Isaac Benjamin 505 1 5 7 .714 4 6 .667 0 2 .000 14
21 Robert Cadman 505 1 5 13 .385 1 4 .250 0 0 .000 11
7 Wajahat Shahbazi PLYGRN 2 4 9 .444 2 2 1.000 1 9 .111 13
0 Michael Palma 505 1 4 9 .444 5 6 .833 1 5 .200 16
12 Nate Owusu PLYGRN 2 3 11 .273 4 4 1.000 6 12 .500 28
11 Craig Hanson PLYGRN 2 3 5 .600 0 0 .000 2 12 .167 12
8 Shaquille St Paul PLYGRN 1 3 3 1.000 0 0 .000 0 0 .000 6
5 Jamie Coote PLYGRN 2 3 11 .273 0 0 .000 4 14 .286 18
0 Justin Jacques PLYGRN 2 3 5 .600 0 0 .000 0 3 .000 6
31 Danny Elnatour 505 1 3 9 .333 0 0 .000 0 1 .000 6
21 Sean Yakubowicz LLIII 1 3 9 .333 1 1 1.000 1 3 .333 10
9 Raz Zohar LLIII 2 3 12 .250 1 3 .333 2 3 .667 13
5 Alan Ferguson KINGS 1 3 6 .500 2 2 1.000 2 6 .333 14
34 Pritpal Rakkar KINGS 1 3 5 .600 1 2 .500 0 4 .000 7
2 Jordan Abramsky 505 1 1 2 .500 0 0 .000 2 6 .333 8
5 Casey Lewis LLIII 2 1 2 .500 0 0 .000 0 0 .000 2
31 Ralph Lagasca PLYGRN 2 0 1 .000 0 2 .000 0 0 .000 0
10 Hunter Okubasu 505 1 0 6 .000 0 0 .000 2 5 .400 6
24 Kevin Hill LLIII 2 0 7 .000 0 1 .000 0 5 .000 0
14 Zac Galbraith KINGS 1 0 3 .000 2 2 1.000 0 0 .000 2
3 Kyle Cecco KINGS 1 0 0 .000 0 0 .000 0 0 .000 0
11 Kevin Heron KINGS 1 0 3 .000 8 10 .800 5 10 .500 23
31 Raemond Lorenz KINGS 1 0 0 .000 0 0 .000 0 0 .000 0
12 Benjamin White KINGS 1 0 3 .000 2 8 .250 0 0 .000 2

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
12 Nate Owusu PLYGRN 2 2.0 0 0 4
11 Craig Hanson PLYGRN 2 6.0 0 0 12
31 Ralph Lagasca PLYGRN 2 0.5 0 0 1
8 Shaquille St Paul PLYGRN 1 3.0 0 0 3
7 Wajahat Shahbazi PLYGRN 2 2.0 0 0 4
3 Andre Mcdonald PLYGRN 2 6.0 0 0 12
5 Jamie Coote PLYGRN 2 11.0 0 0 22
0 Justin Jacques PLYGRN 2 2.0 0 0 4
5 Isaac Benjamin 505 1 10.0 0 0 10
21 Robert Cadman 505 1 17.0 0 0 17
2 Jordan Abramsky 505 1 3.0 0 0 3
10 Hunter Okubasu 505 1 2.0 0 0 2
31 Danny Elnatour 505 1 4.0 0 0 4
0 Michael Palma 505 1 6.0 0 0 6
23 Emmanuel Athanassakos LLIII 2 6.5 0 0 13
24 Kevin Hill LLIII 2 3.5 0 0 7
5 Casey Lewis LLIII 2 3.0 0 0 6
21 Sean Yakubowicz LLIII 1 4.0 0 0 4
31 Sean Lindover LLIII 2 7.5 0 0 15
45 Ryan Slavin LLIII 2 8.5 0 0 17
9 Raz Zohar LLIII 2 5.5 0 0 11
14 Zac Galbraith KINGS 1 4.0 0 0 4
3 Kyle Cecco KINGS 1 2.0 0 0 2
5 Alan Ferguson KINGS 1 2.0 0 0 2
11 Kevin Heron KINGS 1 6.0 0 0 6
31 Raemond Lorenz KINGS 1 1.0 0 0 1
34 Pritpal Rakkar KINGS 1 7.0 0 0 7
12 Benjamin White KINGS 1 4.0 0 0 4

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
5 Jamie Coote PLYGRN 2 7 3.5 0 0.0 2 1.0 0 0.0 0
7 Wajahat Shahbazi PLYGRN 2 6 3.0 0 0.0 5 2.5 0 0.0 1
11 Craig Hanson PLYGRN 2 5 2.5 0 0.0 0 0.0 0 0.0 0
5 Isaac Benjamin 505 1 5 5.0 0 0.0 2 2.0 0 0.0 0
23 Emmanuel Athanassakos LLIII 2 4 2.0 0 0.0 2 1.0 0 0.0 0
11 Kevin Heron KINGS 1 4 4.0 0 0.0 0 0.0 0 0.0 0
10 Hunter Okubasu 505 1 3 3.0 0 0.0 1 1.0 0 0.0 0
8 Shaquille St Paul PLYGRN 1 2 2.0 0 0.0 1 1.0 0 0.0 0
21 Robert Cadman 505 1 2 2.0 0 0.0 3 3.0 0 0.0 0
31 Danny Elnatour 505 1 2 2.0 0 0.0 0 0.0 0 0.0 0
45 Ryan Slavin LLIII 2 2 1.0 0 0.0 4 2.0 0 0.0 0
9 Raz Zohar LLIII 2 2 1.0 0 0.0 4 2.0 0 0.0 0
12 Nate Owusu PLYGRN 2 1 0.5 0 0.0 1 0.5 0 0.0 0
0 Justin Jacques PLYGRN 2 1 0.5 0 0.0 0 0.0 0 0.0 0
5 Casey Lewis LLIII 2 1 0.5 0 0.0 0 0.0 0 0.0 0
34 Pritpal Rakkar KINGS 1 1 1.0 0 0.0 0 0.0 0 0.0 0
31 Ralph Lagasca PLYGRN 2 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Andre Mcdonald PLYGRN 2 0 0.0 0 0.0 2 1.0 0 0.0 0
2 Jordan Abramsky 505 1 0 0.0 0 0.0 1 1.0 0 0.0 0
0 Michael Palma 505 1 0 0.0 0 0.0 1 1.0 0 0.0 0
24 Kevin Hill LLIII 2 0 0.0 0 0.0 3 1.5 0 0.0 0
21 Sean Yakubowicz LLIII 1 0 0.0 0 0.0 2 2.0 0 0.0 0
31 Sean Lindover LLIII 2 0 0.0 0 0.0 2 1.0 0 0.0 0
14 Zac Galbraith KINGS 1 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Kyle Cecco KINGS 1 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Alan Ferguson KINGS 1 0 0.0 0 0.0 0 0.0 0 0.0 0
31 Raemond Lorenz KINGS 1 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Benjamin White KINGS 1 0 0.0 0 0.0 0 0.0 0 0.0 0