skip navigation

Player Stats

Scoring

 #  Name  Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
20 Matthew Chiang UNCUT 2 12 21 .571 1 3 .333 1 4 .250 28
5 Jesse Myers UNCUT 2 8 17 .471 0 2 .000 6 19 .316 35
33 Jamol Clarke UNCUT 2 7 11 .636 6 6 1.000 3 8 .375 29
23 James Clark LB 1 6 17 .353 0 0 .000 0 1 .000 12
4 David Banyasz UNCUT 1 5 10 .500 1 3 .333 2 3 .667 17
0 Amar Wala UNCUT 1 4 7 .571 2 3 .667 1 1 1.000 13
4 Daniel Geirsson BACKB 1 4 12 .333 1 1 1.000 0 3 .000 9
2 Evan Gwartz UNCUT 1 3 5 .600 1 1 1.000 2 3 .667 13
31 Eric Wagner LB 1 2 8 .250 4 5 .800 0 0 .000 8
8 Casey La Russa BACKB 1 2 2 1.000 1 2 .500 2 2 1.000 11
0 Justin Jaques BACKB 1 2 8 .250 3 4 .750 1 4 .250 10
4 Jose Lemus LB 1 1 1 1.000 0 0 .000 4 8 .500 14
6 Simo Grunberg LB 1 1 5 .200 0 0 .000 5 10 .500 17
34 Winston Allen LB 1 1 5 .200 0 0 .000 0 0 .000 2
6 Alex Yeaman UNCUT 1 1 7 .143 0 1 .000 5 10 .500 17
3 Mathieu Chin-Quee BACKB 1 1 1 1.000 3 4 .750 0 2 .000 5
20 Darryl Phillips LB 1 0 2 .000 3 4 .750 0 1 .000 3
0 Gareth Burgess LB 1 0 2 .000 0 0 .000 0 5 .000 0
22 David Bolshin UNCUT 1 0 0 .000 0 0 .000 0 0 .000 0
10 Curtis Collicutt BACKB 1 0 2 .000 0 0 .000 0 1 .000 0
34 Rawad Chedid BACKB 1 0 1 .000 0 0 .000 0 1 .000 0
10 Christian Stockdale BACKB 1 0 5 .000 2 4 .500 1 3 .333 5
6 Zane Isemn BACKB 1 0 5 .000 0 0 .000 0 0 .000 0

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
20 Darryl Phillips LB 1 2.0 0 0 2
4 Jose Lemus LB 1 3.0 0 0 3
6 Simo Grunberg LB 1 6.0 0 0 6
0 Gareth Burgess LB 1 0.0 0 0 0
23 James Clark LB 1 7.0 0 0 7
31 Eric Wagner LB 1 20.0 0 0 20
34 Winston Allen LB 1 2.0 0 0 2
22 David Bolshin UNCUT 1 0.0 0 0 0
20 Matthew Chiang UNCUT 2 6.5 0 0 13
4 David Banyasz UNCUT 1 10.0 0 0 10
33 Jamol Clarke UNCUT 2 11.0 0 0 22
2 Evan Gwartz UNCUT 1 2.0 0 0 2
5 Jesse Myers UNCUT 2 3.5 0 0 7
0 Amar Wala UNCUT 1 10.0 0 0 10
6 Alex Yeaman UNCUT 1 5.0 0 0 5
10 Curtis Collicutt BACKB 1 1.0 0 0 1
8 Casey La Russa BACKB 1 3.0 0 0 3
3 Mathieu Chin-Quee BACKB 1 3.0 0 0 3
4 Daniel Geirsson BACKB 1 4.0 0 0 4
34 Rawad Chedid BACKB 1 0.0 0 0 0
10 Christian Stockdale BACKB 1 3.0 0 0 3
0 Justin Jaques BACKB 1 7.0 0 0 7
6 Zane Isemn BACKB 1 2.0 0 0 2

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
5 Jesse Myers UNCUT 2 15 7.5 0 0.0 2 1.0 0 0.0 0
20 Matthew Chiang UNCUT 2 6 3.0 0 0.0 5 2.5 0 0.0 0
6 Simo Grunberg LB 1 5 5.0 0 0.0 0 0.0 0 0.0 0
4 Jose Lemus LB 1 4 4.0 0 0.0 0 0.0 0 0.0 0
4 David Banyasz UNCUT 1 4 4.0 0 0.0 1 1.0 0 0.0 0
33 Jamol Clarke UNCUT 2 4 2.0 0 0.0 1 0.5 0 0.0 0
2 Evan Gwartz UNCUT 1 4 4.0 0 0.0 4 4.0 0 0.0 0
10 Christian Stockdale BACKB 1 3 3.0 0 0.0 4 4.0 0 0.0 0
20 Darryl Phillips LB 1 2 2.0 0 0.0 0 0.0 0 0.0 0
23 James Clark LB 1 2 2.0 0 0.0 1 1.0 0 0.0 0
34 Winston Allen LB 1 2 2.0 0 0.0 1 1.0 0 0.0 0
6 Alex Yeaman UNCUT 1 2 2.0 0 0.0 0 0.0 0 0.0 0
8 Casey La Russa BACKB 1 2 2.0 0 0.0 0 0.0 0 0.0 0
6 Zane Isemn BACKB 1 1 1.0 0 0.0 1 1.0 0 0.0 0
0 Gareth Burgess LB 1 0 0.0 0 0.0 0 0.0 0 0.0 0
31 Eric Wagner LB 1 0 0.0 0 0.0 0 0.0 0 0.0 0
22 David Bolshin UNCUT 1 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Amar Wala UNCUT 1 0 0.0 0 0.0 2 2.0 0 0.0 0
10 Curtis Collicutt BACKB 1 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Mathieu Chin-Quee BACKB 1 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Daniel Geirsson BACKB 1 0 0.0 0 0.0 2 2.0 0 0.0 0
34 Rawad Chedid BACKB 1 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Justin Jaques BACKB 1 0 0.0 0 0.0 1 1.0 0 0.0 0