skip navigation

Player Stats

Scoring

 #  Name  Team  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
31 Quinn Henderson THOSE 7 9 .778 0 0 .000 2 6 .333 20
8 Shane Miller FlamBl 6 9 .667 0 0 .000 0 1 .000 12
34 Daniel Bederman FlamBl 5 13 .385 1 2 .500 2 5 .400 17
23 James Clark Luck 5 16 .312 2 3 .667 0 0 .000 12
6 Simo Grunberg Luck 5 8 .625 0 0 .000 2 4 .500 16
32 Elijah Moore THOSE 4 7 .571 0 0 .000 5 6 .833 23
10 Christian Stockdale BLZSID 4 7 .571 1 2 .500 1 4 .250 12
11 Josh Lindo-Croft BLZSID 4 7 .571 0 0 .000 0 4 .000 8
11 Graham Venus THOSE 3 7 .429 1 3 .333 5 10 .500 22
34 Winston Allen Luck 3 6 .500 0 0 .000 0 3 .000 6
21 David Young FlamBl 2 5 .400 1 2 .500 2 6 .333 11
6 Mitchell Atkinson FlamBl 2 2 1.000 0 0 .000 1 2 .500 7
15 Alex Baker THOSE 2 7 .286 2 2 1.000 1 5 .200 9
10 Gregory Sam THOSE 2 2 1.000 0 0 .000 1 6 .167 7
4 Jose Lemus Luck 2 3 .667 0 0 .000 2 6 .333 8
15 Brandon Sewell FlamBl 1 3 .333 3 3 1.000 4 6 .667 17
0 Gareth Burgess Luck 1 3 .333 2 4 .500 1 5 .200 7
4 Lev Bibla BLZSID 1 10 .100 2 4 .500 1 4 .250 7
23 Hamza Quick BLZSID 1 6 .167 0 0 .000 0 5 .000 2
12 Pavan Chaudhari BLZSID 1 2 .500 0 0 .000 2 4 .500 8
4 Michael Young FlamBl 0 4 .000 0 2 .000 0 0 .000 0
9 Ian Kennedy Luck 0 2 .000 1 2 .500 0 1 .000 1
10 Miguel Pink Luck 0 0 .000 1 3 .333 4 7 .571 13

Rebounds

 #  Name  Team  OFF  DEF  REB
23 James Clark Luck 7 5 12
4 Michael Young FlamBl 4 1 5
32 Elijah Moore THOSE 4 5 9
31 Quinn Henderson THOSE 3 5 8
6 Simo Grunberg Luck 3 4 7
15 Brandon Sewell FlamBl 2 4 6
8 Shane Miller FlamBl 2 3 5
21 David Young FlamBl 2 4 6
34 Daniel Bederman FlamBl 2 7 9
11 Graham Venus THOSE 2 2 4
4 Jose Lemus Luck 2 2 4
0 Gareth Burgess Luck 2 1 3
10 Miguel Pink Luck 2 5 7
4 Lev Bibla BLZSID 2 4 6
11 Josh Lindo-Croft BLZSID 2 6 8
6 Mitchell Atkinson FlamBl 1 6 7
9 Karl Frederick FlamBl 1 1 2
9 Ian Kennedy Luck 1 3 4
34 Winston Allen Luck 1 4 5
23 Hamza Quick BLZSID 1 3 4
10 Christian Stockdale BLZSID 1 0 1
12 Pavan Chaudhari BLZSID 1 0 1
15 Alex Baker THOSE 0 4 4
10 Gregory Sam THOSE 0 3 3

Misc

 #  Name  Team  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
6 Mitchell Atkinson FlamBl 8 8.0 2 2.0 2 2.0 0 0.0 0
10 Miguel Pink Luck 5 5.0 2 2.0 1 1.0 0 0.0 0
23 Hamza Quick BLZSID 4 4.0 10 10.0 4 4.0 0 0.0 0
8 Shane Miller FlamBl 3 3.0 2 2.0 0 0.0 0 0.0 0
34 Daniel Bederman FlamBl 3 3.0 3 3.0 3 3.0 0 0.0 0
31 Quinn Henderson THOSE 3 3.0 1 1.0 4 4.0 0 0.0 0
10 Gregory Sam THOSE 3 3.0 0 0.0 2 2.0 0 0.0 0
32 Elijah Moore THOSE 3 3.0 0 0.0 0 0.0 1 1.0 0
11 Graham Venus THOSE 3 3.0 1 1.0 5 5.0 0 0.0 0
23 James Clark Luck 3 3.0 2 2.0 1 1.0 1 1.0 0
15 Alex Baker THOSE 2 2.0 4 4.0 3 3.0 0 0.0 0
6 Simo Grunberg Luck 2 2.0 3 3.0 1 1.0 0 0.0 0
4 Jose Lemus Luck 2 2.0 6 6.0 0 0.0 0 0.0 0
4 Lev Bibla BLZSID 2 2.0 3 3.0 1 1.0 0 0.0 0
10 Christian Stockdale BLZSID 2 2.0 1 1.0 2 2.0 0 0.0 0
15 Brandon Sewell FlamBl 1 1.0 4 4.0 1 1.0 0 0.0 0
21 David Young FlamBl 1 1.0 3 3.0 4 4.0 0 0.0 0
4 Michael Young FlamBl 1 1.0 2 2.0 2 2.0 1 1.0 0
34 Winston Allen Luck 1 1.0 3 3.0 0 0.0 0 0.0 0
0 Gareth Burgess Luck 1 1.0 1 1.0 0 0.0 0 0.0 0
9 Karl Frederick FlamBl 0 0.0 1 1.0 0 0.0 0 0.0 0
9 Ian Kennedy Luck 0 0.0 1 1.0 0 0.0 0 0.0 0
12 Pavan Chaudhari BLZSID 0 0.0 0 0.0 2 2.0 0 0.0 0
11 Josh Lindo-Croft BLZSID 0 0.0 1 1.0 3 3.0 1 1.0 0