skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 36

Scoring

 #  Name  Team  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
34 Daniel Bederman FlamBl 38 70 .543 20 28 .714 2 15 .133 99
23 James Clark Luck 25 55 .455 13 18 .722 5 15 .333 74
31 Adrian Sharpe BLZSID 23 64 .359 9 20 .450 1 13 .077 58
3 Tony Spiridis THOSE 22 32 .688 7 16 .438 0 1 .000 51
21 David Young FlamBl 21 40 .525 7 13 .538 6 29 .207 65
6 Simo Grunberg Luck 17 36 .472 8 16 .500 18 47 .383 95
9 Karl Frederick FlamBl 15 25 .600 4 10 .400 10 23 .435 64
4 Lev Bibla BLZSID 15 44 .341 7 13 .538 7 21 .333 58
34 Winston Allen Luck 15 29 .517 3 5 .600 1 6 .167 36
15 Brandon Sewell FlamBl 13 25 .520 6 7 .857 6 26 .231 50
11 Josh Lindo-Croft BLZSID 12 32 .375 2 5 .400 11 32 .344 58
31 Quinn Henderson THOSE 12 25 .480 5 9 .556 1 15 .067 32
11 Graham Venus THOSE 11 26 .423 5 6 .833 10 21 .476 58
8 Sean Kirkconnell THOSE 10 18 .556 5 18 .278 0 2 .000 25
8 Shane Miller FlamBl 9 42 .214 4 13 .308 1 21 .048 25
10 Gregory Sam THOSE 9 17 .529 7 8 .875 16 39 .410 73
32 Elijah Moore THOSE 8 21 .381 8 13 .615 4 13 .308 36
3 Matt Herrndorf FlamBl 8 14 .571 2 3 .667 7 35 .200 39
10 Miguel Pink Luck 8 17 .471 5 10 .500 10 34 .294 51
6 Mitchell Atkinson FlamBl 6 14 .429 3 10 .300 3 11 .273 24
10 Christian Stockdale BLZSID 6 18 .333 0 2 .000 4 21 .190 24
4 Jose Lemus Luck 5 8 .625 1 6 .167 12 51 .235 47
23 Justin Johnson THOSE 5 16 .312 3 4 .750 0 8 .000 13
9 Ian Kennedy Luck 4 7 .571 1 5 .200 2 3 .667 15
0 Gareth Burgess Luck 4 9 .444 2 2 1.000 2 7 .286 16
2 Parker Stewart BLZSID 4 14 .286 1 3 .333 1 2 .500 10
8 Alexander Mcisaac BLZSID 4 30 .133 0 0 .000 0 10 .000 10
4 Michael Young FlamBl 3 12 .250 3 6 .500 0 0 .000 9
5 Kareem Frederick FlamBl 3 4 .750 0 0 .000 0 2 .000 6
20 Haley Mann THOSE 2 3 .667 3 4 .750 0 0 .000 7

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Rebounds

 #  Name  Team  OFF  DEF  REB
31 Adrian Sharpe BLZSID 37 20 57
34 Daniel Bederman FlamBl 35 46 60
8 Shane Miller FlamBl 18 15 33
21 David Young FlamBl 14 12 26
6 Simo Grunberg Luck 12 42 54
11 Josh Lindo-Croft BLZSID 10 45 55
10 Christian Stockdale BLZSID 10 20 30
9 Karl Frederick FlamBl 10 29 40
4 Lev Bibla BLZSID 10 15 25
8 Alexander Mcisaac BLZSID 8 17 25
23 James Clark Luck 8 33 41
32 Elijah Moore THOSE 8 17 25
6 Mitchell Atkinson FlamBl 8 18 26
23 Justin Johnson THOSE 8 12 20
15 Alex Baker THOSE 7 21 28
2 Parker Stewart BLZSID 7 6 13
11 Graham Venus THOSE 6 18 12
4 Michael Young FlamBl 6 9 15
31 Quinn Henderson THOSE 6 19 25
3 Tony Spiridis THOSE 5 10 15
15 Brandon Sewell FlamBl 5 10 15
23 Hamza Quick BLZSID 5 10 15
24 Ryan McColeman BLZSID 4 8 11
9 Ian Kennedy Luck 3 7 10
15 Manu Sekhri Luck 2 9 11
34 Winston Allen Luck 2 21 23
5 Kareem Frederick FlamBl 2 5 7
20 Haley Mann THOSE 1 4 5
7 Jesse Watt THOSE 1 8 9
3 Matt Herrndorf FlamBl 1 15 16

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Misc

 #  Name  Team  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
6 Mitchell Atkinson FlamBl 23 4.6 4 0.8 6 1.2 1 0.2 0
9 Karl Frederick FlamBl 17 2.8 10 1.7 11 1.8 1 0.2 0
6 Simo Grunberg Luck 16 2.7 19 3.2 13 2.2 3 0.5 0
10 Gregory Sam THOSE 15 2.5 6 1.0 10 1.7 2 0.3 0
23 James Clark Luck 14 2.8 16 3.2 10 2.0 2 0.4 0
21 David Young FlamBl 12 2.4 12 2.4 13 2.6 1 0.2 0
32 Elijah Moore THOSE 12 2.4 13 2.6 3 0.6 3 0.6 0
10 Miguel Pink Luck 10 3.3 5 1.7 6 2.0 1 0.3 0
15 Alex Baker THOSE 10 1.7 8 1.3 13 2.2 4 0.7 0
10 Christian Stockdale BLZSID 10 1.7 21 3.5 6 1.0 0 0.0 0
34 Winston Allen Luck 10 1.7 9 1.5 5 0.8 1 0.2 0
34 Daniel Bederman FlamBl 10 1.7 12 2.0 11 1.8 2 0.3 0
11 Josh Lindo-Croft BLZSID 10 1.7 17 2.8 8 1.3 13 2.2 0
23 Hamza Quick BLZSID 9 3.0 8 2.7 5 1.7 0 0.0 0
11 Graham Venus THOSE 8 1.3 4 0.7 4 0.7 1 0.2 0
4 Jose Lemus Luck 8 1.3 10 1.7 2 0.3 2 0.3 0
8 Sean Kirkconnell THOSE 8 1.6 6 1.2 5 1.0 3 0.6 0
8 Shane Miller FlamBl 8 1.6 8 1.6 13 2.6 0 0.0 0
3 Tony Spiridis THOSE 6 1.5 7 1.8 7 1.8 0 0.0 0
8 Alexander Mcisaac BLZSID 6 1.0 6 1.0 4 0.7 1 0.2 0
31 Quinn Henderson THOSE 6 1.2 17 3.4 6 1.2 1 0.2 1
23 Justin Johnson THOSE 6 2.0 9 3.0 5 1.7 0 0.0 0
15 Brandon Sewell FlamBl 5 1.7 6 2.0 3 1.0 1 0.3 0
7 Jesse Watt THOSE 5 1.0 1 0.2 5 1.0 0 0.0 1
31 Adrian Sharpe BLZSID 5 0.8 13 2.2 6 1.0 1 0.2 1
3 Matt Herrndorf FlamBl 4 0.7 2 0.3 3 0.5 3 0.5 0
4 Lev Bibla BLZSID 4 0.7 21 3.5 12 2.0 0 0.0 0
4 Michael Young FlamBl 3 1.0 0 0.0 2 0.7 1 0.3 0
0 Gareth Burgess Luck 3 1.0 3 1.0 3 1.0 0 0.0 0
24 Ryan McColeman BLZSID 3 0.6 6 1.2 3 0.6 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 36