skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
505 83 75 82 98 338
Alphas 71 73 72 82 298
BODMONSTARS 70 72 73 81 296
The Bricklayers 78 64 75 65 282

Player

 Team  GP
Alphas 6
505 6
The Bricklayers 6
BODMONSTARS 6

Scoring

 Team  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
505 115 230 .500 39 78 .500 23 133 .173 338
Alphas 88 187 .471 50 95 .526 24 113 .212 298
The Bricklayers 83 210 .395 37 50 .740 32 107 .299 282
BODMONSTARS 67 175 .383 25 61 .410 45 170 .265 296

Rebounds

 Team  OFF  DEF  REB
505 65 172 264
The Bricklayers 57 125 184
BODMONSTARS 46 114 160
Alphas 39 122 168

Misc

 Team  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
505 51 8.5 60 10.0 38 6.3 12 2.0 0
The Bricklayers 40 6.7 75 12.5 32 5.3 14 2.3 1
Alphas 37 6.2 60 10.0 34 5.7 19 3.2 0
BODMONSTARS 17 2.8 47 7.8 33 5.5 11 1.8 0