skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 117

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
0 Jordan Bedard HASBEE 7 16.4 46 75 .613 12 15 .800 5 17 .294 115
5 Walker Kitchens HO DAD 8 16.1 46 86 .535 12 26 .462 9 54 .167 129
23 Justin Johnson THOSE 7 16.1 44 79 .557 17 31 .548 4 26 .154 113
32 Andrew Wedemire RNNGUN 7 17.1 43 72 .597 18 32 .562 6 12 .500 120
24 Gregory Edelsward RNNGUN 7 20.0 42 77 .545 12 19 .632 18 36 .500 140
33 Sukhraj Gill TC 8 14.1 38 70 .543 16 21 .762 8 33 .242 113
15 Mike Grantis BANDIT 6 16.7 36 74 .486 20 38 .526 4 27 .148 100
31 Quinn Henderson THOSE 7 15.3 32 68 .471 8 12 .667 17 53 .321 107
23 James Clark LB 6 12.2 31 58 .534 8 11 .727 1 6 .167 73
34 Dylan Rogers HASBEE 7 10.3 30 72 .417 9 27 .333 1 13 .077 72
5 Dan Lung DOSCAJ 7 11.4 29 60 .483 12 28 .429 3 10 .300 80
31 Alexander Silver BANDIT 6 11.8 29 56 .518 10 16 .625 1 2 .500 71
34 Brendan Kewin RIMTIC 8 8.2 29 67 .433 5 14 .357 1 4 .250 66
7 James Grantis TC 8 7.6 28 45 .622 4 15 .267 1 4 .250 61
24 Dominic Talbot HASBEE 6 11.0 28 60 .467 5 5 1.000 3 12 .250 66
24 Lucas Coleman RIMTIC 6 12.8 27 53 .509 5 12 .417 6 25 .240 77
31 Eric Wagner LB 7 9.3 27 42 .643 11 31 .355 0 0 .000 65
6 Cole Braithwaite RNNGUN 9 10.1 27 57 .474 15 17 .882 10 34 .294 91
14 Brett Whitley RIMTIC 6 10.3 26 51 .510 7 12 .583 1 8 .125 62
10 Chris Bothwell RNNGUN 8 16.1 26 43 .605 9 14 .643 28 71 .394 129
34 Timothy Nixon LAYUP 5 13.6 25 71 .352 9 18 .500 3 9 .333 68
8 Dejan Jelic MONEY 7 11.7 25 52 .481 5 12 .417 9 12 .750 82
12 Kyle Giedraitis THOSE 7 12.3 25 45 .556 10 15 .667 12 34 .353 86
31 Alex Gao TC 7 9.3 25 54 .463 9 15 .600 2 14 .143 65
1 Stephane Ntakibirora DOSCAJ 8 7.9 23 50 .460 8 14 .571 7 23 .304 63
34 aron molnar LB 5 10.6 23 44 .523 7 10 .700 0 0 .000 53
23 Marko Vasilic TC 7 17.7 22 42 .524 20 27 .741 24 58 .414 124
12 David Pieterse RNNGUN 7 9.3 22 38 .579 3 6 .500 6 13 .462 65
34 Daniel Bederman Flam 5 11.2 21 41 .512 9 23 .391 3 13 .231 56
24 Mark Dennis DOSCAJ 6 8.2 21 43 .488 7 13 .538 0 1 .000 49

Page 1 of 4

Displaying Results 1 - 30 of 117

Page 1 of 4

Displaying Results 1 - 30 of 117

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
34 Brendan Kewin RIMTIC 8 9.8 38 40 78
23 Justin Johnson THOSE 7 11.0 32 45 77
31 Eric Wagner LB 7 12.9 26 64 90
32 Andrew Wedemire RNNGUN 7 9.9 23 46 69
5 Walker Kitchens HO DAD 8 9.9 22 57 79
34 Timothy Nixon LAYUP 5 12.2 21 40 61
7 James Grantis TC 8 8.2 20 46 66
9 Gibb McGugan HO DAD 8 7.2 19 39 58
20 Sam Carter HO DAD 7 6.7 19 28 47
23 Brandon Jordan RIMTIC 8 8.2 18 48 66
34 aron molnar LB 5 10.2 18 33 51
14 Brett Whitley RIMTIC 6 8.5 18 33 51
14 Benjamin Landau HO DAD 8 4.6 18 19 37
34 Daniel Bederman Flam 5 8.8 17 27 44
24 Gregory Edelsward RNNGUN 7 6.9 17 31 48
24 Kerem Kolcuoglu TC 4 2.5 16 12 10
12 Kyle Giedraitis THOSE 7 5.0 16 19 35
33 Sukhraj Gill TC 8 4.4 15 20 35
22 Joness Lang RNNGUN 5 7.8 14 25 39
1 Duke Boampong MONEY 6 8.2 14 35 49
21 David Young Flam 6 5.3 14 18 32
31 Alex Gao TC 7 5.9 13 28 41
1 Josh Hanson RIMTIC 7 5.7 13 27 40
31 Alexander Silver BANDIT 7 5.4 12 26 38
9 Karl Frederick Flam 7 6.6 11 35 46
24 Mark Dennis DOSCAJ 6 6.5 11 28 39
45 Jon Houston DOSCAJ 6 9.2 11 44 55
Vladimir Egorov TC 4 8.0 11 21 32
12 David Pieterse RNNGUN 7 4.4 11 20 31
6 Adil Ali MONEY 7 3.4 10 17 24

Page 1 of 4

Displaying Results 1 - 30 of 117

Page 1 of 4

Displaying Results 1 - 30 of 117

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  TF
7 James Grantis TC 8 29 16 2.0 16 0 1
24 Gregory Edelsward RNNGUN 7 26 14 2.0 8 9 0
9 Karl Frederick Flam 7 24 14 2.0 17 3 0
12 Kyle Giedraitis THOSE 7 23 7 1.0 11 1 0
1 Josh Hanson RIMTIC 7 22 18 2.6 8 7 0
23 Marko Vasilic TC 7 21 26 3.7 12 5 0
31 Quinn Henderson THOSE 7 21 13 1.9 10 0 0
6 Cole Braithwaite RNNGUN 9 20 9 1.0 8 0 0
0 Joel Duncan HO DAD 9 19 17 1.9 13 0 0
10 Brett Bitove LAYUP 5 18 8 1.6 11 5 0
32 Andrew Wedemire RNNGUN 7 18 6 0.9 9 6 0
0 Jordan Bedard HASBEE 7 18 4 0.6 6 1 0
14 Brett Whitley RIMTIC 6 17 20 3.3 10 2 0
12 David Pieterse RNNGUN 7 17 5 0.7 3 3 0
10 Saad Khan MONEY 5 17 11 2.2 1 0 0
15 Mike Grantis BANDIT 6 17 23 3.8 14 1 0
34 Dylan Rogers HASBEE 7 17 17 2.4 6 1 0
1 Duke Boampong MONEY 6 16 27 4.5 5 2 0
14 Benjamin Landau HO DAD 8 16 14 1.8 15 1 0
6 Simo Grunberg LB 6 15 16 2.7 11 0 0
6 mitchell atkinson Flam 3 15 4 1.3 4 0 0
24 Elijah Moore THOSE 6 15 13 2.2 6 6 0
10 Chris Bothwell RNNGUN 8 15 8 1.0 5 3 0
34 aron molnar LB 5 14 6 1.2 3 2 0
10 Lars Mueller BANDIT 7 14 10 1.4 5 2 1
23 James Clark LB 6 13 13 2.2 5 4 0
3 Komail Nadeem MONEY 5 13 12 2.4 5 1 0
15 Tarek Khalid RNNGUN 7 13 17 2.4 8 3 0
4 Caleb Lance DOSCAJ 7 12 22 3.1 9 2 0
1 Stephane Ntakibirora DOSCAJ 8 12 13 1.6 7 1 0

Page 1 of 4

Displaying Results 1 - 30 of 117