skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 74

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
20 Cory Capland LLIII 6 16.7 37 63 .587 26 45 .578 0 3 .000 100
33 Akeem Small SEVEN 7 11.4 34 81 .420 12 29 .414 0 5 .000 80
23 James Clark SEVEN 6 14.8 30 65 .462 20 23 .870 3 7 .429 89
11 Brad Hayward GMEBLS 8 10.2 29 65 .446 17 24 .708 3 10 .300 82
15 Matthew Bassett-Spiers PIPPEN 6 9.7 28 45 .622 2 4 .500 0 2 .000 58
6 Simo Grunberg SEVEN 6 16.8 28 47 .596 15 22 .682 9 28 .321 101
23 Andrew Motta GMEBLS 8 26.6 26 51 .510 44 48 .917 39 77 .506 213
34 Aron Molnar SEVEN 6 10.8 25 52 .481 12 14 .857 1 1 1.000 65
1 Jamal Muckett-Sobers PIPPEN 7 14.7 23 47 .489 18 25 .720 13 51 .255 103
32 Dakota Laurin LOLABB 8 6.5 23 52 .442 6 15 .400 0 4 .000 52
31 Romi Jaszczynski HARDOH 6 12.3 22 45 .489 10 14 .714 6 21 .286 74
4 Erik Naylor LOLABB 6 11.2 21 43 .488 13 22 .591 4 14 .286 67
5 Rory Tufford PIPPEN 6 10.3 21 34 .618 8 13 .615 4 17 .235 62
23 Emmanuel Athanassakos LLIII 8 11.2 20 61 .328 14 23 .609 12 35 .343 90
23 John Traboulsi LOLABB 8 20.4 20 34 .588 33 45 .733 30 72 .417 163
10 Javon Findlator HARDOH 6 7.7 19 69 .275 2 6 .333 2 12 .167 46
3 Josh Graham GMEBLS 5 19.0 19 43 .442 9 11 .818 16 40 .400 95
11 Robbie Epstein LLIII 7 9.6 16 38 .421 9 15 .600 8 31 .258 67
12 Noah Zuckerman LOLABB 6 6.3 16 34 .471 6 13 .462 0 0 .000 38
18 Mathias Vuksan ROCKHA 7 14.1 16 28 .571 14 17 .824 18 60 .300 99
8 Nick Bole LOLABB 7 5.3 15 46 .326 7 18 .389 0 6 .000 37
32 Keith Golding PIPPEN 7 8.4 15 28 .536 8 14 .571 7 42 .167 59
9 Raz Zohar LLIII 5 8.2 15 42 .357 8 11 .727 1 9 .111 41
30 Sean Lindover LLIII 7 5.1 15 37 .405 3 10 .300 1 5 .200 36
8 Aaron Charles HARDOH 6 14.8 13 33 .394 0 0 .000 21 46 .457 89
7 Zack Labieniec HARDOH 5 9.2 12 27 .444 10 15 .667 4 18 .222 46
20 Andre Woodroffe ROCKHA 3 21.3 11 28 .393 9 13 .692 11 27 .407 64
11 Darryl Phillips SEVEN 4 9.2 11 24 .458 9 14 .643 2 4 .500 37
23 Chad Carter HARDOH 6 10.3 11 29 .379 4 11 .364 12 31 .387 62
24 Payam Khoshideh HARDOH 7 5.0 10 20 .500 0 4 .000 5 10 .500 35

Page 1 of 3

Displaying Results 1 - 30 of 74

Page 1 of 3

Displaying Results 1 - 30 of 74

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
33 Akeem Small SEVEN 7 6.3 19 24 44
15 Matthew Bassett-Spiers PIPPEN 6 8.8 19 34 53
31 Romi Jaszczynski HARDOH 6 8.2 18 29 49
32 Dakota Laurin LOLABB 8 7.5 18 47 60
34 Aron Molnar SEVEN 6 13.3 17 63 80
8 Nick Bole LOLABB 7 4.1 16 13 29
10 Javon Findlator HARDOH 6 6.7 16 24 40
20 Cory Capland LLIII 6 5.0 15 15 30
11 Brad Hayward GMEBLS 8 8.2 15 51 66
31 Alex Penlington GMEBLS 6 4.8 13 16 29
11 Robbie Epstein LLIII 7 5.4 12 28 38
6 Simo Grunberg SEVEN 6 6.7 12 28 40
12 Noah Zuckerman LOLABB 6 3.3 12 8 20
21 Matt Chesson LOLABB 5 5.4 11 16 27
30 Sean Lindover LLIII 7 6.4 11 34 45
24 Bailey MacDonald PIPPEN 6 4.5 11 16 27
23 James Clark SEVEN 6 7.2 10 32 43
24 Payam Khoshideh HARDOH 7 3.0 10 11 21
2 Christian Alaimo LOLABB 6 3.7 10 12 22
1 Jamal Muckett-Sobers PIPPEN 7 5.1 10 26 36
32 Keith Golding PIPPEN 7 6.1 10 33 43
23 Chad Carter HARDOH 6 4.7 9 19 28
4 Erik Naylor LOLABB 6 5.2 9 22 31
23 Emmanuel Athanassakos LLIII 8 5.2 9 33 42
11 Darryl Phillips SEVEN 4 3.5 8 6 14
18 Mathias Vuksan ROCKHA 7 4.6 8 24 32
31 Ezron Apea ROCKHA 5 4.8 8 16 24
4 Michael Greig PIPPEN 6 3.5 8 13 21
9 Raz Zohar LLIII 5 3.8 7 12 19
4 Goran Ilkhanizadeh HARDOH 5 4.0 7 13 20

Page 1 of 3

Displaying Results 1 - 30 of 74

Page 1 of 3

Displaying Results 1 - 30 of 74

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  TF
11 Robbie Epstein LLIII 7 20 7 1.0 5 3 0
23 James Clark SEVEN 6 18 14 2.3 2 4 0
23 Andrew Motta GMEBLS 8 17 23 2.9 11 2 0
1 Jamal Muckett-Sobers PIPPEN 7 17 12 1.7 11 1 0
31 Romi Jaszczynski HARDOH 6 14 8 1.3 7 7 0
0 Mark Salabit ROCKHA 5 12 8 1.6 6 0 0
11 Darryl Phillips SEVEN 4 12 5 1.2 2 0 0
34 Aron Molnar SEVEN 6 12 8 1.3 1 11 0
2 Christian Alaimo LOLABB 6 11 7 1.2 6 0 0
7 Zack Labieniec HARDOH 5 11 13 2.6 7 3 0
15 Kylan Estabrooks GMEBLS 4 11 4 1.0 4 1 0
5 Rory Tufford PIPPEN 6 10 10 1.7 4 0 0
3 Dave Swindon PIPPEN 6 10 10 1.7 1 1 0
32 Dakota Laurin LOLABB 8 10 11 1.4 8 5 0
5 Casey Lewis LLIII 5 10 7 1.4 3 0 0
11 Brad Hayward GMEBLS 8 10 11 1.4 3 2 0
18 Mathias Vuksan ROCKHA 7 9 8 1.1 10 0 0
24 Kevin Hill LLIII 7 9 8 1.1 4 0 0
33 Akeem Small SEVEN 7 9 4 0.6 8 14 0
Marko Kalabic ROCKHA 3 8 14 4.7 3 0 0
8 Aaron Charles HARDOH 6 8 9 1.5 5 0 0
10 Brian Keith PIPPEN 6 8 3 0.5 5 0 0
6 Simo Grunberg SEVEN 6 8 7 1.2 6 2 0
3 Josh Graham GMEBLS 5 8 10 2.0 1 0 0
10 Javon Findlator HARDOH 6 7 9 1.5 4 2 0
23 John Traboulsi LOLABB 8 7 16 2.0 6 0 0
2 Adam Rifai GMEBLS 7 7 10 1.4 9 1 0
30 Sean Lindover LLIII 7 7 11 1.6 6 3 0
12 Noah Zuckerman LOLABB 6 6 4 0.7 4 1 0
4 Jose Lemus SEVEN 7 6 4 0.6 2 1 0

Page 1 of 3

Displaying Results 1 - 30 of 74