![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
EY LLP | 78 | 95 | 103 | 116 | 392 |
Accenture North Ballers | 79 | 125 | 91 | 79 | 374 |
Ada Support | 74 | 72 | 78 | 138 | 362 |
CI Investments | 73 | 100 | 87 | 98 | 358 |
Brookfield | 64 | 77 | 94 | 103 | 338 |
Cambridge Greenbacks | 68 | 77 | 74 | 105 | 324 |
![]() |
![]() |
---|---|
Ada Support | 9 |
CI Investments | 9 |
Brookfield | 8 |
Accenture North Ballers | 8 |
Cambridge Greenbacks | 8 |
EY LLP | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Ada Support | 9 | 104 | 253 | 57 | 95 | 31 | 154 | 360 |
CI Investments | 9 | 93 | 285 | 56 | 94 | 40 | 158 | 363 |
Brookfield | 8 | 95 | 266 | 40 | 76 | 36 | 145 | 338 |
Accenture North Ballers | 8 | 91 | 209 | 55 | 90 | 46 | 174 | 374 |
Cambridge Greenbacks | 8 | 87 | 192 | 41 | 81 | 30 | 160 | 314 |
EY LLP | 8 | 131 | 295 | 49 | 98 | 28 | 133 | 392 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Ada Support | 9 | 26.2 | 60 | 175 | 236 |
CI Investments | 9 | 30.2 | 96 | 176 | 272 |
Brookfield | 8 | 29.8 | 87 | 151 | 238 |
Accenture North Ballers | 8 | 30.5 | 78 | 166 | 244 |
Cambridge Greenbacks | 8 | 25.4 | 53 | 150 | 203 |
EY LLP | 8 | 36.2 | 96 | 194 | 290 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Ada Support | 9 | 39 | 71 | 72 | 13 | 0 |
CI Investments | 9 | 45 | 77 | 56 | 20 | 0 |
Brookfield | 8 | 40 | 74 | 61 | 7 | 0 |
Accenture North Ballers | 8 | 63 | 77 | 62 | 6 | 0 |
Cambridge Greenbacks | 8 | 40 | 58 | 34 | 5 | 1 |
EY LLP | 8 | 53 | 102 | 54 | 12 | 0 |