skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
CITCO 70 97 91 100 358
KPMG Advisory 83 79 106 87 355
Northbridge Insurance 84 94 80 80 338
Herons 67 92 73 97 329
Deloitte. 71 74 95 81 321
P&G Hesi Pull Up Jimbos 64 76 38 41 219
Aird & Berlis LLP 36 53 53 55 197
EYBL 12 8 4 14 38

Scoring

 Team  GP  FGM  FGA  FTM  FTA  3PM  3PA  PTS
KPMG Advisory 9 94 212 33 63 44 125 355
CITCO 8 98 219 36 81 41 153 358
Aird & Berlis LLP 8 47 164 34 66 23 149 197
Deloitte. 8 83 220 41 85 37 114 321
Herons 8 83 188 41 77 38 166 329
P&G Hesi Pull Up Jimbos 7 60 140 19 47 26 88 217
Northbridge Insurance 7 81 179 41 73 46 160 338
EYBL 4 16 54 3 11 1 11 38

Rebounds

 Team  GP  RPG  OFF  DEF  REB
KPMG Advisory 9 20.2 56 126 182
CITCO 8 28.4 64 163 227
Aird & Berlis LLP 8 23.0 42 142 184
Deloitte. 8 28.1 73 152 225
Herons 8 24.4 70 125 195
P&G Hesi Pull Up Jimbos 7 18.1 24 103 127
Northbridge Insurance 7 32.7 64 166 229
EYBL 4 10.5 17 25 42

Misc

 Team  GP  AST  TO  STL  BLK  TF
KPMG Advisory 9 52 47 53 14 0
CITCO 8 70 56 42 13 0
Aird & Berlis LLP 8 20 93 34 8 0
Deloitte. 8 35 68 39 7 2
Herons 8 61 58 50 13 0
P&G Hesi Pull Up Jimbos 7 33 52 31 7 0
Northbridge Insurance 7 65 71 33 13 0
EYBL 4 0 10 1 1 0