skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 88

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FTM  FTA  3PM  3PA  PTS
9 Sory Kabore DELOIT 7 3.9 11 22 5 17 0 1 27
5 © Edward Chau DELOIT 7 1.3 4 15 1 4 0 0 9
0 Ben Murat KPMGAd 7 9.1 16 52 2 5 10 28 64
7 Sam Van Dusen Herons 7 1.6 2 8 5 8 1 6 11
1 Darren Tam Herons 7 12.9 18 32 3 4 17 43 90
5 Chris Berrigan A&B 7 0.9 3 10 0 2 0 3 6
11 Daniel Henke-Tarnow DELOIT 7 1.4 4 16 2 2 0 1 10
2 Marius Albry DELOIT 7 6.9 4 8 1 1 13 46 48
2 © Julius Nyakoyo CITCO 7 2.6 9 26 0 12 0 6 18
6 Merika Azar A&B 7 1.0 3 26 1 8 0 4 7
30 Kwasi Adu-Basowah CITCO 6 9.2 17 26 9 16 4 17 55
22 Brendan Chin CITCO 6 3.0 7 27 1 7 1 14 18
15 Mark Loney A&B 6 4.8 5 21 4 13 5 36 29
21 Matthew Topa Herons 6 4.3 7 16 3 3 2 32 26
12 Steve Dadd Herons 6 7.5 9 22 3 9 8 32 45
10 Abraham Hsu CITCO 6 13.5 32 60 5 7 4 13 81
22 Mark Van Zandvoort A&B 6 5.2 14 43 3 9 0 9 31
14 Martin Popiel DELOIT 6 10.0 12 35 12 27 8 23 60
8 Omar Meson KPMGAd 6 8.7 15 35 4 10 6 23 52
4 Ralph Wonplo CITCO 6 8.8 3 8 8 11 13 46 53
14 Eric Wolfe KPMGAd 6 5.2 9 22 4 12 3 6 31
15 Isaac McKeague DELOIT 6 12.0 31 70 8 15 1 4 72
3 Paul Medal NORTHB 6 14.0 20 32 17 25 9 39 84
7 Marko Avdalovic NORTHB 6 3.2 9 27 1 2 0 0 19
9 Ajay Gajaria A&B 5 1.0 1 3 0 2 1 10 5
4 Vinesh Anand A&B 5 14.2 10 31 18 23 11 54 71
3 Andrew Barnett CITCO 5 4.4 8 20 6 16 0 0 22
4 Andrew Jamal P&GHes 5 15.4 21 41 5 8 10 29 77
6 Patrick Gauthier P&GHes 5 7.6 6 16 1 8 9 24 38
3 Alvin Suen P&GHes 5 0.0 0 4 0 2 0 3 0

Page 1 of 3

Displaying Results 1 - 30 of 88

Page 1 of 3

Displaying Results 1 - 30 of 88

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
9 Sory Kabore DELOIT 7 5.0 20 15 35
5 © Edward Chau DELOIT 7 1.1 2 6 8
0 Ben Murat KPMGAd 7 4.0 10 18 28
7 Sam Van Dusen Herons 7 4.1 8 21 29
1 Darren Tam Herons 7 2.6 9 9 18
5 Chris Berrigan A&B 7 2.4 6 11 17
11 Daniel Henke-Tarnow DELOIT 7 1.6 7 4 11
2 Marius Albry DELOIT 7 1.7 2 10 12
2 © Julius Nyakoyo CITCO 7 2.3 6 10 16
6 Merika Azar A&B 7 2.4 5 12 17
30 Kwasi Adu-Basowah CITCO 6 6.3 10 28 38
22 Brendan Chin CITCO 6 4.3 5 21 26
15 Mark Loney A&B 6 4.7 4 24 28
21 Matthew Topa Herons 6 4.0 12 12 24
12 Steve Dadd Herons 6 4.5 8 19 27
10 Abraham Hsu CITCO 6 7.5 19 26 45
22 Mark Van Zandvoort A&B 6 9.5 15 42 57
14 Martin Popiel DELOIT 6 11.5 8 61 69
8 Omar Meson KPMGAd 6 4.0 8 16 24
4 Ralph Wonplo CITCO 6 3.2 4 15 19
14 Eric Wolfe KPMGAd 6 6.5 18 21 39
15 Isaac McKeague DELOIT 6 7.0 17 25 42
3 Paul Medal NORTHB 6 6.3 7 31 38
7 Marko Avdalovic NORTHB 6 7.2 22 22 43
9 Ajay Gajaria A&B 5 2.4 1 11 12
4 Vinesh Anand A&B 5 4.8 3 21 24
3 Andrew Barnett CITCO 5 6.6 11 22 33
4 Andrew Jamal P&GHes 5 7.2 9 27 36
6 Patrick Gauthier P&GHes 5 6.0 2 28 30
3 Alvin Suen P&GHes 5 0.4 2 0 2

Page 1 of 3

Displaying Results 1 - 30 of 88

Page 1 of 3

Displaying Results 1 - 30 of 87

Misc

 #  Name  Team  GP  AST  TO  STL  BLK  TF
9 Sory Kabore DELOIT 7 5 7 6 0 0
11 Daniel Henke-Tarnow DELOIT 7 0 2 1 2 0
0 Ben Murat KPMGAd 7 6 13 6 0 0
5 Chris Berrigan A&B 7 0 9 2 0 0
1 Darren Tam Herons 7 15 7 4 1 0
2 Marius Albry DELOIT 7 7 7 7 0 2
7 Sam Van Dusen Herons 7 5 11 8 5 0
2 © Julius Nyakoyo CITCO 7 15 8 5 2 0
6 Merika Azar A&B 7 2 12 5 0 0
30 Kwasi Adu-Basowah CITCO 6 11 7 8 4 0
22 Brendan Chin CITCO 6 8 6 7 0 0
15 Mark Loney A&B 6 1 23 6 2 0
14 Martin Popiel DELOIT 6 7 20 4 3 0
21 Matthew Topa Herons 6 2 3 5 1 0
12 Steve Dadd Herons 6 6 10 8 2 0
10 Abraham Hsu CITCO 6 10 6 6 1 0
22 Mark Van Zandvoort A&B 6 2 11 2 4 0
5 © Edward Chau DELOIT 6 4 5 3 0 0
8 Omar Meson KPMGAd 6 13 8 9 1 0
4 Ralph Wonplo CITCO 6 17 10 5 0 0
14 Eric Wolfe KPMGAd 6 6 1 9 2 0
15 Isaac McKeague DELOIT 6 3 13 11 1 0
3 Paul Medal NORTHB 6 14 25 12 3 0
7 Marko Avdalovic NORTHB 6 2 8 2 0 0
9 Ajay Gajaria A&B 5 0 8 2 0 0
4 Vinesh Anand A&B 5 10 8 5 1 0
3 Andrew Barnett CITCO 5 1 5 2 0 0
4 Andrew Jamal P&GHes 5 4 11 6 1 0
6 Patrick Gauthier P&GHes 5 13 12 8 2 0
3 Alvin Suen P&GHes 5 0 1 1 0 0

Page 1 of 3

Displaying Results 1 - 30 of 87