skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 45

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FTM  FTA  3PM  3PA  PTS
8 Gregory Sam TG 3 17.3 14 29 3 5 7 21 52
31 Quinn Henderson TG 3 9.7 6 11 5 8 4 14 29
11 Graham Venus TG 3 4.0 0 5 3 4 3 11 12
23 Justin Johnson TG 3 12.3 10 19 8 15 3 6 37
3 Tony   Spiridis TG 3 9.0 10 20 7 9 0 1 27
7 Jesse Watt TG 3 1.0 0 1 0 0 1 7 3
4 Jason Brooks RNNGUN 2 5.0 1 3 2 2 2 2 10
31 Jay Hamilton RNNGUN 2 13.5 10 21 4 5 1 5 27
33 Elijah Moore TG 2 3.0 2 7 2 3 0 0 6
21 © Dave Young FlamBl 2 17.0 5 8 3 3 7 17 34
34 © Alex  Henriquet RNNGUN 2 3.0 0 3 0 0 2 10 6
10 Chris Bothwell RNNGUN 2 16.5 4 8 4 6 7 12 33
2 Kareem Frederick FlamBl 2 0.0 0 4 0 0 0 1 0
15 Tarek Khalid RNNGUN 2 7.5 3 12 9 10 0 6 15
10 Mitchell Atkinson FlamBl 2 8.5 3 5 8 10 1 4 17
31 Vadim Razenberg FlamBl 2 13.5 10 17 4 11 1 6 27
3 Matt Herrndorf FlamBl 2 6.0 0 0 3 3 3 13 12
2 Cole Braithwaite RNNGUN 2 3.5 2 7 0 2 1 5 7
31 © Alex Silver BD 1 2.0 1 7 0 4 0 0 2
10 Lars Mueller BD 1 9.0 3 7 3 6 0 2 9
4 Ryan Boers BD 1 5.0 1 3 0 0 1 4 5
32 Nathaniel Virgo BD 1 12.0 4 4 4 6 0 0 12
12 David Pieterse RNNGUN 1 0.0 0 5 0 0 0 0 0
23 Kyle Enright BD 1 16.0 3 3 1 1 3 8 16
34 Martin Popiel BD 1 6.0 2 5 2 2 0 0 6
15 Alex Baker TG 1 3.0 0 0 0 0 1 3 3
1 Brandon Sewell FlamBl 1 8.0 1 4 0 0 2 5 8
32 Andrew Wedemire RNNGUN 1 23.0 6 10 5 8 2 4 23
12 Kyle Giedraitis TG 1 6.0 1 2 1 2 1 5 6
33 Karl Frederick FlamBl 1 6.0 3 4 0 0 0 4 6

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 45

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
8 Gregory Sam TG 3 6.0 6 12 18
31 Quinn Henderson TG 3 4.3 2 11 13
11 Graham Venus TG 3 3.0 3 6 9
23 Justin Johnson TG 3 7.7 10 13 23
3 Tony   Spiridis TG 3 3.3 3 7 10
7 Jesse Watt TG 3 2.7 1 7 8
4 Jason Brooks RNNGUN 2 5.0 6 4 10
31 Jay Hamilton RNNGUN 2 10.0 5 15 20
33 Elijah Moore TG 2 3.5 2 5 7
21 © Dave Young FlamBl 2 5.0 5 5 10
34 © Alex  Henriquet RNNGUN 2 1.5 1 2 3
10 Chris Bothwell RNNGUN 2 6.5 3 10 13
2 Kareem Frederick FlamBl 2 6.5 5 8 13
15 Tarek Khalid RNNGUN 2 2.5 1 4 5
10 Mitchell Atkinson FlamBl 2 1.0 0 2 2
31 Vadim Razenberg FlamBl 2 5.0 1 9 10
3 Matt Herrndorf FlamBl 2 3.0 0 6 6
2 Cole Braithwaite RNNGUN 2 4.0 0 8 8
31 © Alex Silver BD 1 6.0 0 6 6
10 Lars Mueller BD 1 5.0 1 4 5
4 Ryan Boers BD 1 2.0 2 0 2
32 Nathaniel Virgo BD 1 9.0 3 6 9
12 David Pieterse RNNGUN 1 4.0 1 3 4
23 Kyle Enright BD 1 2.0 1 1 2
34 Martin Popiel BD 1 5.0 1 4 5
15 Alex Baker TG 1 3.0 0 3 3
1 Brandon Sewell FlamBl 1 1.0 0 1 1
32 Andrew Wedemire RNNGUN 1 15.0 1 14 15
12 Kyle Giedraitis TG 1 4.0 0 4 4
33 Karl Frederick FlamBl 1 4.0 0 4 4

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 45

Misc

 #  Name  Team  AST  TO  STL  BLK  PF  TF
10 Mitchell Atkinson FlamBl 8 3 2 0 2 0
8 Gregory Sam TG 6 6 7 2 1 0
15 Tarek Khalid RNNGUN 5 2 1 0 0 0
10 Chris Bothwell RNNGUN 4 6 0 0 0 0
6 joshua green Riders 4 2 0 0 0 0
5 sage usher Riders 4 0 1 0 0 0
3 Tony   Spiridis TG 4 5 6 0 3 0
11 Graham Venus TG 3 4 6 0 0 0
31 Quinn Henderson TG 3 2 3 1 0 0
3 Eric Sherman Riders 3 0 1 0 0 0
33 Karl Frederick FlamBl 3 2 6 0 0 0
33 Elijah Moore TG 2 1 0 0 1 0
10 Lars Mueller BD 2 3 0 0 0 0
4 Guy Tonye MambaM 2 3 1 1 0 0
23 Justin Johnson TG 2 2 2 0 2 0
21 © Dave Young FlamBl 2 7 3 0 3 0
34 Daniel Bederman FlamBl 2 2 1 2 0 0
31 Vadim Razenberg FlamBl 2 2 1 1 3 0
15 Brando Usher Riders 2 1 0 0 0 0
31 Trevor Mann Riders 2 0 0 0 0 0
10 Emmanuel Athanassakos Riders 2 0 0 0 0 0
4 Jason Brooks RNNGUN 1 3 3 0 0 0
20 Matej Nikolic MambaM 1 1 0 0 0 0
31 Jay Hamilton RNNGUN 1 1 2 2 0 0
2 Ahad Abid MambaM 1 2 0 0 0 0
32 Nathaniel Virgo BD 1 1 1 0 0 0
33 Greg Edelsward MambaM 1 5 4 0 0 0
34 Martin Popiel BD 1 4 1 1 0 0
2 Kareem Frederick FlamBl 1 0 0 0 0 0
7 Jesse Watt TG 1 0 4 0 4 0

Page 1 of 2

Displaying Results 1 - 30 of 45