skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FTM  FTA  3PM  3PA  PTS
3 Gareth Burgess Quant 2 6.5 2 3 0 0 3 17 13
8 Nick Boole LBB 2 10.0 6 16 5 9 1 1 20
5 Casey Lewis LLIII 2 2.5 0 2 2 2 1 3 5
9 Devon Stephens GB 2 7.5 5 26 2 2 1 5 15
20 Cory Capland LLIII 2 12.5 11 14 3 8 0 0 25
23 John Traboulsi LBB 2 10.0 2 6 7 9 3 11 20
2 Christian Alaimo LBB 2 4.0 2 10 1 4 1 4 8
4 © Jose Lemus Quant 2 7.0 0 0 2 4 4 17 14
32 Dakota Laurin LBB 2 7.5 6 13 0 0 1 3 15
24 Kevin Hill LLIII 2 6.0 1 4 1 4 3 8 12
15 © Kylan Estabrooks GB 2 18.5 3 18 10 15 7 19 37
9 © Raz Zohar LLIII 2 6.5 5 12 0 1 1 5 13
6 Kristoffer St Clair GB 2 10.0 4 10 3 5 3 12 20
11 Darryl Phillips Quant 2 14.0 12 29 4 9 0 1 28
6 Logan Semple LBB 2 3.0 0 2 0 3 2 6 6
33 Karan Chahal Quant 2 8.0 1 3 2 3 4 16 16
31 Alex Penlington GB 2 5.0 5 10 0 0 0 0 10
31 Sean Lindover LLIII 2 1.0 0 9 2 10 0 1 2
23 Emmanuel Athanassakos LLIII 2 17.5 10 21 6 6 3 13 35
23 James Clark Quant 1 20.0 8 15 4 6 0 1 20
8 © Andrew Friedenthal LU 1 0.0 0 0 0 0 0 0 0
34 Aron Molnar Quant 1 6.0 3 7 0 0 0 0 6
1 Shafiq Kuttab FES 1 4.0 2 3 0 0 0 1 4
0 Michael Vickar LU 1 6.0 2 7 2 2 0 0 6
24 Faiz Ahmed LU 1 9.0 3 8 0 0 1 4 9
15 Matthew Kusnierz FES 1 0.0 0 2 0 0 0 1 0
10 Caleb Butler FES 1 17.0 3 14 5 6 2 2 17
7 Clement Kwong LU 1 12.0 5 12 2 2 0 0 12
10 Brett Bitove LU 1 0.0 0 4 0 0 0 3 0
14 Marli Dunker LBB 1 3.0 0 1 0 0 1 2 3

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 2

Displaying Results 1 - 30 of 41

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
3 Gareth Burgess Quant 2 3.5 0 7 7
8 Nick Boole LBB 2 4.5 3 6 9
5 Casey Lewis LLIII 2 3.5 2 5 7
9 Devon Stephens GB 2 5.0 4 6 10
20 Cory Capland LLIII 2 4.5 2 7 9
23 John Traboulsi LBB 2 5.0 1 9 10
2 Christian Alaimo LBB 2 1.5 1 2 3
4 © Jose Lemus Quant 2 3.0 0 6 6
32 Dakota Laurin LBB 2 9.5 9 10 19
24 Kevin Hill LLIII 2 3.5 0 7 7
15 © Kylan Estabrooks GB 2 7.0 1 13 14
9 © Raz Zohar LLIII 2 4.5 1 8 9
6 Kristoffer St Clair GB 2 7.0 3 11 14
11 Darryl Phillips Quant 2 9.0 4 14 18
6 Logan Semple LBB 2 3.5 1 6 7
33 Karan Chahal Quant 2 3.5 0 7 7
31 Alex Penlington GB 2 7.5 9 6 15
31 Sean Lindover LLIII 2 9.5 7 12 19
23 Emmanuel Athanassakos LLIII 2 6.5 5 8 13
23 James Clark Quant 1 12.0 5 7 12
8 © Andrew Friedenthal LU 1 0.0 0 0 0
34 Aron Molnar Quant 1 8.0 1 7 8
1 Shafiq Kuttab FES 1 2.0 0 2 2
0 Michael Vickar LU 1 5.0 4 1 5
24 Faiz Ahmed LU 1 10.0 5 5 10
15 Matthew Kusnierz FES 1 4.0 1 3 4
10 Caleb Butler FES 1 6.0 1 5 6
7 Clement Kwong LU 1 3.0 1 2 3
10 Brett Bitove LU 1 5.0 2 3 5
14 Marli Dunker LBB 1 6.0 1 5 6

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 2

Displaying Results 1 - 30 of 40

Misc

 #  Name  Team  AST  TO  STL  BLK  PF  TF
15 © Kylan Estabrooks GB 9 0 2 1 7 0
2 Christian Alaimo LBB 5 3 0 0 2 0
11 Darryl Phillips Quant 5 2 0 1 1 0
9 Devon Stephens GB 5 4 1 2 4 0
3 Gareth Burgess Quant 4 3 2 0 2 0
2 Liam Jackson FES 4 1 0 0 0 0
9 © Raz Zohar LLIII 4 4 1 0 6 1
35 Devin Johnson LBB 4 1 1 0 0 0
33 Karan Chahal Quant 3 6 2 0 1 0
20 Cory Capland LLIII 3 2 1 0 2 0
32 Dakota Laurin LBB 3 3 4 2 4 0
0 Michael Vickar LU 2 2 1 0 0 0
34 Aron Molnar Quant 2 1 2 0 1 0
21 Sean Yakubowicz LLIII 2 0 0 0 3 0
24 Faiz Ahmed LU 2 1 0 2 0 0
5 Vladimir Iegorov FES 2 5 1 2 0 0
24 Kevin Hill LLIII 2 4 5 1 5 0
10 Brett Bitove LU 2 1 2 0 0 0
23 John Traboulsi LBB 2 4 1 0 3 0
6 Kristoffer St Clair GB 2 3 1 0 5 0
3 Kevin Tan FES 2 2 2 0 0 0
23 Emmanuel Athanassakos LLIII 2 2 2 0 5 0
31 Alex Penlington GB 2 4 1 2 7 0
23 Andrew Motta GB 2 2 3 3 0 0
23 James Clark Quant 2 1 4 2 0 0
6 Logan Semple LBB 1 5 4 1 2 0
15 Matthew Kusnierz FES 1 0 0 1 0 0
8 Nick Boole LBB 1 2 1 0 4 1
34 timothy nixon LU 1 5 1 0 0 0
30 © Alex Ziurikov FES 1 1 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 40