skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
KPMG Advisory 29 35 24 32 120
EcoGrid (Los Cojones) 19 21 20 28 88
Willis Towers 6 13 22 10 51
PwC 9 7 9 16 41
Stikeman 0 0 0 0 0
Medallion Capital 0 0 0 0 0

Scoring

 Team  GP  FGM  FGA  FTM  FTA  3PM  3PA  PTS
PwC 2 12 33 6 10 3 23 39
KPMG Advisory 2 37 80 20 33 8 26 120
Willis Towers 2 8 25 3 4 10 34 49
EcoGrid (Los Cojones) 2 18 56 16 28 12 52 88
Stikeman 1 0 0 0 0 0 0 0
Medallion Capital 1 0 0 0 0 0 0 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
KPMG Advisory 2 36.5 19 54 73
EcoGrid (Los Cojones) 2 25.5 15 36 51
Willis Towers 2 18.0 11 25 36
PwC 2 17.5 10 25 35
Stikeman 1 0.0 0 0 0
Medallion Capital 1 0.0 0 0 0

Misc

 Team  AST  TO  STL  BLK  TF
KPMG Advisory 17 14 9 1 0
EcoGrid (Los Cojones) 17 18 13 2 0
Willis Towers 9 8 4 3 0
PwC 6 15 5 2 0
Stikeman 0 0 0 0 0
Medallion Capital 0 0 0 0 0