skip navigation

Player Stats

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FTM  FTA  3PM  3PA  PTS
33 © Jamie Samograd KPMGAD 2 1.0 1 4 0 0 0 0 2
14 Eric Wolfe KPMGAD 2 3.5 3 11 1 4 0 0 7
6 Dane Wolfe KPMGAD 2 0.0 0 3 0 0 0 2 0
11 Antione Legault KPMGAD 2 24.0 18 31 6 7 2 5 48
5 Aditaya Sharma KPMGAD 2 22.5 11 25 11 16 4 14 45
34 Scott Attwood KPMGAD 2 9.0 4 6 2 6 2 5 18
0 Pete Robson EcoG 2 15.5 5 19 6 10 5 12 31
14 Stephane Ntakibirora EcoG 2 3.5 1 11 2 5 1 7 7
15 Mark Dennis EcoG 2 7.5 6 12 3 7 0 0 15
1 Ian Humphreys EcoG 2 11.0 3 5 1 2 5 18 22
7 Wiley Matteo PwC 1 12.0 3 4 0 0 2 12 12
31 Robert Ashe PwC 1 7.0 2 8 3 4 0 3 7
3 Ivan Leung PwC 1 8.0 2 4 1 2 1 5 8
8 Tarek Ibrahim PwC 1 0.0 0 1 0 0 0 0 0
2 Murtaza Tallat PwC 1 10.0 4 14 2 4 0 0 10
5 Kosa Akaraiwe PwC 1 2.0 1 2 0 0 0 3 2
6 © Bryan Dangoy WTW 1 14.0 2 7 1 2 3 6 14
11 Jeremie Dube WTW 1 9.0 0 1 0 0 3 10 9
12 Jamar Forde WTW 1 12.0 3 7 0 0 2 10 12
5 Zachary Stein WTW 1 5.0 1 7 0 0 1 4 5
22 Mike Lo WTW 1 9.0 2 3 2 2 1 4 9
7 Brandon Ho EcoG 1 2.0 0 0 2 2 0 4 2
4 Dan Lung EcoG 1 4.0 2 5 0 0 0 3 4
12 Mike Ulozas EcoG 1 4.0 1 3 2 2 0 0 4
30 Andrew Charlton EcoG 1 3.0 0 0 0 0 1 6 3
5 Adonis Mendoza EcoG 1 0.0 0 1 0 0 0 2 0

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
11 Antione Legault KPMGAD 2 12.0 7 17 24
15 Mark Dennis EcoG 2 5.0 5 5 10
2 Murtaza Tallat PwC 1 14.0 4 10 14
14 Eric Wolfe KPMGAD 2 9.0 4 14 18
34 Scott Attwood KPMGAD 2 5.5 4 7 11
14 Stephane Ntakibirora EcoG 2 5.5 4 7 11
5 Kosa Akaraiwe PwC 1 5.0 3 2 5
6 © Bryan Dangoy WTW 1 8.0 3 5 8
12 Jamar Forde WTW 1 16.0 3 13 16
22 Mike Lo WTW 1 5.0 3 2 5
8 Tarek Ibrahim PwC 1 5.0 2 3 5
6 Dane Wolfe KPMGAD 2 1.5 2 1 3
5 Zachary Stein WTW 1 5.0 2 3 5
0 Pete Robson EcoG 2 4.0 2 6 8
31 Robert Ashe PwC 1 7.0 1 6 7
33 © Jamie Samograd KPMGAD 2 4.0 1 7 8
5 Aditaya Sharma KPMGAD 2 4.5 1 8 9
4 Dan Lung EcoG 1 6.0 1 5 6
12 Mike Ulozas EcoG 1 2.0 1 1 2
5 Adonis Mendoza EcoG 1 2.0 1 1 2
1 Ian Humphreys EcoG 2 4.0 1 7 8
7 Wiley Matteo PwC 1 3.0 0 3 3
3 Ivan Leung PwC 1 1.0 0 1 1
11 Jeremie Dube WTW 1 2.0 0 2 2
7 Brandon Ho EcoG 1 2.0 0 2 2
30 Andrew Charlton EcoG 1 2.0 0 2 2

Misc

 #  Name  Team  AST  TO  STL  BLK  TF
34 Scott Attwood KPMGAD 5 2 1 1 0
31 Robert Ashe PwC 4 3 1 0 0
6 © Bryan Dangoy WTW 4 2 0 0 0
14 Stephane Ntakibirora EcoG 4 3 1 0 0
33 © Jamie Samograd KPMGAD 3 1 2 0 0
11 Antione Legault KPMGAD 3 2 3 0 0
5 Aditaya Sharma KPMGAD 3 6 1 0 0
0 Pete Robson EcoG 3 6 6 2 0
6 Dane Wolfe KPMGAD 2 0 0 0 0
12 Jamar Forde WTW 2 2 3 2 0
5 Zachary Stein WTW 2 0 1 0 0
4 Dan Lung EcoG 2 1 1 0 0
12 Mike Ulozas EcoG 2 0 0 0 0
15 Mark Dennis EcoG 2 5 4 0 0
1 Ian Humphreys EcoG 2 3 0 0 0
3 Ivan Leung PwC 1 2 1 0 0
2 Murtaza Tallat PwC 1 3 1 0 0
14 Eric Wolfe KPMGAD 1 3 2 0 0
22 Mike Lo WTW 1 2 0 1 0
30 Andrew Charlton EcoG 1 0 0 0 0
5 Adonis Mendoza EcoG 1 0 1 0 0
7 Wiley Matteo PwC 0 3 1 1 0
8 Tarek Ibrahim PwC 0 2 1 0 0
5 Kosa Akaraiwe PwC 0 2 0 1 0
11 Jeremie Dube WTW 0 2 0 0 0