skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 79

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FTM  FTA  3PM  3PA  PTS
4 Jared Sved LU 9 4.7 18 46 3 9 1 4 42
24 Kevin Hill LLIII 9 8.9 9 32 5 11 19 67 80
3 Kevin Tan FES 8 7.4 16 35 6 15 7 31 59
8 © Andrew Friedenthal LU 8 6.6 20 66 10 16 1 12 53
21 Sean Yakubowicz LLIII 8 9.0 26 49 8 15 4 19 72
33 Shamir Pira FES 7 4.1 12 32 5 10 0 1 29
1 Alex Forbes Weas 7 8.0 7 30 3 4 13 37 56
24 Tim Rossy Weas 7 9.3 12 40 20 30 7 39 65
3 Eric Zimmerman Weas 7 21.9 49 84 30 38 5 52 153
3 Edouard Bertin-Mourot JoT 7 6.0 18 50 6 14 0 6 42
5 Kenny Perry Quant 7 16.6 35 62 25 29 7 24 116
0 Michael Vickar LU 7 11.0 23 51 13 19 6 19 77
6 Brendan Lippa LLIII 7 6.4 20 37 5 14 0 7 45
23 Emmanuel Athanassakos LLIII 7 12.0 21 47 21 23 7 17 84
24 © Sean Blomfield LBB 7 12.0 25 45 7 13 9 32 84
30 © Alex Ziurikov FES 7 7.7 24 42 3 8 1 2 54
5 Casey Lewis LLIII 7 2.4 6 17 2 2 1 6 17
34 Aron Molnar Quant 7 7.4 20 46 12 18 0 1 52
21 Fraser Voll FES 7 2.6 7 28 4 5 0 4 18
10 Brett Bitove LU 7 13.4 19 44 5 11 17 48 94
1 Shafiq Kuttab FES 7 2.1 3 8 0 0 3 11 15
7 Clement Kwong LU 7 7.7 20 39 8 13 2 9 54
1 Hemeng Boateng JoT 7 9.9 11 44 5 12 14 59 69
31 Alex Penlington GB 7 2.1 7 23 1 2 0 0 15
23 Andrew Motta GB 7 18.9 22 44 21 27 21 50 132
15 Matthew Smith LBB 6 3.7 10 29 2 5 0 3 22
8 Nick Boole LBB 6 6.2 16 53 5 15 0 2 37
5 Vladimir Iegorov FES 6 16.8 28 58 7 16 15 36 101
23 James Clark Quant 6 11.2 26 60 15 20 0 4 67
2 Liam Jackson FES 6 3.2 9 30 0 1 1 5 19

Page 1 of 3

Displaying Results 1 - 30 of 79

Page 1 of 3

Displaying Results 1 - 30 of 78

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
4 Jared Sved LU 9 3.0 6 21 27
24 Kevin Hill LLIII 9 3.4 2 29 31
3 Kevin Tan FES 8 3.5 9 19 28
8 © Andrew Friedenthal LU 8 6.0 11 37 48
21 Sean Yakubowicz LLIII 8 4.8 11 27 38
33 Shamir Pira FES 7 6.3 16 28 44
1 Alex Forbes Weas 7 3.7 10 16 26
24 Tim Rossy Weas 7 5.9 6 35 41
3 Eric Zimmerman Weas 7 6.4 10 35 45
3 Edouard Bertin-Mourot JoT 7 11.0 32 45 77
5 Kenny Perry Quant 7 3.4 4 20 24
0 Michael Vickar LU 7 3.9 10 17 27
6 Brendan Lippa LLIII 7 4.4 10 21 31
23 Emmanuel Athanassakos LLIII 7 6.3 7 37 44
24 © Sean Blomfield LBB 7 3.1 5 17 22
30 © Alex Ziurikov FES 7 7.9 34 21 55
5 Casey Lewis LLIII 7 3.3 4 19 23
34 Aron Molnar Quant 7 8.4 19 39 59
21 Fraser Voll FES 7 4.1 10 19 29
10 Brett Bitove LU 7 7.0 10 39 49
1 Shafiq Kuttab FES 7 0.3 0 2 2
7 Clement Kwong LU 7 2.9 3 17 20
1 Hemeng Boateng JoT 7 5.3 6 31 37
31 Alex Penlington GB 7 6.6 19 27 46
23 Andrew Motta GB 7 5.4 5 33 38
15 Matthew Smith LBB 6 7.2 18 25 43
8 Nick Boole LBB 6 4.2 10 15 25
5 Vladimir Iegorov FES 6 10.0 11 49 60
23 James Clark Quant 6 5.2 10 21 31
2 Liam Jackson FES 6 4.5 4 23 27

Page 1 of 3

Displaying Results 1 - 30 of 78

Page 1 of 3

Displaying Results 1 - 30 of 78

Misc

 #  Name  Team  AST  TO  STL  BLK  PF  TF
15 © Kylan Estabrooks GB 30 20 11 0 0 2
5 Kenny Perry Quant 22 13 6 3 0 0
35 Devin Johnson LBB 18 15 4 7 0 0
7 Clement Kwong LU 18 10 12 1 0 0
24 Kevin Hill LLIII 18 17 14 3 0 0
6 Kristoffer St Clair GB 17 9 2 1 0 0
23 Andrew Motta GB 17 11 14 1 0 0
10 Brett Bitove LU 17 9 11 8 0 0
11 Josh Graham GB 17 9 10 0 0 0
8 © Andrew Friedenthal LU 16 12 6 4 0 0
5 Casey Lewis LLIII 15 9 7 4 0 0
5 Vladimir Iegorov FES 14 10 2 8 0 0
3 Eric Zimmerman Weas 14 14 14 4 0 0
10 Kalev Elken JoT 14 15 6 2 0 0
2 Liam Jackson FES 13 7 8 0 0 0
30 © Alex Ziurikov FES 12 7 3 5 0 0
6 Logan Semple LBB 12 8 9 0 0 0
24 Tim Rossy Weas 11 13 10 2 0 0
23 Emmanuel Athanassakos LLIII 11 15 7 0 0 1
3 Kevin Tan FES 10 16 13 1 0 0
23 James Clark Quant 10 14 5 3 0 2
15 Matthew Smith LBB 9 8 3 1 0 0
11 Darryl Phillips Quant 9 10 3 0 0 0
21 Fraser Voll FES 9 5 8 0 0 0
14 Todd Christenson Weas 8 5 5 0 0 0
6 Simo Grunberg Quant 8 6 6 2 0 0
1 Hemeng Boateng JoT 8 14 4 0 0 0
20 Cory Capland LLIII 8 10 2 0 0 0
32 Dakota Laurin LBB 7 6 6 2 0 0
4 © Jose Lemus Quant 7 9 7 2 0 0

Page 1 of 3

Displaying Results 1 - 30 of 78