skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 67

Player

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 3

Displaying Results 1 - 30 of 88

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FTM  FTA  3PM  3PA  PTS
23 Prince Weli-Wosu MambaM 8 2.5 6 17 5 5 1 10 20
4 Matthew Cohen MW 8 6.8 16 42 4 5 6 22 54
8 Nick Rhodenizer MambaM 8 13.8 25 76 6 10 18 50 110
31 Trevor Mann Riders 8 13.0 35 65 16 23 6 32 104
21 Chetan Shah MambaM 8 6.9 15 41 4 4 7 23 55
11 © Daniel Cohen MW 8 10.6 17 33 6 9 15 37 85
4 © Jose Lemus 7Aces 8 5.0 2 9 0 0 12 63 40
23 Kyle Enright BD 8 16.9 17 46 12 17 30 86 135
6 joshua green Riders 8 7.6 23 57 9 21 2 17 61
33 Karl Frederick FlamBl 7 7.3 11 24 8 12 7 28 51
21 © Dave Young FlamBl 7 18.4 34 63 16 26 15 37 129
4 Jason Brooks RNNGUN 7 5.6 16 31 7 16 0 1 39
10 © Roudi Tawil MambaM 7 18.7 39 89 8 11 15 40 131
24 Matt Blaha BD 7 19.0 27 51 13 19 22 43 133
10 Chris Bothwell RNNGUN 7 22.6 23 35 7 10 35 67 158
23 daniel long MW 7 13.0 40 87 8 11 1 8 91
31 Ari Tissenbaum MW 7 12.4 17 31 11 12 14 46 87
15 Tarek Khalid RNNGUN 7 8.6 11 22 11 16 9 29 60
10 Lars Mueller BD 7 3.7 8 34 4 10 2 21 26
8 Gregory Sam TG 7 17.0 38 52 16 26 9 32 119
23 James Clark 7Aces 7 14.6 40 90 21 27 1 2 102
2 Cole Braithwaite RNNGUN 7 5.9 10 28 6 7 5 22 41
2 Tyler Green Riders 7 7.4 11 22 9 14 7 19 52
0 Michael Kim MambaM 7 3.6 4 18 2 4 5 20 25
1 Horia Popovici RNNGUN 6 6.7 10 29 2 5 6 24 40
15 Alex Baker TG 6 8.3 6 19 8 10 10 38 50
0 Mitch Plata BD 6 6.3 15 28 2 4 2 6 38
34 © Alex  Henriquet RNNGUN 6 9.7 6 13 10 12 12 59 58
12 David Pieterse RNNGUN 6 3.8 11 28 1 4 0 5 23
33 Elijah Moore TG 6 7.5 14 30 5 10 4 10 45

Page 1 of 3

Displaying Results 1 - 30 of 88

Page 1 of 3

Displaying Results 1 - 30 of 88

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
23 Prince Weli-Wosu MambaM 8 2.9 9 14 23
4 Matthew Cohen MW 8 4.5 5 31 36
8 Nick Rhodenizer MambaM 8 6.0 14 34 48
31 Trevor Mann Riders 8 5.9 18 29 47
21 Chetan Shah MambaM 8 2.1 6 11 17
11 © Daniel Cohen MW 8 4.9 8 31 39
4 © Jose Lemus 7Aces 8 3.1 4 21 25
23 Kyle Enright BD 8 5.2 14 28 42
6 joshua green Riders 8 7.4 13 46 59
33 Karl Frederick FlamBl 7 3.9 6 21 27
21 © Dave Young FlamBl 7 6.3 30 23 44
4 Jason Brooks RNNGUN 7 5.9 16 25 41
10 © Roudi Tawil MambaM 7 8.1 9 48 57
24 Matt Blaha BD 7 6.4 16 29 45
10 Chris Bothwell RNNGUN 7 4.4 9 22 31
23 daniel long MW 7 5.0 8 27 35
31 Ari Tissenbaum MW 7 5.6 3 36 39
15 Tarek Khalid RNNGUN 7 3.0 7 14 21
10 Lars Mueller BD 7 4.7 6 27 33
8 Gregory Sam TG 7 4.9 5 29 34
23 James Clark 7Aces 7 9.9 22 47 69
2 Cole Braithwaite RNNGUN 7 5.3 3 34 37
2 Tyler Green Riders 7 2.1 7 8 15
0 Michael Kim MambaM 7 1.4 4 6 10
1 Horia Popovici RNNGUN 6 3.5 10 11 21
15 Alex Baker TG 6 3.8 4 19 23
0 Mitch Plata BD 6 3.8 8 15 23
34 © Alex  Henriquet RNNGUN 6 3.2 1 18 19
12 David Pieterse RNNGUN 6 6.2 12 25 37
33 Elijah Moore TG 6 8.0 9 39 48

Page 1 of 3

Displaying Results 1 - 30 of 88

Page 1 of 3

Displaying Results 1 - 30 of 88

Misc

 #  Name  Team  AST  TO  STL  BLK  PF  TF
23 James Clark 7Aces 22 16 8 0 5 0
10 Lars Mueller BD 20 14 7 0 5 0
5 Kenny Perry 7Aces 20 19 9 1 4 0
6 joshua green Riders 19 19 13 1 4 0
11 © Daniel Cohen MW 19 23 10 1 4 0
8 Gregory Sam TG 19 14 20 4 0 0
11 Mike Grantis BD 19 7 13 1 6 0
4 Matthew Cohen MW 18 14 7 2 4 0
31 Trevor Mann Riders 18 11 15 1 2 0
33 Karl Frederick FlamBl 17 15 25 3 5 0
23 daniel long MW 17 24 15 4 2 0
5 sage usher Riders 16 13 10 1 1 0
12 Kyle Giedraitis TG 15 9 6 0 0 0
15 Tarek Khalid RNNGUN 15 16 6 0 1 0
10 © Roudi Tawil MambaM 15 21 18 3 6 1
9 Salmaan Sayeed BD 14 6 4 0 9 0
24 Matt Blaha BD 14 8 7 3 2 0
2 Cole Braithwaite RNNGUN 14 12 4 0 2 0
34 Daniel Bederman FlamBl 13 6 7 2 0 0
21 © Dave Young FlamBl 13 17 10 2 4 0
23 Kyle Enright BD 12 11 5 4 3 0
8 Nick Rhodenizer MambaM 12 17 15 2 2 0
4 Jason Brooks RNNGUN 11 9 12 2 3 0
15 Alex Baker TG 11 10 2 9 3 1
10 Chris Bothwell RNNGUN 11 7 9 0 0 0
4 © Jose Lemus 7Aces 11 11 9 3 1 0
10 Emmanuel Athanassakos Riders 9 3 2 0 2 0
2 Ahad Abid MambaM 9 10 7 3 0 0
0 Mitch Plata BD 9 5 6 1 2 0
23 Prince Weli-Wosu MambaM 8 11 7 0 4 0

Page 1 of 3

Displaying Results 1 - 30 of 88