skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 55

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
5 Ivan Leung PwC 3 2.7 4 13 .308 0 2 .000 0 3 .000 8 4
2 Aditaya Sharma KPMGAd 3 17.7 15 37 .405 14 19 .737 3 20 .150 53 20
1 Chris Hough KPMGAd 3 3.7 1 7 .143 3 7 .429 2 6 .333 11 7
1 Chris Barrett PwC 3 21.7 14 23 .609 13 13 1.000 8 21 .381 65 24
11 Stuart Derrick PwC 3 3.0 3 6 .500 3 4 .750 0 4 .000 9 4
8 Daniel Andrew PwC 3 3.7 1 4 .250 6 7 .857 1 15 .067 11 9
2 Ryan Levenberg PwC 3 4.3 5 12 .417 0 0 .000 1 5 .200 13 7
8 Derrick Ho KPMGAd 3 3.0 1 5 .200 1 2 .500 2 3 .667 9 7
4 Jordan Domey PwC 3 3.7 3 13 .231 5 10 .500 0 0 .000 11 6
34 Sasha Perisic KPMGAd 3 2.0 0 1 .000 0 0 .000 2 8 .250 6 3
15 Titus Ebenezer PwC 3 7.3 11 20 .550 0 3 .000 0 3 .000 22 10
9 Mike Loughry PwC 3 6.3 7 13 .538 5 7 .714 0 0 .000 19 8
22 Bryan Long KPMGAd 3 2.3 3 3 1.000 1 2 .500 0 0 .000 7 4
15 Matthew Mahoney KPMGAd 3 9.0 9 17 .529 3 6 .500 2 13 .154 27 12
8 Donald Mattes CITCO 2 4.5 0 3 .000 0 0 .000 3 11 .273 9 9
1 Augustine Song CITCO 2 2.5 2 5 .400 1 3 .333 0 0 .000 5 3
6 Ben Dear CITCO 2 24.5 8 20 .400 3 5 .600 10 25 .400 49 27
11 Tareq Najjar CITCO 2 2.0 2 5 .400 0 2 .000 0 0 .000 4 2
12 Scott Hunter PwC 2 2.0 2 4 .500 0 0 .000 0 0 .000 4 2
2 Kenny Quach CITCO 2 1.0 1 3 .333 0 0 .000 0 2 .000 2 2
24 Malcolm King CITCO 2 7.0 7 12 .583 0 0 .000 0 5 .000 14 10
23 Eric Wolfe KPMGAd 2 6.5 5 7 .714 3 7 .429 0 1 .000 13 8
7 Josh Perrott KPMGAd 2 1.0 0 1 .000 2 2 1.000 0 1 .000 2 2
4 Ben Freeman KPMGAd 2 3.0 3 12 .250 0 0 .000 0 0 .000 6 4
11 Michael Yan BROOKF 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 2
22 Peter Chan CITCO 1 6.0 2 9 .222 2 5 .400 0 0 .000 6 6
5 William Yun BROOKF 1 3.0 0 3 .000 0 0 .000 1 1 1.000 3 3
2 Kirk Craig BROOKF 1 4.0 2 6 .333 0 0 .000 0 2 .000 4 4
32 Sinisa Medic CITCO 1 3.0 1 3 .333 1 4 .250 0 0 .000 3 3
10 Johnny Tan CITCO 1 6.0 0 2 .000 3 3 1.000 1 3 .333 6 6

Page 1 of 2

Displaying Results 1 - 30 of 55

Page 1 of 2

Displaying Results 1 - 30 of 55

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
5 Ivan Leung PwC 3 2.3 3 4 7
2 Aditaya Sharma KPMGAd 3 3.7 5 6 11
1 Chris Hough KPMGAd 3 3.7 1 10 11
1 Chris Barrett PwC 3 4.7 1 13 14
11 Stuart Derrick PwC 3 1.7 3 2 5
8 Daniel Andrew PwC 3 2.7 2 6 8
2 Ryan Levenberg PwC 3 5.0 1 14 15
8 Derrick Ho KPMGAd 3 1.7 0 5 5
4 Jordan Domey PwC 3 6.7 12 11 20
34 Sasha Perisic KPMGAd 3 3.0 0 9 9
15 Titus Ebenezer PwC 3 6.7 10 10 20
9 Mike Loughry PwC 3 7.7 11 12 23
22 Bryan Long KPMGAd 3 3.7 2 9 11
15 Matthew Mahoney KPMGAd 3 4.7 3 11 14
8 Donald Mattes CITCO 2 1.5 1 5 3
1 Augustine Song CITCO 2 1.0 1 1 2
6 Ben Dear CITCO 2 11.0 5 17 22
11 Tareq Najjar CITCO 2 1.0 1 2 2
12 Scott Hunter PwC 2 2.0 1 4 4
2 Kenny Quach CITCO 2 3.0 4 2 6
24 Malcolm King CITCO 2 8.0 7 9 16
23 Eric Wolfe KPMGAd 2 6.0 4 8 12
7 Josh Perrott KPMGAd 2 1.0 0 2 2
4 Ben Freeman KPMGAd 2 4.5 6 3 9
11 Michael Yan BROOKF 1 3.0 1 2 3
22 Peter Chan CITCO 1 10.0 5 5 10
5 William Yun BROOKF 1 0.0 0 0 0
2 Kirk Craig BROOKF 1 4.0 2 2 4
32 Sinisa Medic CITCO 1 5.0 2 3 5
10 Johnny Tan CITCO 1 2.0 1 1 2

Page 1 of 2

Displaying Results 1 - 30 of 55

Page 1 of 2

Displaying Results 1 - 30 of 55

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG
5 Ivan Leung PwC 3 2 0.7 4 1.3 1 0.3 0 0.0
2 Aditaya Sharma KPMGAd 3 7 2.3 12 4.0 7 2.3 0 0.0
1 Chris Hough KPMGAd 3 7 2.3 3 1.0 3 1.0 0 0.0
1 Chris Barrett PwC 3 8 2.7 6 2.0 13 4.3 2 0.7
11 Stuart Derrick PwC 3 2 0.7 4 1.3 0 0.0 0 0.0
8 Daniel Andrew PwC 3 3 1.0 6 2.0 0 0.0 1 0.3
2 Ryan Levenberg PwC 3 1 0.3 5 1.7 3 1.0 0 0.0
8 Derrick Ho KPMGAd 3 3 1.0 4 1.3 1 0.3 0 0.0
4 Jordan Domey PwC 3 1 0.3 9 3.0 0 0.0 1 0.3
34 Sasha Perisic KPMGAd 3 3 1.0 1 0.3 2 0.7 0 0.0
15 Titus Ebenezer PwC 3 4 1.3 3 1.0 5 1.7 1 0.3
9 Mike Loughry PwC 3 3 1.0 3 1.0 2 0.7 6 2.0
22 Bryan Long KPMGAd 3 1 0.3 5 1.7 1 0.3 2 0.7
15 Matthew Mahoney KPMGAd 3 0 0.0 2 0.7 9 3.0 1 0.3
8 Donald Mattes CITCO 2 2 1.0 0 0.0 2 1.0 0 0.0
1 Augustine Song CITCO 2 3 1.5 0 0.0 0 0.0 0 0.0
6 Ben Dear CITCO 2 4 2.0 10 5.0 6 3.0 0 0.0
11 Tareq Najjar CITCO 2 0 0.0 0 0.0 1 0.5 0 0.0
12 Scott Hunter PwC 2 0 0.0 2 1.0 0 0.0 1 0.5
2 Kenny Quach CITCO 2 4 2.0 4 2.0 2 1.0 0 0.0
24 Malcolm King CITCO 2 2 1.0 4 2.0 1 0.5 2 1.0
23 Eric Wolfe KPMGAd 2 2 1.0 0 0.0 1 0.5 1 0.5
7 Josh Perrott KPMGAd 2 0 0.0 1 0.5 0 0.0 0 0.0
4 Ben Freeman KPMGAd 2 1 0.5 4 2.0 1 0.5 0 0.0
11 Michael Yan BROOKF 1 2 2.0 3 3.0 1 1.0 0 0.0
22 Peter Chan CITCO 1 1 1.0 0 0.0 1 1.0 0 0.0
5 William Yun BROOKF 1 0 0.0 5 5.0 0 0.0 0 0.0
2 Kirk Craig BROOKF 1 1 1.0 1 1.0 0 0.0 1 1.0
32 Sinisa Medic CITCO 1 0 0.0 0 0.0 0 0.0 0 0.0
10 Johnny Tan CITCO 1 0 0.0 3 3.0 2 2.0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 55