skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 39

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
2 Dwight Lauder BLAKES 3 12.3 3 7 .429 18 22 .818 4 8 .500 37 21
5 Ken Morris BLAKES 3 19.7 7 16 .438 6 10 .600 13 22 .591 59 26
2 Jeff Ranson BLAKES 3 1.3 1 7 .143 2 4 .500 0 3 .000 4 3
12 Brock Bourgase BLAKES 3 1.0 1 6 .167 1 2 .500 0 0 .000 3 3
6 Toby Scott BLAKES 3 17.0 18 27 .667 6 8 .750 3 8 .375 51 21
23 Jean-Sebastien Michel BLAKES 3 10.0 11 34 .324 5 13 .385 1 6 .167 30 15
3 Steve Granovsky RAPHAE 2 7.0 1 4 .250 0 0 .000 4 8 .500 14 8
4 Craig Nathan RAPHAE 2 7.0 3 7 .429 5 5 1.000 2 9 .222 14 11
8 Jeff McNab BLAKES 2 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
32 Dan Shulman RAPHAE 2 4.5 4 11 .364 1 2 .500 0 0 .000 9 6
1 Jose Lemus ASCEND 2 6.0 2 5 .400 2 2 1.000 2 5 .400 12 9
6 Winston Allen ASCEND 2 5.5 3 8 .375 2 4 .500 1 2 .500 11 7
6 Jeff Raphael RAPHAE 2 11.5 4 10 .400 0 0 .000 5 7 .714 23 18
8 Alex Brainis RAPHAE 2 17.0 5 8 .625 6 9 .667 6 27 .222 34 18
2 Luis Lemus ASCEND 2 13.0 3 13 .231 2 2 1.000 6 9 .667 26 16
4 Simo Grunberg ASCEND 2 10.0 3 9 .333 2 4 .500 4 9 .444 20 20
10 Darryl Phillips ASCEND 2 5.0 4 12 .333 3 5 .600 0 2 .000 10 6
15 Aron Molnar ASCEND 2 12.0 10 13 .769 4 8 .500 0 0 .000 24 15
23 Silver Laku ASCEND 2 17.0 7 17 .412 2 2 1.000 6 10 .600 34 21
7 Steve Indig RAPHAE 2 4.5 3 9 .333 3 3 1.000 0 1 .000 9 9
11 Stefan Schroeter MRG 1 17.0 4 8 .500 0 5 .000 3 7 .429 17 17
10 Matt Hunter MRG 1 15.0 1 10 .100 4 8 .500 3 11 .273 15 15
2 Alon Sadeh RAPHAE 1 2.0 1 3 .333 0 0 .000 0 1 .000 2 2
1 Wes Franklin RAPHAE 1 0.0 0 5 .000 0 0 .000 0 0 .000 0 0
13 Greg Mousseau MRG 1 2.0 1 5 .200 0 2 .000 0 1 .000 2 2
2 Andy Kau PELICA 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
10 Matt Herrndorf PELICA 1 15.0 0 0 .000 0 0 .000 5 12 .417 15 15
6 Chi Chen MRG 1 5.0 2 8 .250 1 2 .500 0 0 .000 5 5
22 Daniel Bederman PELICA 1 17.0 6 12 .500 5 12 .417 0 1 .000 17 17
14 Clayton Hoffman PELICA 1 4.0 0 5 .000 1 2 .500 1 4 .250 4 4

Page 1 of 2

Displaying Results 1 - 30 of 39

Page 1 of 2

Displaying Results 1 - 30 of 39

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
2 Dwight Lauder BLAKES 3 3.3 1 9 10
5 Ken Morris BLAKES 3 3.7 1 10 11
2 Jeff Ranson BLAKES 3 3.7 5 6 11
12 Brock Bourgase BLAKES 3 2.0 4 2 6
6 Toby Scott BLAKES 3 7.0 5 16 21
23 Jean-Sebastien Michel BLAKES 3 6.0 6 12 18
3 Steve Granovsky RAPHAE 2 1.5 1 7 3
4 Craig Nathan RAPHAE 2 3.5 1 6 7
8 Jeff McNab BLAKES 2 3.0 3 3 6
32 Dan Shulman RAPHAE 2 3.5 2 5 7
1 Jose Lemus ASCEND 2 0.0 0 2 0
6 Winston Allen ASCEND 2 1.5 3 5 3
6 Jeff Raphael RAPHAE 2 3.0 0 6 6
8 Alex Brainis RAPHAE 2 1.5 0 3 3
2 Luis Lemus ASCEND 2 0.5 1 3 1
4 Simo Grunberg ASCEND 2 1.0 1 4 2
10 Darryl Phillips ASCEND 2 2.5 1 10 5
15 Aron Molnar ASCEND 2 16.5 11 22 33
23 Silver Laku ASCEND 2 3.5 2 5 7
7 Steve Indig RAPHAE 2 4.0 5 7 8
11 Stefan Schroeter MRG 1 11.0 3 8 11
10 Matt Hunter MRG 1 11.0 3 8 11
2 Alon Sadeh RAPHAE 1 0.0 0 3 0
1 Wes Franklin RAPHAE 1 9.0 4 5 9
13 Greg Mousseau MRG 1 9.0 5 4 9
2 Andy Kau PELICA 1 4.0 0 4 4
10 Matt Herrndorf PELICA 1 2.0 0 2 2
6 Chi Chen MRG 1 0.0 1 3 0
22 Daniel Bederman PELICA 1 16.0 7 9 16
14 Clayton Hoffman PELICA 1 2.0 1 1 2

Page 1 of 2

Displaying Results 1 - 30 of 39

Page 1 of 2

Displaying Results 1 - 30 of 39

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG
2 Dwight Lauder BLAKES 3 11 3.7 6 2.0 5 1.7 0 0.0
5 Ken Morris BLAKES 3 7 2.3 6 2.0 5 1.7 0 0.0
2 Jeff Ranson BLAKES 3 2 0.7 1 0.3 3 1.0 2 0.7
12 Brock Bourgase BLAKES 3 0 0.0 0 0.0 2 0.7 1 0.3
6 Toby Scott BLAKES 3 6 2.0 4 1.3 6 2.0 2 0.7
23 Jean-Sebastien Michel BLAKES 3 3 1.0 6 2.0 3 1.0 1 0.3
3 Steve Granovsky RAPHAE 2 3 1.5 4 2.0 1 0.5 0 0.0
4 Craig Nathan RAPHAE 2 2 1.0 1 0.5 4 2.0 1 0.5
8 Jeff McNab BLAKES 2 1 0.5 0 0.0 0 0.0 0 0.0
32 Dan Shulman RAPHAE 2 3 1.5 0 0.0 0 0.0 0 0.0
1 Jose Lemus ASCEND 2 2 1.0 0 0.0 0 0.0 0 0.0
6 Winston Allen ASCEND 2 0 0.0 0 0.0 0 0.0 0 0.0
6 Jeff Raphael RAPHAE 2 6 3.0 4 2.0 1 0.5 0 0.0
8 Alex Brainis RAPHAE 2 9 4.5 4 2.0 2 1.0 1 0.5
2 Luis Lemus ASCEND 2 5 2.5 4 2.0 0 0.0 0 0.0
4 Simo Grunberg ASCEND 2 3 1.5 2 1.0 1 0.5 0 0.0
10 Darryl Phillips ASCEND 2 2 1.0 3 1.5 2 1.0 0 0.0
15 Aron Molnar ASCEND 2 4 2.0 4 2.0 2 1.0 2 1.0
23 Silver Laku ASCEND 2 1 0.5 0 0.0 0 0.0 0 0.0
7 Steve Indig RAPHAE 2 0 0.0 1 0.5 0 0.0 0 0.0
11 Stefan Schroeter MRG 1 1 1.0 2 2.0 1 1.0 1 1.0
10 Matt Hunter MRG 1 2 2.0 4 4.0 0 0.0 0 0.0
2 Alon Sadeh RAPHAE 1 0 0.0 0 0.0 0 0.0 0 0.0
1 Wes Franklin RAPHAE 1 0 0.0 1 1.0 2 2.0 0 0.0
13 Greg Mousseau MRG 1 2 2.0 3 3.0 0 0.0 2 2.0
2 Andy Kau PELICA 1 4 4.0 0 0.0 0 0.0 0 0.0
10 Matt Herrndorf PELICA 1 0 0.0 1 1.0 0 0.0 0 0.0
6 Chi Chen MRG 1 0 0.0 1 1.0 2 2.0 0 0.0
22 Daniel Bederman PELICA 1 0 0.0 1 1.0 0 0.0 0 0.0
14 Clayton Hoffman PELICA 1 0 0.0 8 8.0 1 1.0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 39