skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
P&G (Hesi Pull-Up Jimbos) 150 125 156 175 606
Amazon 145 113 123 127 508
Google 118 130 81 171 500
Deloitte. 136 129 108 126 499
Home Trust 119 136 99 141 495
Cambridge Greenbacks 109 124 125 124 482
Aird & Berlis 117 101 117 128 463
RSM 105 92 133 132 462

Scoring

 Team  GP  FGM  FGA  FTM  FTA  3PM  3PA  PTS
Deloitte. 12 107 326 71 141 70 233 499
Amazon 12 195 465 64 140 18 151 508
Home Trust 12 140 410 95 170 40 163 495
Cambridge Greenbacks 12 145 412 68 144 41 183 482
Google 12 132 408 86 169 52 219 500
P&G (Hesi Pull-Up Jimbos) 12 191 446 80 163 48 192 606
Aird & Berlis 12 131 451 93 176 36 168 463
RSM 12 137 346 83 166 35 182 462

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Google 12 32.8 135 281 394
Cambridge Greenbacks 12 32.6 131 260 391
Amazon 12 35.8 118 311 429
Home Trust 12 28.5 108 234 342
P&G (Hesi Pull-Up Jimbos) 12 35.5 103 323 426
Deloitte. 12 31.1 96 271 373
Aird & Berlis 12 31.1 96 277 373
RSM 12 26.2 85 230 315

Misc

 Team  AST  TO  STL  BLK  TF
P&G (Hesi Pull-Up Jimbos) 127 108 75 22 1
Amazon 97 126 72 17 0
Deloitte. 83 134 62 21 2
Google 73 97 55 20 0
Cambridge Greenbacks 72 129 55 26 6
Home Trust 61 133 75 29 0
Aird & Berlis 53 121 61 23 1
RSM 38 132 75 13 0