skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
KPMG Advisory 157 166 170 126 619
Willis Towers 121 116 111 140 488
PwC 126 112 121 123 482
EcoGrid (Los Cojones) 96 119 130 137 482
Medallion Capital 118 99 115 116 448
CITCO 76 102 97 93 368
Brookfield-c 76 74 83 93 326
Stikeman 66 61 58 62 247

Scoring

 Team  GP  FGM  FGA  FTM  FTA  3PM  3PA  PTS
PwC 12 149 356 53 110 43 154 482
Stikeman 12 68 181 27 55 26 99 247
KPMG Advisory 12 159 315 87 118 72 216 619
CITCO 12 104 237 47 97 37 186 368
Willis Towers 12 155 347 53 115 43 165 488
Medallion Capital 12 133 349 42 76 41 143 435
EcoGrid (Los Cojones) 12 124 308 82 152 50 241 482
Brookfield-c 12 76 274 27 55 49 238 324

Rebounds

 Team  GP  RPG  OFF  DEF  REB
EcoGrid (Los Cojones) 12 31.7 129 251 380
PwC 12 26.3 93 223 316
Willis Towers 12 25.8 93 222 309
Medallion Capital 12 25.8 75 234 309
Brookfield-c 12 22.9 75 200 275
CITCO 12 20.2 71 171 242
KPMG Advisory 12 26.7 67 253 320
Stikeman 12 12.7 38 121 152

Misc

 Team  AST  TO  STL  BLK  TF
KPMG Advisory 115 74 68 15 0
Medallion Capital 113 114 50 12 1
PwC 94 106 78 16 3
Willis Towers 88 120 80 21 0
EcoGrid (Los Cojones) 76 124 57 9 1
CITCO 63 75 62 7 0
Brookfield-c 59 121 52 7 1
Stikeman 39 42 35 6 1