skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 85

Player

Page 1 of 3

Displaying Results 1 - 30 of 85

Page 1 of 3

Displaying Results 1 - 30 of 85

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FTM  FTA  3PM  3PA  PTS
1 Ian Humphreys EcoG 11 6.3 19 38 10 16 7 35 69
12 Jamar Forde WTW 11 9.9 21 46 13 15 20 63 109
0 Pete Robson EcoG 11 12.0 29 79 26 49 16 70 132
11 Jeremie Dube WTW 11 1.8 3 10 2 4 4 23 20
15 Mark Dennis EcoG 11 6.4 28 49 14 23 0 0 70
0 Kaveh Moeini BROOKF 10 3.7 0 9 1 1 12 51 37
12 Mike Ulozas EcoG 10 2.0 8 21 4 7 0 3 20
4 Ibukun Adejuyugbe WTW 10 1.3 5 19 3 4 0 3 13
5 Zachary Stein WTW 10 3.5 16 38 3 13 0 2 35
6 © Bryan Dangoy WTW 10 6.6 27 66 0 4 4 12 66
1 © Matthew McEwan MC 10 7.7 27 81 14 22 3 10 77
30 Andrew Charlton EcoG 10 5.2 2 8 3 4 15 44 52
2 Murtaza Tallat PwC 9 7.7 31 68 4 16 1 11 69
22 Jesse Harris MC 9 11.1 16 47 5 7 21 55 100
14 David Kenny WTW 9 2.8 9 27 1 2 2 3 25
7 Brandon Ho EcoG 9 2.9 9 20 2 9 2 33 26
31 Robert Ashe PwC 9 10.4 40 90 8 25 2 14 94
11 Antione Legault KPMGAD 9 25.4 85 133 27 37 11 27 229
3 Ivan Leung PwC 9 6.7 6 31 3 8 15 51 60
20 Steve Dick WTW 9 7.1 24 45 10 28 2 10 64
4 Dan Lung EcoG 9 4.8 9 25 10 13 5 15 43
34 Zohaib Mardhani CITCO 8 5.1 16 46 3 8 2 12 41
0 Jacob Darlington PwC 8 8.0 18 42 7 11 7 23 64
10 Basil Al Hatoum WTW 8 5.0 15 32 7 16 1 7 40
6 © Aaron Blunt PwC 8 13.6 36 71 23 32 4 11 109
24 Kevin Hoang BROOKF 8 0.5 2 11 0 0 0 5 4
6 Will Yun BROOKF 8 0.6 1 3 0 0 1 7 5
8 Tarek Ibrahim PwC 8 0.2 1 7 0 6 0 4 2
14 Stephane Ntakibirora EcoG 8 3.5 3 22 7 19 5 30 28
21 Trevor Smith MC 7 5.1 14 48 2 4 2 8 36

Page 1 of 3

Displaying Results 1 - 30 of 85

Page 1 of 3

Displaying Results 1 - 30 of 85

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
15 Mark Dennis EcoG 11 6.3 32 37 69
31 Robert Ashe PwC 9 6.7 24 36 60
4 Ibukun Adejuyugbe WTW 10 3.7 22 15 37
2 Murtaza Tallat PwC 9 6.0 21 33 54
12 Jamar Forde WTW 11 5.5 21 46 61
22 Andrew Barnett CITCO 6 9.3 21 35 56
32 Kwasi Adu-Basowah  CITCO 6 8.2 19 30 49
6 © Aaron Blunt PwC 8 8.0 18 46 64
11 Antione Legault KPMGAD 9 8.1 18 55 73
0 Pete Robson EcoG 11 6.2 18 50 68
14 Tolu Aina BROOKF 7 7.6 18 35 53
1 © Matthew McEwan MC 10 5.7 17 40 57
34 Zohaib Mardhani CITCO 8 4.2 17 17 34
33 Jan Isaksen EcoG 6 6.8 15 26 41
33 © Jamie Samograd KPMGAD 7 6.9 15 33 48
12 Mike Ulozas EcoG 10 2.6 15 11 26
6 © Bryan Dangoy WTW 10 3.9 13 26 39
32 Mike Giamou MC 4 12.2 12 37 49
22 Jesse Harris MC 9 4.2 11 27 38
8 Tarek Ibrahim PwC 8 4.1 11 22 33
7 Brandon Ho EcoG 9 3.1 10 18 28
34 Scott Attwood KPMGAD 5 10.2 10 41 51
4 Dan Lung EcoG 9 4.9 10 34 44
11 Chris Leung BROOKF 7 4.6 9 23 32
22 Mike Lo WTW 5 4.8 9 15 24
20 Steve Dick WTW 9 5.3 9 39 48
9 Chris Olukanni BROOKF 4 3.2 9 4 13
2 Andrew Mo BROOKF 7 4.3 9 21 30
30 Andrew Charlton EcoG 10 3.2 9 23 32
8 Ian Noble STIKEM 3 8.3 8 17 25

Page 1 of 3

Displaying Results 1 - 30 of 85

Page 1 of 3

Displaying Results 1 - 30 of 85

Misc

 #  Name  Team  AST  TO  STL  BLK  TF
1 © Matthew McEwan MC 29 26 8 2 0
1 Artie Novikov KPMGAD 24 9 8 1 0
15 Mark Dennis EcoG 21 29 10 0 1
12 Jamar Forde WTW 19 14 23 8 0
6 © Aaron Blunt PwC 16 23 17 7 0
5 Aditaya Sharma KPMGAD 16 10 5 0 0
11 Antione Legault KPMGAD 15 15 16 6 0
11 Chris Leung BROOKF 15 18 3 2 1
3 Ivan Leung PwC 14 14 4 0 1
21 Trevor Smith MC 14 20 6 1 0
34 Scott Attwood KPMGAD 14 9 6 1 0
6 © Bryan Dangoy WTW 13 17 19 2 0
22 Jesse Harris MC 13 16 7 0 0
31 Robert Ashe PwC 13 18 13 7 0
24 Dan Bannister CITCO 13 13 15 0 0
0 Pete Robson EcoG 12 21 13 3 0
3 Ralph Wonplo CITCO 12 15 6 0 0
4 Robbie Epstein KPMGAD 12 8 9 0 0
12 Mike Ulozas EcoG 12 7 7 0 0
20 Steve Dick WTW 12 13 5 1 0
4 Aidan Denison MC 12 18 4 2 0
1 © Julius Nyakoyo CITCO 11 9 15 0 0
2 Murtaza Tallat PwC 11 14 13 0 0
11 Dario Khosousi PwC 11 8 7 0 1
4 Andrew Chan STIKEM 11 3 8 2 0
30 Brent Bogucki MC 11 7 6 2 0
5 Brendan Chin CITCO 10 14 9 0 0
1 Mikael Germain WTW 10 11 4 0 0
33 © Jamie Samograd KPMGAD 9 4 11 1 0
8 Baljyot Judge KPMGAD 9 8 4 3 0

Page 1 of 3

Displaying Results 1 - 30 of 85