skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
P&G Hesi Pull Up Jimbos 130 96 140 124 490
Ada Support 113 114 107 128 462
Brookfield 128 116 94 120 458
Cambridge Greenbacks 84 111 112 104 411
Herons 97 88 91 120 396
EY LLP 106 67 99 121 393
Google Canada 78 93 80 90 341
CSMC 68 85 88 79 320

Scoring

 Team  GP  FGM  FGA  FTM  FTA  3PM  3PA  PTS
Brookfield 12 121 334 63 125 52 245 458
Cambridge Greenbacks 12 121 320 55 131 38 185 411
EY LLP 12 120 393 57 115 32 140 393
Ada Support 12 148 413 62 153 34 148 462
P&G Hesi Pull Up Jimbos 12 141 366 76 157 43 183 490
CSMC 11 112 335 45 103 17 144 320
Google Canada 11 86 328 48 99 44 184 339
Herons 10 107 245 34 79 49 171 394

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Brookfield 12 28.7 121 223 344
Google Canada 11 32.6 117 244 359
Ada Support 12 29.4 113 255 353
EY LLP 12 26.2 99 215 315
Cambridge Greenbacks 12 28.1 97 240 337
CSMC 11 27.1 90 208 298
P&G Hesi Pull Up Jimbos 12 30.2 90 272 362
Herons 10 24.8 80 168 248

Misc

 Team  AST  TO  STL  BLK  TF
Herons 74 74 47 8 1
P&G Hesi Pull Up Jimbos 69 108 80 21 1
Cambridge Greenbacks 66 116 63 23 0
Ada Support 59 156 54 9 0
Brookfield 51 105 79 9 0
Google Canada 44 95 54 16 0
EY LLP 43 135 62 6 0
CSMC 38 164 93 13 4