skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 102

Player

Page 1 of 4

Displaying Results 1 - 30 of 102

Page 1 of 4

Displaying Results 1 - 30 of 102

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FTM  FTA  3PM  3PA  PTS
5  Ian Tsui P&GHes 12 11.9 35 76 21 43 18 68 143
34 Alexandre Skipper AdaSup 12 7.5 34 91 10 25 4 23 90
15 Mohammad Mahmood AdaSup 12 10.2 45 99 15 36 5 19 122
22 Amar Pangalia P&GHes 11 10.8 34 75 24 37 8 42 119
2 Andrew Mo BF 11 13.3 30 91 17 24 24 89 146
24 Troy Simmons CB 11 11.5 23 64 2 4 26 85 126
32 Filip Pejic P&GHes 11 4.7 19 48 5 9 3 15 52
Andrew Rosner EY LLP 10 1.5 0 9 0 2 5 11 15
1 Taimur Naveed P&GHes 10 2.2 9 26 1 2 1 6 22
3 Mike Maxfield BF 10 2.8 9 30 4 10 2 10 28
15 Enrique Carrera CSMC 10 9.1 38 83 12 37 1 6 91
1 Erwin Magnaye AdaSup 10 5.2 19 42 11 21 1 3 52
11 Ariel Mossman CSMC 10 4.0 17 47 6 18 0 1 40
33 Alex Probst AdaSup 10 0.9 4 9 1 6 0 0 9
6 Tim Ryder CSMC 10 2.1 10 41 1 5 0 14 21
0 Kaveh Moeini BF 10 4.8 2 7 2 4 14 53 48
3 Patrick Wilson CB 10 10.2 40 86 18 48 2 24 102
11 Chris Leung BF 10 5.1 12 31 12 16 5 23 51
33 Kwasi Prempeh EY LLP 10 13.4 43 117 27 43 7 30 134
3 Mo Ghasemzadeh AdaSup 10 8.5 14 53 12 23 15 53 85
3 Eduardo Carrera  CSMC 10 3.9 6 28 9 12 6 45 39
Abie Krishnarajah EY LLP 9 1.6 1 7 0 2 4 27 14
6 Will Yun BF 9 0.9 0 3 2 2 2 6 8
5 Jeremy Freedman GC 9 4.7 16 65 4 9 2 18 42
22 Brandon Ashmore GC 9 5.9 22 90 9 18 0 10 53
1 Jordan Fernandez EY LLP 9 5.4 22 61 5 10 0 4 49
8 Michael Yam BF 9 1.1 2 7 0 0 2 24 10
15 Alvin Suen P&GHes 9 0.6 2 9 1 3 0 1 5
6 Patrick Gauthier P&GHes 9 5.0 6 33 6 13 9 31 45
11 Manraj Litt P&GHes 9 6.4 22 55 11 27 1 5 58

Page 1 of 4

Displaying Results 1 - 30 of 102

Page 1 of 4

Displaying Results 1 - 30 of 102

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
22 Brandon Ashmore GC 9 9.8 34 54 88
32 Nasser Nammari AdaSup 8 6.8 31 38 54
34 Alexandre Skipper AdaSup 12 6.7 28 52 80
21 Alan Szeto BF 7 6.9 24 24 48
2 Andrew Mo BF 11 4.5 22 27 49
14 Tolu Aina BF 7 6.3 21 23 44
11 Manraj Litt P&GHes 9 7.1 21 43 64
0 Kaveh Moeini BF 10 6.6 20 46 66
15 Enrique Carrera CSMC 10 5.1 19 32 51
21 Aaron Young CB 7 6.4 18 27 45
34 Kevin Brickley GC 8 5.2 17 26 42
24 Troy Simmons CB 11 5.9 17 48 65
15 Mohammad Mahmood AdaSup 12 4.5 16 38 54
33 Matt Angell CB 5 9.8 16 33 49
1 Jordan Fernandez EY LLP 9 3.3 16 14 30
22 Amar Pangalia P&GHes 11 5.9 15 50 65
6 Chris Loschiavo GC 9 5.7 15 37 51
1 Sean O'Mara GC 8 5.1 14 27 41
6 Sam Van Dusen Herons 6 7.0 14 28 42
33 Zack Rayner Herons 6 5.3 14 18 32
32 Daniel Leitch CSMC 6 6.5 13 26 39
11 Ariel Mossman CSMC 10 3.7 13 24 37
33 Kwasi Prempeh EY LLP 10 4.4 12 31 44
11 Yasheen Dehghani EY LLP 7 5.7 12 28 40
3 Patrick Wilson CB 10 8.1 12 69 81
32 Filip Pejic P&GHes 11 4.6 12 39 51
6 Tim Ryder CSMC 10 4.1 11 30 41
22 Luke McQuilkin EY LLP 5 5.0 11 14 25
6 Patrick Gauthier P&GHes 9 6.8 11 50 61
1 Erwin Magnaye AdaSup 10 3.2 11 21 32

Page 1 of 4

Displaying Results 1 - 30 of 102

Page 1 of 4

Displaying Results 1 - 30 of 100

Misc

 #  Name  Team  AST  TO  STL  BLK  TF
5  Ian Tsui P&GHes 25 15 21 0 0
3 Patrick Wilson CB 19 30 26 9 0
3 Mo Ghasemzadeh AdaSup 18 30 13 0 0
33 Kwasi Prempeh EY LLP 17 27 11 0 0
11 Chris Leung BF 14 7 7 3 0
15 Justin Soon Herons 13 17 4 0 0
15 Mohammad Mahmood AdaSup 13 28 9 4 0
6 Patrick Gauthier P&GHes 13 17 8 0 1
15 Enrique Carrera CSMC 12 33 28 1 1
5 John Pagado Herons 12 5 3 0 0
2 Andrew Mo BF 11 32 18 0 0
32 Nenad Vujcic CB 10 9 6 0 0
1 Darren Tam Herons 10 8 12 0 0
15 Ahmed Muktar CB 9 11 7 0 0
24 Troy Simmons CB 9 13 3 3 0
1 Erwin Magnaye AdaSup 9 19 14 1 0
21 Aaron Young CB 9 19 10 1 0
5 Jeremy Freedman GC 8 18 5 3 0
0 Kaveh Moeini BF 8 13 9 2 0
6 Chris Loschiavo GC 8 13 10 5 0
34 Alexandre Skipper AdaSup 8 18 2 2 0
6 Sam Van Dusen Herons 7 12 4 2 0
21 Matt Topa Herons 7 2 5 0 0
22 Brandon Ashmore GC 7 13 7 2 0
3 Don Burns GC 6 6 3 2 0
9 Chris Olukanni BF 6 10 8 0 0
21 Alan Szeto BF 6 11 18 0 0
Andrew Jamal P&GHes 6 2 4 2 0
32 Filip Pejic P&GHes 6 22 13 6 0
22 Amar Pangalia P&GHes 6 7 6 2 0

Page 1 of 4

Displaying Results 1 - 30 of 100