skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Aird & Berlis LLP 122 131 127 109 489
Quantum Int. 114 107 132 136 489
Medallion Capital 115 124 115 129 483
CITCO 131 108 116 120 475
KIDCO Hoops 123 88 114 116 441
Ernst & Young LLP 92 100 93 124 409
Los Cojones 99 104 78 110 391
Stikeman Elliott 101 69 81 96 347

Scoring

 Team  GP  FGM  FGA  FTM  FTA  3PM  3PA  PTS
Aird & Berlis LLP 12 125 363 56 106 61 230 489
CITCO 12 116 248 72 135 57 239 475
Quantum Int. 12 120 247 51 80 63 174 487
Stikeman Elliott 12 109 276 52 105 26 128 347
KIDCO Hoops 12 130 354 66 175 38 173 441
Ernst & Young LLP 11 149 401 48 101 21 119 409
Los Cojones 11 79 216 50 113 63 205 391
Medallion Capital 10 137 336 67 128 47 143 483

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Ernst & Young LLP 11 30.8 136 205 339
KIDCO Hoops 12 23.7 118 166 284
Aird & Berlis LLP 12 28.7 98 245 344
Medallion Capital 10 33.7 91 246 337
CITCO 12 24.2 83 208 291
Los Cojones 11 21.5 83 154 237
Stikeman Elliott 12 14.8 67 111 178
Quantum Int. 12 19.7 61 176 236

Misc

 Team  AST  TO  STL  BLK  TF
Medallion Capital 82 119 57 13 0
Quantum Int. 81 60 28 20 1
CITCO 79 93 65 10 1
Aird & Berlis LLP 66 139 44 16 1
Ernst & Young LLP 66 100 65 12 2
Los Cojones 64 87 49 14 1
KIDCO Hoops 55 109 74 9 3
Stikeman Elliott 44 54 69 4 4