skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FTM  FTA  3PM  3PA  PTS
23 Kyle Giedraitis  THOSE 9 12.8 17 34 7 21 24 55 115
21 Bruce Swinden PAE 9 10.8 18 37 4 8 19 69 97
8 Joel Duncan HO DAD 9 5.9 16 34 6 7 5 25 53
6 Winston Allen Luck 9 6.3 21 45 3 4 4 8 57
0 Trevor Schiedel Boh 9 15.3 23 53 9 11 28 73 138
10 Justin Johnson THOSE 9 11.3 31 69 19 34 7 20 102
35 Quinn Henderson THOSE 8 15.4 31 44 16 25 16 52 123
4 James Mingo Boh 8 7.6 21 50 5 5 4 13 61
1 Kamran Jessani HO DAD 8 9.6 6 16 2 4 21 59 77
12 Brock Bourgase Luck 8 1.6 6 15 1 4 0 0 13
3 Kyle Enright BD 8 14.8 11 19 7 10 30 85 118
8 Sean Lindover BBQ 8 8.1 26 59 13 25 0 4 65
6 Lars Mueller BD 8 8.0 17 36 3 15 9 27 64
22 Bailey MacDonald PAE 8 5.2 18 48 2 8 2 2 42
6 Greg Seppala Boh 7 11.4 6 19 8 10 21 57 80
5 Kristofer Sakamoto-Marshall Boh 7 2.7 6 15 0 0 2 6 19
21 Jason Taff Luck 7 16.3 29 52 11 20 14 48 114
22 Kent Hill Boh 7 7.6 20 55 4 17 3 16 53
6 Dave Swinden PAE 7 16.3 12 26 6 8 28 63 114
9 Mike Grantis BD 7 13.3 32 55 20 30 3 17 93
33 Karan Chahal  Luck 7 8.3 4 11 2 2 16 42 58
7 Jesse Watt THOSE 7 5.1 9 13 0 1 6 19 36
31 Alex Johnson Boh 7 6.9 17 44 8 17 2 15 48
33 Alex Baker THOSE 7 6.1 9 14 5 5 7 36 43
4 Jose Lemus Luck 7 7.6 5 14 4 5 13 42 53
3 Gibb McGugan HO DAD 7 5.6 7 16 7 7 6 20 39
5 Simo Grunberg Luck 7 9.7 18 37 8 13 8 23 68
34 Matt Bassett-Spiers PAE 7 10.3 25 57 6 9 5 8 72
12 Ryan Boers BD 7 2.1 0 4 0 2 5 14 15
31 Alex Silver BD 7 6.6 19 46 8 13 0 0 46

Page 1 of 4

Displaying Results 1 - 30 of 94

Page 1 of 4

Displaying Results 1 - 30 of 95

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
10 Justin Johnson THOSE 9 10.4 34 58 94
0 Trevor Schiedel Boh 9 4.6 11 30 41
8 Joel Duncan HO DAD 9 3.0 5 22 27
23 Kyle Giedraitis  THOSE 9 5.3 17 31 48
21 Bruce Swinden PAE 9 3.4 10 21 31
6 Winston Allen Luck 9 3.2 6 23 29
4 James Mingo Boh 8 3.8 12 18 30
3 Kyle Enright BD 8 4.0 9 23 32
12 Brock Bourgase Luck 8 2.8 9 13 22
8 Sean Lindover BBQ 8 7.2 28 30 58
1 Kamran Jessani HO DAD 8 1.5 3 9 12
6 Lars Mueller BD 8 4.1 8 25 33
35 Quinn Henderson THOSE 8 4.5 9 27 36
22 Bailey MacDonald PAE 8 4.1 12 21 33
21 Jason Taff Luck 7 3.4 5 19 24
6 Greg Seppala Boh 7 4.0 5 23 28
3 Gibb McGugan HO DAD 7 3.6 8 17 25
33 Karan Chahal  Luck 7 1.4 1 9 10
31 Alex Silver BD 7 2.9 6 14 20
22 Kent Hill Boh 7 10.4 22 51 73
6 Dave Swinden PAE 7 3.6 3 22 25
31 Alex Johnson Boh 7 8.0 23 34 56
5 Simo Grunberg Luck 7 6.9 11 38 48
5 Kristofer Sakamoto-Marshall Boh 7 2.6 1 17 18
7 Jesse Watt THOSE 7 2.6 3 15 18
33 Alex Baker THOSE 7 3.6 9 16 25
4 Jose Lemus Luck 7 2.3 2 14 16
34 Matt Bassett-Spiers PAE 7 10.6 27 47 74
9 Mike Grantis BD 7 5.7 7 33 40
12 Ryan Boers BD 7 1.3 2 6 9

Page 1 of 4

Displaying Results 1 - 30 of 95

Page 1 of 4

Displaying Results 1 - 30 of 95

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
21 Bruce Swinden PAE 9 18 2.0 22 2.4 12 1.3 2 0.2 0
23 Kyle Giedraitis  THOSE 9 24 2.7 13 1.4 8 0.9 2 0.2 0
8 Joel Duncan HO DAD 9 14 1.6 20 2.2 8 0.9 0 0.0 0
0 Trevor Schiedel Boh 9 25 2.8 13 1.4 20 2.2 4 0.4 0
6 Winston Allen Luck 9 7 0.8 10 1.1 3 0.3 2 0.2 0
10 Justin Johnson THOSE 9 18 2.0 12 1.3 9 1.0 4 0.4 0
4 James Mingo Boh 8 5 0.6 16 2.0 11 1.4 4 0.5 0
3 Kyle Enright BD 8 8 1.0 6 0.8 4 0.5 1 0.1 0
22 Bailey MacDonald PAE 8 5 0.6 9 1.1 2 0.2 1 0.1 0
6 Lars Mueller BD 8 18 2.2 16 2.0 3 0.4 1 0.1 0
12 Brock Bourgase Luck 8 2 0.2 3 0.4 1 0.1 4 0.5 0
1 Kamran Jessani HO DAD 8 8 1.0 19 2.4 5 0.6 1 0.1 0
35 Quinn Henderson THOSE 8 14 1.8 18 2.2 19 2.4 3 0.4 1
8 Sean Lindover BBQ 8 6 0.8 14 1.8 2 0.2 1 0.1 1
21 Jason Taff Luck 7 13 1.9 11 1.6 6 0.9 0 0.0 0
6 Greg Seppala Boh 7 16 2.3 20 2.9 8 1.1 0 0.0 1
5 Simo Grunberg Luck 7 13 1.9 13 1.9 7 1.0 3 0.4 1
6 Dave Swinden PAE 7 11 1.6 9 1.3 12 1.7 2 0.3 0
33 Karan Chahal  Luck 7 7 1.0 3 0.4 5 0.7 1 0.1 0
31 Alex Silver BD 7 13 1.9 7 1.0 5 0.7 2 0.3 0
22 Kent Hill Boh 7 27 3.9 22 3.1 9 1.3 12 1.7 0
31 Alex Johnson Boh 7 11 1.6 11 1.6 8 1.1 5 0.7 1
5 Kristofer Sakamoto-Marshall Boh 7 7 1.0 11 1.6 10 1.4 0 0.0 0
7 Jesse Watt THOSE 7 6 0.9 11 1.6 8 1.1 0 0.0 0
33 Alex Baker THOSE 7 6 0.9 2 0.3 6 0.9 12 1.7 0
4 Jose Lemus Luck 7 9 1.3 5 0.7 7 1.0 0 0.0 0
5 James McBain PAE 7 15 2.1 20 2.9 10 1.4 0 0.0 0
34 Matt Bassett-Spiers PAE 7 6 0.9 9 1.3 6 0.9 7 1.0 0
9 Mike Grantis BD 7 15 2.1 18 2.6 9 1.3 2 0.3 2
12 Ryan Boers BD 7 4 0.6 1 0.1 1 0.1 0 0.0 0

Page 1 of 4

Displaying Results 1 - 30 of 95