skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Simplified Rentals 46 23 37 46 152
EcoGrid - Los Cojones 26 30 32 35 123
Aware Ads - Herons 33 29 31 27 120
Willis Towers 17 15 18 19 69
IBC 19 13 9 13 54
Brookfield-c 12 11 2 15 40
Home Trust 2 7 5 11 25
Cambridge Greenbacks 6 9 2 7 24

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Simplified Rentals 3 52 120 .433 17 36 .472 9 26 .346 152
EcoGrid - Los Cojones 3 41 109 .376 20 50 .400 7 46 .152 123
Willis Towers 2 20 58 .345 14 32 .438 5 29 .172 69
Aware Ads - Herons 2 42 93 .452 12 19 .632 8 33 .242 120
Brookfield-c 1 11 31 .355 6 7 .857 4 21 .190 40
Cambridge Greenbacks 1 9 27 .333 3 7 .429 1 10 .100 24
Home Trust 1 8 37 .216 0 0 .000 3 15 .200 25
IBC 1 13 31 .419 4 8 .500 8 35 .229 54

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Simplified Rentals 3 38.3 29 86 115
EcoGrid - Los Cojones 3 30.7 42 50 92
Willis Towers 2 23.5 15 32 47
Aware Ads - Herons 2 33.0 17 49 66
Brookfield-c 1 25.0 7 18 25
Cambridge Greenbacks 1 27.0 7 20 27
Home Trust 1 25.0 8 17 25
IBC 1 26.0 7 19 26

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
Simplified Rentals 3 26 8.7 47 15.7 10 3.3 5 1.7 0
EcoGrid - Los Cojones 3 20 6.7 21 7.0 20 6.7 7 2.3 0
Willis Towers 2 16 8.0 16 8.0 17 8.5 3 1.5 0
Aware Ads - Herons 2 27 13.5 18 9.0 31 15.5 1 0.5 0
Brookfield-c 1 4 4.0 14 14.0 8 8.0 1 1.0 0
Cambridge Greenbacks 1 6 6.0 20 20.0 7 7.0 4 4.0 0
Home Trust 1 6 6.0 24 24.0 4 4.0 1 1.0 0
IBC 1 9 9.0 6 6.0 14 14.0 2 2.0 0