skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 52

Player

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 52

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
34 Josh Perrott SIMPLI 3 2.7 3 6 .500 2 8 .250 0 0 .000 8
22 Jesse Harris SIMPLI 3 10.0 5 11 .455 2 2 1.000 6 19 .316 30
1 Matthew McEwan SIMPLI 3 13.3 17 39 .436 2 5 .400 0 0 .000 40
32 Andrew Charlton LC 3 1.7 1 7 .143 0 0 .000 1 5 .200 5
8 Mark Dennis LC 3 8.3 11 28 .393 3 10 .300 0 1 .000 25
15 Chris Giamou SIMPLI 3 2.7 2 11 .182 1 2 .500 1 1 1.000 8
32 Mike Giamou SIMPLI 3 19.7 22 38 .579 9 17 .529 2 6 .333 59
5 Brandon Ho LC 3 2.3 2 3 .667 0 2 .000 1 10 .100 7
23 Jan Isaksen LC 3 5.7 7 17 .412 3 11 .273 0 0 .000 17
9 Stephane Ntakibirora LC 3 7.3 4 16 .250 8 16 .500 2 12 .167 22
6 Vincent Thomas LC 3 2.7 4 14 .286 0 0 .000 0 0 .000 8
24 Zack Rayner AAH 2 6.5 5 12 .417 3 5 .600 0 0 .000 13
8 Matthew Topa AAH 2 10.0 7 13 .538 0 0 .000 2 11 .182 20
12 Harrison Soon AAH 2 12.0 8 18 .444 5 6 .833 1 10 .100 24
33 Bernard Lim AAH 2 14.0 12 35 .343 4 8 .500 0 0 .000 28
5 Darren Tam AAH 2 17.5 10 15 .667 0 0 .000 5 12 .417 35
10 Marc-Olivier Gingras WTW 2 6.0 5 15 .333 2 6 .333 0 1 .000 12
10 Michael Ulozas LC 2 8.0 8 14 .571 0 0 .000 0 2 .000 16
22 Scott Glaysher LC 2 1.0 1 2 .500 0 0 .000 0 0 .000 2
3 Pete Robson LC 2 10.5 3 8 .375 6 11 .545 3 16 .188 21
20 Mikael Germain WTW 2 6.0 4 13 .308 4 6 .667 0 0 .000 12
8 Stephen Dick WTW 2 6.0 5 9 .556 2 8 .250 0 0 .000 12
1 Jamar Forde WTW 2 9.0 3 10 .300 3 4 .750 3 11 .273 18
24 Azaan Visram WTW 2 3.0 0 0 .000 0 0 .000 2 12 .167 6
6 Bryan Dangoy WTW 2 3.0 2 4 .500 2 6 .333 0 1 .000 6
11 Basil Al Hatoum WTW 2 1.5 1 5 .200 1 2 .500 0 4 .000 3
33 Mohsen Hussain CAM 1 7.0 3 7 .429 1 4 .250 0 0 .000 7
9 Tolu Aina BROOKF 1 7.0 2 13 .154 3 4 .750 0 2 .000 7
6 Patrick Wilson CAM 1 11.0 5 7 .714 1 1 1.000 0 1 .000 11
21 Trev Smith SIMPLI 1 7.0 3 15 .200 1 2 .500 0 0 .000 7

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 52

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
34 Josh Perrott SIMPLI 3 6.7 10 10 20
22 Jesse Harris SIMPLI 3 7.0 3 18 21
1 Matthew McEwan SIMPLI 3 5.0 5 10 15
32 Andrew Charlton LC 3 3.7 4 7 11
8 Mark Dennis LC 3 4.0 9 3 12
15 Chris Giamou SIMPLI 3 2.7 1 7 8
32 Mike Giamou SIMPLI 3 11.7 5 30 35
5 Brandon Ho LC 3 0.3 0 1 1
23 Jan Isaksen LC 3 7.3 15 7 22
9 Stephane Ntakibirora LC 3 3.0 2 7 9
6 Vincent Thomas LC 3 1.3 3 1 4
24 Zack Rayner AAH 2 9.5 5 14 19
8 Matthew Topa AAH 2 5.0 3 7 10
12 Harrison Soon AAH 2 3.0 2 4 6
33 Bernard Lim AAH 2 9.0 6 12 18
5 Darren Tam AAH 2 6.5 1 12 13
10 Marc-Olivier Gingras WTW 2 7.0 5 9 14
10 Michael Ulozas LC 2 4.5 5 4 9
22 Scott Glaysher LC 2 4.5 2 7 9
3 Pete Robson LC 2 7.5 2 13 15
20 Mikael Germain WTW 2 2.0 1 3 4
8 Stephen Dick WTW 2 2.5 1 4 5
1 Jamar Forde WTW 2 6.5 3 10 13
24 Azaan Visram WTW 2 0.5 1 0 1
6 Bryan Dangoy WTW 2 2.0 2 2 4
11 Basil Al Hatoum WTW 2 2.5 2 3 5
33 Mohsen Hussain CAM 1 8.0 2 6 8
9 Tolu Aina BROOKF 1 4.0 2 2 4
6 Patrick Wilson CAM 1 5.0 1 4 5
21 Trev Smith SIMPLI 1 16.0 5 11 16

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 52

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
23 Jan Isaksen LC 3 1 0.3 1 0.3 0 0.0 2 0.7 0
32 Mike Giamou SIMPLI 3 3 1.0 8 2.7 3 1.0 4 1.3 0
34 Josh Perrott SIMPLI 3 0 0.0 4 1.3 0 0.0 0 0.0 0
1 Matthew McEwan SIMPLI 3 7 2.3 12 4.0 5 1.7 1 0.3 0
6 Vincent Thomas LC 3 1 0.3 3 1.0 1 0.3 0 0.0 0
15 Chris Giamou SIMPLI 3 0 0.0 5 1.7 0 0.0 0 0.0 0
22 Jesse Harris SIMPLI 3 14 4.7 11 3.7 1 0.3 0 0.0 0
32 Andrew Charlton LC 3 2 0.7 2 0.7 3 1.0 0 0.0 0
5 Brandon Ho LC 3 1 0.3 1 0.3 1 0.3 0 0.0 0
8 Mark Dennis LC 3 4 1.3 3 1.0 3 1.0 3 1.0 0
9 Stephane Ntakibirora LC 3 6 2.0 3 1.0 6 2.0 1 0.3 0
24 Zack Rayner AAH 2 3 1.5 5 2.5 6 3.0 1 0.5 0
8 Matthew Topa AAH 2 3 1.5 2 1.0 6 3.0 0 0.0 0
5 Darren Tam AAH 2 7 3.5 1 0.5 7 3.5 0 0.0 0
12 Harrison Soon AAH 2 5 2.5 4 2.0 5 2.5 0 0.0 0
33 Bernard Lim AAH 2 9 4.5 6 3.0 7 3.5 0 0.0 0
10 Michael Ulozas LC 2 3 1.5 3 1.5 2 1.0 0 0.0 0
22 Scott Glaysher LC 2 0 0.0 0 0.0 2 1.0 0 0.0 0
8 Stephen Dick WTW 2 2 1.0 3 1.5 2 1.0 0 0.0 0
1 Jamar Forde WTW 2 5 2.5 5 2.5 8 4.0 1 0.5 0
3 Pete Robson LC 2 2 1.0 5 2.5 2 1.0 1 0.5 0
20 Mikael Germain WTW 2 3 1.5 0 0.0 1 0.5 1 0.5 0
10 Marc-Olivier Gingras WTW 2 2 1.0 0 0.0 1 0.5 1 0.5 0
6 Bryan Dangoy WTW 2 2 1.0 3 1.5 1 0.5 0 0.0 0
11 Basil Al Hatoum WTW 2 0 0.0 3 1.5 3 1.5 0 0.0 0
33 Mohsen Hussain CAM 1 1 1.0 4 4.0 1 1.0 0 0.0 0
9 Tolu Aina BROOKF 1 1 1.0 3 3.0 1 1.0 1 1.0 0
6 Patrick Wilson CAM 1 1 1.0 4 4.0 3 3.0 1 1.0 0
21 Trev Smith SIMPLI 1 2 2.0 7 7.0 1 1.0 0 0.0 0
9 Sukhvir Ghuman CAM 1 1 1.0 4 4.0 3 3.0 1 1.0 0

Page 1 of 2

Displaying Results 1 - 30 of 52