skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 45

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
5 Henri Tovoheritiana CIX 2 2.5 2 9 .222 1 2 .500 0 0 .000 5
7 Ivan Leung PwC 2 6.5 5 9 .556 0 0 .000 1 6 .167 13
8 Ralph Wonplo CITCO 2 4.0 0 1 .000 2 4 .500 2 12 .167 8
24 Kwasi Adu-Basowah CITCO 2 6.5 3 10 .300 4 6 .667 1 6 .167 13
11 Justin Dick STIKEM 2 6.5 5 20 .250 3 9 .333 0 2 .000 13
8 David Pham CIX 2 0.0 0 0 .000 0 0 .000 0 5 .000 0
22 Mohamed Diouf CIX 2 14.5 13 28 .464 3 9 .333 0 8 .000 29
10 Evgueni Vassiliev CIX 2 5.5 4 6 .667 3 4 .750 0 0 .000 11
2 Julius Nyakoyo CITCO 2 4.0 4 10 .400 0 1 .000 0 4 .000 8
9 Dan Bannister CITCO 2 14.0 7 14 .500 2 4 .500 4 8 .500 28
21 Rory Griffin CITCO 2 2.5 2 11 .182 1 2 .500 0 1 .000 5
0 Khalfan Khalfan STIKEM 2 12.5 4 9 .444 8 11 .727 3 11 .273 25
1 Justin Sillar CIX 2 11.0 0 2 .000 4 5 .800 6 15 .400 22
6 Robert Ashe PwC 2 8.5 5 20 .250 4 10 .400 1 2 .500 17
4 Wiley Matteo PwC 2 9.5 4 13 .308 2 2 1.000 3 9 .333 19
2 Aaron Blunt PwC 2 15.5 11 19 .579 6 13 .462 1 2 .500 31
8 Bojan Bogdanovic STIKEM 1 19.0 2 4 .500 2 2 1.000 5 11 .455 19
15 Tyrone Edwards MANULI 1 18.0 3 6 .500 0 0 .000 4 12 .333 18
8 Shafiq Murji STIKEM 1 2.0 1 3 .333 0 2 .000 0 1 .000 2
4 Kylan Vanwicklin MANULI 1 0.0 0 0 .000 0 0 .000 0 1 .000 0
30 Vimalan Raviraj MANULI 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
6 Aggrey Semi STIKEM 1 12.0 3 6 .500 0 0 .000 2 3 .667 12
4 Tan Tri CIX 1 5.0 0 0 .000 2 3 .667 1 3 .333 5
0 Joel Tam MANULI 1 2.0 1 2 .500 0 0 .000 0 0 .000 2
25 Ted Safranko MANULI 1 0.0 0 1 .000 0 0 .000 0 0 .000 0
4 Andrew Chan STIKEM 1 7.0 2 4 .500 3 3 1.000 0 3 .000 7
20 Vincent Kamga CIX 1 8.0 4 11 .364 0 0 .000 0 3 .000 8
21 Hussain Shivji STIKEM 1 13.0 2 5 .400 0 0 .000 3 6 .500 13
24 Corey Bynoe KIDCOH 1 10.0 5 8 .625 0 0 .000 0 1 .000 10
34 Maxim Finkel MANULI 1 8.0 3 10 .300 2 6 .333 0 0 .000 8

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 45

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
5 Henri Tovoheritiana CIX 2 5.5 4 7 11
7 Ivan Leung PwC 2 3.5 4 3 7
8 Ralph Wonplo CITCO 2 1.0 0 2 2
24 Kwasi Adu-Basowah CITCO 2 8.0 7 9 16
11 Justin Dick STIKEM 2 8.0 4 12 16
8 David Pham CIX 2 5.5 2 9 11
22 Mohamed Diouf CIX 2 11.0 5 17 22
10 Evgueni Vassiliev CIX 2 6.5 5 8 13
2 Julius Nyakoyo CITCO 2 2.5 2 3 5
9 Dan Bannister CITCO 2 6.5 3 10 13
21 Rory Griffin CITCO 2 5.0 5 5 10
0 Khalfan Khalfan STIKEM 2 3.5 2 5 7
1 Justin Sillar CIX 2 3.5 0 7 7
6 Robert Ashe PwC 2 7.5 6 9 15
4 Wiley Matteo PwC 2 4.0 3 5 8
2 Aaron Blunt PwC 2 5.0 2 8 10
8 Bojan Bogdanovic STIKEM 1 5.0 0 5 5
15 Tyrone Edwards MANULI 1 5.0 2 3 5
8 Shafiq Murji STIKEM 1 6.0 1 5 6
4 Kylan Vanwicklin MANULI 1 1.0 0 1 1
30 Vimalan Raviraj MANULI 1 0.0 0 0 0
6 Aggrey Semi STIKEM 1 8.0 4 4 8
4 Tan Tri CIX 1 2.0 0 2 2
0 Joel Tam MANULI 1 3.0 1 2 3
25 Ted Safranko MANULI 1 1.0 0 1 1
4 Andrew Chan STIKEM 1 3.0 1 2 3
20 Vincent Kamga CIX 1 4.0 1 3 4
21 Hussain Shivji STIKEM 1 5.0 2 3 5
24 Corey Bynoe KIDCOH 1 12.0 6 6 12
34 Maxim Finkel MANULI 1 15.0 7 8 15

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 45

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
5 Henri Tovoheritiana CIX 2 0 0.0 2 1.0 2 1.0 0 0.0 0
7 Ivan Leung PwC 2 3 1.5 2 1.0 0 0.0 0 0.0 0
8 Ralph Wonplo CITCO 2 8 4.0 9 4.5 2 1.0 0 0.0 0
24 Kwasi Adu-Basowah CITCO 2 2 1.0 5 2.5 3 1.5 1 0.5 0
11 Justin Dick STIKEM 2 3 1.5 0 0.0 1 0.5 1 0.5 0
8 David Pham CIX 2 0 0.0 0 0.0 0 0.0 1 0.5 0
22 Mohamed Diouf CIX 2 4 2.0 4 2.0 1 0.5 3 1.5 0
10 Evgueni Vassiliev CIX 2 0 0.0 2 1.0 3 1.5 0 0.0 0
2 Julius Nyakoyo CITCO 2 5 2.5 0 0.0 2 1.0 1 0.5 0
9 Dan Bannister CITCO 2 2 1.0 2 1.0 3 1.5 0 0.0 0
21 Rory Griffin CITCO 2 1 0.5 1 0.5 0 0.0 1 0.5 0
0 Khalfan Khalfan STIKEM 2 7 3.5 6 3.0 5 2.5 0 0.0 0
1 Justin Sillar CIX 2 0 0.0 1 0.5 0 0.0 0 0.0 0
6 Robert Ashe PwC 2 2 1.0 3 1.5 0 0.0 2 1.0 0
4 Wiley Matteo PwC 2 1 0.5 1 0.5 3 1.5 0 0.0 0
2 Aaron Blunt PwC 2 4 2.0 2 1.0 0 0.0 1 0.5 0
8 Bojan Bogdanovic STIKEM 1 1 1.0 1 1.0 0 0.0 1 1.0 0
15 Tyrone Edwards MANULI 1 2 2.0 0 0.0 0 0.0 1 1.0 0
8 Shafiq Murji STIKEM 1 4 4.0 3 3.0 1 1.0 0 0.0 0
4 Kylan Vanwicklin MANULI 1 0 0.0 1 1.0 1 1.0 0 0.0 0
30 Vimalan Raviraj MANULI 1 0 0.0 0 0.0 0 0.0 0 0.0 0
6 Aggrey Semi STIKEM 1 0 0.0 2 2.0 0 0.0 0 0.0 0
4 Tan Tri CIX 1 1 1.0 0 0.0 1 1.0 0 0.0 0
0 Joel Tam MANULI 1 1 1.0 1 1.0 0 0.0 0 0.0 0
25 Ted Safranko MANULI 1 0 0.0 0 0.0 1 1.0 0 0.0 0
4 Andrew Chan STIKEM 1 0 0.0 0 0.0 1 1.0 0 0.0 0
20 Vincent Kamga CIX 1 0 0.0 1 1.0 0 0.0 0 0.0 0
21 Hussain Shivji STIKEM 1 2 2.0 0 0.0 0 0.0 1 1.0 0
24 Corey Bynoe KIDCOH 1 2 2.0 1 1.0 1 1.0 0 0.0 0
34 Maxim Finkel MANULI 1 0 0.0 4 4.0 0 0.0 2 2.0 0

Page 1 of 2

Displaying Results 1 - 30 of 45