skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Game Blouses 136 161 171 157 4 629
Uncle Drew's Squad 146 155 155 146 0 602
Friendship Group 134 116 141 136 0 527
Big Baller Brando 120 109 120 123 0 472
Lay-Up 96 119 111 128 2 456
Jump Balls 97 82 85 119 0 383
Lola's Bad Boys 92 92 69 86 0 339
BYE 0 0 0 0 0 0

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Lola's Bad Boys 10 111 252 .440 51 93 .548 21 83 .253 336
Game Blouses 10 144 299 .482 86 136 .632 85 249 .341 629
Uncle Drew's Squad 9 219 456 .480 55 109 .505 39 152 .257 602
Big Baller Brando 9 165 411 .401 79 155 .510 23 102 .225 472
Friendship Group 9 143 304 .470 101 150 .673 49 202 .243 527
Lay-Up 9 112 304 .368 28 54 .519 73 220 .332 456
Jump Balls 9 131 359 .365 53 101 .525 26 108 .241 383
BYE 1 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Uncle Drew's Squad 9 42.6 127 264 383
Big Baller Brando 9 33.2 91 206 299
Friendship Group 9 30.4 79 209 274
Game Blouses 10 30.2 92 226 302
Jump Balls 9 26.6 77 163 239
Lay-Up 9 24.1 50 172 217
Lola's Bad Boys 10 21.6 72 144 216
BYE 1 0.0 0 0 0

Misc

 Team  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Uncle Drew's Squad 143 15.9 89 9.9 74 8.2 18 2.0 11 1.2 1
Game Blouses 96 9.6 102 10.2 66 6.6 21 2.1 16 1.6 2
Friendship Group 79 8.8 86 9.6 64 7.1 16 1.8 28 3.1 1
Lay-Up 76 8.4 92 10.2 47 5.2 8 0.9 3 0.3 1
Lola's Bad Boys 67 6.7 60 6.0 39 3.9 16 1.6 0 0.0 3
Big Baller Brando 65 7.2 96 10.7 65 7.2 9 1.0 26 2.9 2
Jump Balls 61 6.8 93 10.3 44 4.9 14 1.6 34 3.8 1
BYE 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0