skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 74

Player

 #  Name  Team  GP  GS  MIN  MPG
0 Valentin Dile JUMPBA 4 0 0 0.0
2 Casey Lewis BBR 4 0 0 0.0
15 Matt Cohen LU 4 0 0 0.0
24 Kyle Reidhead- UDS 4 0 0 0.0
14 Cory Capland BBR 4 0 0 0.0
5 Marcus Papin JUMPBA 4 0 0 0.0
10 Daniel Long LU 4 0 0 0.0
20 Ian Tomaszewski JUMPBA 4 0 0 0.0
12 Edward Bertin JUMPBA 4 0 0 0.0
22 Andy Wedemire UDS 4 0 0 0.0
32 Sean Yakubowicz BBR 4 0 0 0.0
35 Zachary Bendaha UDS 4 0 0 0.0
8 Kenny Li FG 4 0 0 0.0
32 Frank Dankewich UDS 4 0 0 0.0
11 Jared Sved LU 4 0 0 0.0
10 Cole Braitwaithe UDS 4 0 0 0.0
31 Alex Gao FG 4 0 0 0.0
9 Matthew Kusnier JUMPBA 4 0 0 0.0
23 Charlie Hana JUMPBA 4 0 0 0.0
24 Brendan Lippa BBR 3 0 0 0.0
34 Anthony Douglas UDS 3 0 0 0.0
5 Andrew Motta GB 3 0 0 0.0
3 Josh Graham GB 3 0 0 0.0
5 Mike Bratusa FG 3 0 0 0.0
15 Marko Vasilic FG 3 0 0 0.0
6 Emmanuel Athassens BBR 3 0 0 0.0
8 Jay Hamilton UDS 3 0 0 0.0
8 Sean Lindover BBR 3 0 0 0.0
9 James Barns LU 3 0 0 0.0
34 Josh Fabe FG 3 0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 74

Page 1 of 3

Displaying Results 1 - 30 of 76

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
10 Cole Braitwaithe UDS 9 9.0 30 74 .405 4 8 .500 7 21 .333 81
31 Alex Gao FG 9 6.0 21 41 .512 5 13 .385 2 11 .182 54
35 Zachary Bendaha UDS 9 12.3 35 62 .565 10 18 .556 11 41 .268 111
32 Sean Yakubowicz BBR 9 7.3 24 62 .387 3 11 .273 5 29 .172 66
22 Andy Wedemire UDS 9 17.2 59 100 .590 13 28 .464 8 15 .533 155
32 Frank Dankewich UDS 8 8.9 33 75 .440 2 4 .500 1 8 .125 71
15 Kylan Estabrooks GB 8 23.4 32 64 .500 38 58 .655 28 71 .394 187
14 Cory Capland BBR 8 13.0 42 90 .467 17 36 .472 1 1 1.000 104
0 Valentin Dile JUMPBA 8 2.8 9 32 .281 4 8 .500 0 4 .000 22
5 Marcus Papin JUMPBA 8 11.4 32 83 .386 13 26 .500 6 13 .462 91
3 Josh Graham GB 8 28.6 49 84 .583 20 28 .714 37 99 .374 229
20 Ian Tomaszewski JUMPBA 8 13.9 39 78 .500 14 21 .667 7 33 .212 111
2 Casey Lewis BBR 8 2.0 3 12 .250 7 11 .636 1 6 .167 16
24 Brendan Lippa BBR 8 6.5 21 41 .512 10 17 .588 0 1 .000 52
15 Matt Cohen LU 8 11.2 24 57 .421 8 18 .444 11 42 .262 90
6 Emmanuel Athassens BBR 8 10.0 29 66 .439 5 14 .357 7 27 .259 80
8 Kenny Li FG 8 7.9 13 28 .464 3 6 .500 12 41 .293 63
12 Edward Bertin JUMPBA 8 4.4 12 35 .343 4 16 .250 3 8 .375 35
23 Charlie Hana JUMPBA 8 5.0 16 46 .348 2 2 1.000 2 6 .333 40
24 Kyle Reidhead- UDS 7 3.9 8 27 .296 2 4 .500 3 20 .150 27
34 Josh Fabe FG 7 3.4 9 22 .409 6 6 1.000 0 5 .000 24
8 Sean Lindover BBR 7 7.6 18 52 .346 14 29 .483 1 4 .250 53
34 Anthony Douglas UDS 7 3.0 10 22 .455 1 8 .125 0 3 .000 21
11 Ben Murat FG 7 2.9 8 28 .286 1 6 .167 1 12 .083 20
6 Stephen Bohan GB 7 4.1 13 46 .283 3 9 .333 0 0 .000 29
35 Dave Punnett GB 7 3.4 12 13 .923 2 6 .333 0 2 .000 24
5 Mike Bratusa FG 7 11.7 17 52 .327 17 31 .548 11 47 .234 82
9 James Barns LU 7 14.7 22 51 .431 0 1 .000 23 51 .451 103
11 Jared Sved LU 7 2.7 9 31 .290 1 2 .500 0 3 .000 19
20 Greg Edelsward FG 7 19.9 40 64 .625 35 43 .814 8 23 .348 139

Page 1 of 3

Displaying Results 1 - 30 of 76

Page 1 of 3

Displaying Results 1 - 30 of 76

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
Alpha Conteh FG 1 14.0 2 12 14
Timothy Nixon LU 1 12.0 3 9 12
31 Brad Hayward GB 1 12.0 5 7 12
31 Kevin Hill BBR 1 11.0 1 10 11
22 Sam Calderone LBB 4 10.0 14 27 40
20 Greg Edelsward FG 7 9.9 23 46 69
12 Edward Bertin JUMPBA 8 9.2 24 50 74
8 Sean Lindover BBR 7 9.0 28 35 63
22 Andy Wedemire UDS 9 8.4 30 46 76
30 David Young LU 1 8.0 2 6 8
45 Alex Penlington GB 6 7.8 20 27 47
20 Adam Jesperson- UDS 4 7.8 13 23 31
35 Dave Punnett GB 7 7.7 18 41 54
35 Zachary Bendaha UDS 9 7.7 21 48 69
15 Marko Vasilic FG 6 7.7 14 32 46
34 Anthony Douglas UDS 7 7.6 21 32 53
10 Daniel Long LU 6 7.5 10 35 45
6 Emmanuel Athassens BBR 8 6.1 12 37 49
33 Stephen Bradeen LBB 3 6.0 7 11 18
6 Stephen Bohan GB 7 6.0 17 32 42
4 __ Chris GB 1 6.0 2 4 6
32 Frank Dankewich UDS 8 5.9 20 27 47
8 Nick Boole LBB 6 5.7 15 19 34
32 Sean Yakubowicz BBR 9 5.6 20 30 50
3 Josh Graham GB 8 5.5 10 34 44
14 Cory Capland BBR 8 5.5 15 29 44
15 Matt Cohen LU 8 5.2 5 37 42
15 Kylan Estabrooks GB 8 5.0 6 34 40
12 Jonathan Hobfoll UDS 1 5.0 0 5 5
31 Alex Gao FG 8 4.9 11 39 39

Page 1 of 3

Displaying Results 1 - 30 of 76

Page 1 of 3

Displaying Results 1 - 30 of 76

Misc

 #  Name  Team  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
34 Anthony Douglas UDS 31 4.4 13 1.9 5 0.7 5 0.7 0 0.0 0
15 Kylan Estabrooks GB 30 3.8 34 4.2 20 2.5 1 0.1 4 0.5 1
10 Cole Braitwaithe UDS 24 2.7 9 1.0 19 2.1 1 0.1 1 0.1 0
15 Matt Cohen LU 22 2.8 14 1.8 15 1.9 1 0.1 0 0.0 0
5 Andrew Motta GB 22 3.7 20 3.3 11 1.8 1 0.2 4 0.7 0
3 Josh Graham GB 22 2.8 9 1.1 11 1.4 1 0.1 1 0.1 0
32 Frank Dankewich UDS 20 2.5 11 1.4 11 1.4 3 0.4 3 0.4 0
22 Andy Wedemire UDS 19 2.1 16 1.8 7 0.8 6 0.7 1 0.1 0
11 Ben Murat FG 18 2.6 11 1.6 18 2.6 0 0.0 3 0.4 0
0 Daniel Cohen LU 18 3.6 16 3.2 4 0.8 0 0.0 0 0.0 0
5 Marcus Papin JUMPBA 15 1.9 17 2.1 10 1.2 1 0.1 5 0.6 0
35 Zachary Bendaha UDS 14 1.6 10 1.1 16 1.8 1 0.1 5 0.6 0
2 Casey Lewis BBR 14 1.8 10 1.2 11 1.4 1 0.1 4 0.5 1
34 Josh Fabe FG 12 1.7 8 1.1 3 0.4 2 0.3 4 0.6 0
1 Christian Alaimo LBB 12 3.0 7 1.8 6 1.5 0 0.0 0 0.0 0
6 Emmanuel Athassens BBR 12 1.5 13 1.6 9 1.1 0 0.0 2 0.2 0
8 Kenny Li FG 11 1.4 7 0.9 7 0.9 1 0.1 3 0.4 0
10 Daniel Long LU 11 1.8 9 1.5 11 1.8 6 1.0 1 0.2 1
15 Noah Zuckerman LBB 11 2.2 6 1.2 1 0.2 0 0.0 0 0.0 0
14 Cory Capland BBR 11 1.4 14 1.8 5 0.6 3 0.4 2 0.2 0
12 Edward Bertin JUMPBA 11 1.4 19 2.4 1 0.1 8 1.0 5 0.6 1
20 Ian Tomaszewski JUMPBA 11 1.4 8 1.0 11 1.4 2 0.2 7 0.9 0
25 Matt Smith LBB 10 1.7 8 1.3 4 0.7 2 0.3 0 0.0 1
15 Marko Vasilic FG 10 1.7 21 3.5 8 1.3 2 0.3 2 0.3 0
8 Jay Hamilton UDS 10 1.7 7 1.2 4 0.7 2 0.3 0 0.0 0
0 Valentin Dile JUMPBA 10 1.2 17 2.1 8 1.0 0 0.0 1 0.1 0
12 Johnathan Hobfoll UDS 8 2.7 5 1.7 1 0.3 0 0.0 1 0.3 0
24 Brendan Lippa BBR 8 1.0 12 1.5 13 1.6 2 0.2 3 0.4 0
6 Stephen Bohan GB 8 1.1 6 0.9 3 0.4 2 0.3 0 0.0 0
9 James Barns LU 8 1.1 11 1.6 4 0.6 0 0.0 2 0.3 0

Page 1 of 3

Displaying Results 1 - 30 of 76