skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 58

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
34 Matthew Bassett-Spiers PIPPEN 3 6.7 10 18 .556 0 0 .000 0 0 .000 20
21 Bruce Swinden PIPPEN 3 10.0 5 14 .357 2 2 1.000 6 16 .375 30
6 Stephen Bohan GMEBLS 3 9.0 13 16 .812 1 3 .333 0 0 .000 27
45 Alex Penlington GMEBLS 3 1.7 2 3 .667 1 4 .250 0 0 .000 5
31 Brad Hayward GMEBLS 3 4.3 6 11 .545 1 10 .100 0 1 .000 13
15 Kylan Estabrooks GMEBLS 3 12.7 8 20 .400 7 14 .500 5 23 .217 38
15 Ethan Fairchild PIPPEN 3 4.0 0 2 .000 0 0 .000 4 14 .286 12
5 Andrew Motta GMEBLS 3 37.3 17 28 .607 15 19 .789 21 36 .583 112
0 Jamal Muckett-Sobers PIPPEN 3 13.0 12 26 .462 3 4 .750 4 22 .182 39
8 Rory Tufford PIPPEN 3 6.3 4 10 .400 5 8 .625 2 13 .154 19
7 Devon Stephens GMEBLS 3 5.0 3 10 .300 0 0 .000 3 13 .231 15
5 James McBain PIPPEN 3 10.3 7 16 .438 8 9 .889 3 10 .300 31
22 Sam Caldarone LOLABB 2 15.0 11 28 .393 8 18 .444 0 2 .000 30
3 Logan Semple LOLABB 2 4.0 1 6 .167 0 0 .000 2 7 .286 8
8 Kenny Li FRNGRP 2 11.0 8 16 .500 0 0 .000 2 11 .182 22
31 Alex Gao FRNGRP 2 13.0 7 14 .500 3 3 1.000 3 13 .231 26
15 Marko Vasilic FRNGRP 2 25.5 10 20 .500 4 6 .667 9 26 .346 51
34 Kerem Kolcuoglu FRNGRP 2 5.0 2 9 .222 0 2 .000 2 9 .222 10
33 Sukhraj Gill FRNGRP 2 20.0 10 16 .625 5 6 .833 5 8 .625 40
32 Michael Greig PIPPEN 2 3.0 3 5 .600 0 0 .000 0 2 .000 6
24 Graeme Billinghurst PIPPEN 2 3.0 0 1 .000 0 0 .000 2 5 .400 6
6 David Swinden PIPPEN 2 9.5 5 6 .833 0 0 .000 3 12 .250 19
1 Terence Woo CHICKN 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2
3 Khongor Munkhbayar TRI&2 1 0.0 0 1 .000 0 0 .000 0 0 .000 0
24 Marlo Ignacio CHICKN 1 6.0 3 4 .750 0 1 .000 0 2 .000 6
12 Shaquille St Paul CHICKN 1 22.0 5 12 .417 3 4 .750 3 9 .333 22
10 Emmanuel Athanassakos BBBNDO 1 22.0 9 16 .562 4 4 1.000 0 6 .000 22
8 Kirill Moisyeyev TRI&2 1 11.0 5 5 1.000 1 3 .333 0 3 .000 11
15 Terrance Morsink CHICKN 1 2.0 1 1 1.000 0 0 .000 0 2 .000 2
6 Erve White CHICKN 1 0.0 0 0 .000 0 0 .000 0 3 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
34 Matthew Bassett-Spiers PIPPEN 3 9.3 8 20 28
21 Bruce Swinden PIPPEN 3 5.3 5 11 16
6 Stephen Bohan GMEBLS 3 9.0 10 17 27
45 Alex Penlington GMEBLS 3 4.3 3 10 13
31 Brad Hayward GMEBLS 3 7.7 4 19 23
15 Kylan Estabrooks GMEBLS 3 3.7 3 8 11
15 Ethan Fairchild PIPPEN 3 3.3 3 7 10
5 Andrew Motta GMEBLS 3 7.3 0 22 22
0 Jamal Muckett-Sobers PIPPEN 3 4.7 6 8 14
8 Rory Tufford PIPPEN 3 2.7 1 7 8
7 Devon Stephens GMEBLS 3 8.0 7 17 24
5 James McBain PIPPEN 3 4.7 3 11 14
22 Sam Caldarone LOLABB 2 13.5 8 19 27
3 Logan Semple LOLABB 2 5.0 1 9 10
8 Kenny Li FRNGRP 2 4.5 1 8 9
31 Alex Gao FRNGRP 2 8.0 3 13 16
15 Marko Vasilic FRNGRP 2 11.0 8 14 22
34 Kerem Kolcuoglu FRNGRP 2 5.5 5 6 11
33 Sukhraj Gill FRNGRP 2 4.5 1 8 9
32 Michael Greig PIPPEN 2 2.5 3 2 5
24 Graeme Billinghurst PIPPEN 2 3.0 2 4 6
6 David Swinden PIPPEN 2 2.5 1 4 5
1 Terence Woo CHICKN 1 1.0 1 0 1
3 Khongor Munkhbayar TRI&2 1 0.0 0 0 0
24 Marlo Ignacio CHICKN 1 4.0 2 2 4
12 Shaquille St Paul CHICKN 1 7.0 2 5 7
10 Emmanuel Athanassakos BBBNDO 1 4.0 0 4 4
8 Kirill Moisyeyev TRI&2 1 7.0 3 4 7
15 Terrance Morsink CHICKN 1 4.0 1 3 4
6 Erve White CHICKN 1 1.0 0 1 1

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
34 Matthew Bassett-Spiers PIPPEN 3 3 1.0 5 1.7 1 0.3 3 1.0 0
21 Bruce Swinden PIPPEN 3 1 0.3 5 1.7 4 1.3 3 1.0 0
6 Stephen Bohan GMEBLS 3 4 1.3 1 0.3 0 0.0 1 0.3 0
45 Alex Penlington GMEBLS 3 0 0.0 0 0.0 1 0.3 1 0.3 0
31 Brad Hayward GMEBLS 3 4 1.3 4 1.3 2 0.7 0 0.0 0
15 Kylan Estabrooks GMEBLS 3 20 6.7 14 4.7 4 1.3 0 0.0 1
15 Ethan Fairchild PIPPEN 3 4 1.3 2 0.7 2 0.7 0 0.0 0
5 Andrew Motta GMEBLS 3 4 1.3 13 4.3 4 1.3 0 0.0 0
0 Jamal Muckett-Sobers PIPPEN 3 10 3.3 5 1.7 3 1.0 0 0.0 0
8 Rory Tufford PIPPEN 3 4 1.3 8 2.7 6 2.0 0 0.0 0
7 Devon Stephens GMEBLS 3 6 2.0 5 1.7 2 0.7 2 0.7 0
5 James McBain PIPPEN 3 3 1.0 6 2.0 6 2.0 1 0.3 0
22 Sam Caldarone LOLABB 2 3 1.5 4 2.0 2 1.0 5 2.5 0
3 Logan Semple LOLABB 2 7 3.5 1 0.5 3 1.5 0 0.0 0
8 Kenny Li FRNGRP 2 6 3.0 3 1.5 1 0.5 0 0.0 0
31 Alex Gao FRNGRP 2 1 0.5 3 1.5 3 1.5 4 2.0 2
15 Marko Vasilic FRNGRP 2 5 2.5 5 2.5 4 2.0 2 1.0 0
34 Kerem Kolcuoglu FRNGRP 2 3 1.5 1 0.5 0 0.0 0 0.0 0
33 Sukhraj Gill FRNGRP 2 1 0.5 1 0.5 3 1.5 1 0.5 0
32 Michael Greig PIPPEN 2 2 1.0 0 0.0 2 1.0 0 0.0 0
24 Graeme Billinghurst PIPPEN 2 4 2.0 4 2.0 0 0.0 1 0.5 0
6 David Swinden PIPPEN 2 3 1.5 0 0.0 2 1.0 0 0.0 0
1 Terence Woo CHICKN 1 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Khongor Munkhbayar TRI&2 1 0 0.0 2 2.0 1 1.0 0 0.0 0
24 Marlo Ignacio CHICKN 1 0 0.0 2 2.0 0 0.0 0 0.0 0
12 Shaquille St Paul CHICKN 1 0 0.0 1 1.0 2 2.0 0 0.0 0
10 Emmanuel Athanassakos BBBNDO 1 1 1.0 3 3.0 0 0.0 0 0.0 0
8 Kirill Moisyeyev TRI&2 1 3 3.0 3 3.0 0 0.0 0 0.0 0
15 Terrance Morsink CHICKN 1 0 0.0 1 1.0 1 1.0 0 0.0 0
6 Erve White CHICKN 1 1 1.0 1 1.0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 58

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 58

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
34 Matthew Bassett-Spiers PIPPEN 3 6.7 10 18 .556 0 0 .000 0 0 .000 20
21 Bruce Swinden PIPPEN 3 10.0 5 14 .357 2 2 1.000 6 16 .375 30
6 Stephen Bohan GMEBLS 3 9.0 13 16 .812 1 3 .333 0 0 .000 27
45 Alex Penlington GMEBLS 3 1.7 2 3 .667 1 4 .250 0 0 .000 5
31 Brad Hayward GMEBLS 3 4.3 6 11 .545 1 10 .100 0 1 .000 13
15 Kylan Estabrooks GMEBLS 3 12.7 8 20 .400 7 14 .500 5 23 .217 38
15 Ethan Fairchild PIPPEN 3 4.0 0 2 .000 0 0 .000 4 14 .286 12
5 Andrew Motta GMEBLS 3 37.3 17 28 .607 15 19 .789 21 36 .583 112
0 Jamal Muckett-Sobers PIPPEN 3 13.0 12 26 .462 3 4 .750 4 22 .182 39
8 Rory Tufford PIPPEN 3 6.3 4 10 .400 5 8 .625 2 13 .154 19
7 Devon Stephens GMEBLS 3 5.0 3 10 .300 0 0 .000 3 13 .231 15
5 James McBain PIPPEN 3 10.3 7 16 .438 8 9 .889 3 10 .300 31
22 Sam Caldarone LOLABB 2 15.0 11 28 .393 8 18 .444 0 2 .000 30
3 Logan Semple LOLABB 2 4.0 1 6 .167 0 0 .000 2 7 .286 8
8 Kenny Li FRNGRP 2 11.0 8 16 .500 0 0 .000 2 11 .182 22
31 Alex Gao FRNGRP 2 13.0 7 14 .500 3 3 1.000 3 13 .231 26
15 Marko Vasilic FRNGRP 2 25.5 10 20 .500 4 6 .667 9 26 .346 51
34 Kerem Kolcuoglu FRNGRP 2 5.0 2 9 .222 0 2 .000 2 9 .222 10
33 Sukhraj Gill FRNGRP 2 20.0 10 16 .625 5 6 .833 5 8 .625 40
32 Michael Greig PIPPEN 2 3.0 3 5 .600 0 0 .000 0 2 .000 6
24 Graeme Billinghurst PIPPEN 2 3.0 0 1 .000 0 0 .000 2 5 .400 6
6 David Swinden PIPPEN 2 9.5 5 6 .833 0 0 .000 3 12 .250 19
1 Terence Woo CHICKN 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2
3 Khongor Munkhbayar TRI&2 1 0.0 0 1 .000 0 0 .000 0 0 .000 0
24 Marlo Ignacio CHICKN 1 6.0 3 4 .750 0 1 .000 0 2 .000 6
12 Shaquille St Paul CHICKN 1 22.0 5 12 .417 3 4 .750 3 9 .333 22
10 Emmanuel Athanassakos BBBNDO 1 22.0 9 16 .562 4 4 1.000 0 6 .000 22
8 Kirill Moisyeyev TRI&2 1 11.0 5 5 1.000 1 3 .333 0 3 .000 11
15 Terrance Morsink CHICKN 1 2.0 1 1 1.000 0 0 .000 0 2 .000 2
6 Erve White CHICKN 1 0.0 0 0 .000 0 0 .000 0 3 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
34 Matthew Bassett-Spiers PIPPEN 3 9.3 8 20 28
21 Bruce Swinden PIPPEN 3 5.3 5 11 16
6 Stephen Bohan GMEBLS 3 9.0 10 17 27
45 Alex Penlington GMEBLS 3 4.3 3 10 13
31 Brad Hayward GMEBLS 3 7.7 4 19 23
15 Kylan Estabrooks GMEBLS 3 3.7 3 8 11
15 Ethan Fairchild PIPPEN 3 3.3 3 7 10
5 Andrew Motta GMEBLS 3 7.3 0 22 22
0 Jamal Muckett-Sobers PIPPEN 3 4.7 6 8 14
8 Rory Tufford PIPPEN 3 2.7 1 7 8
7 Devon Stephens GMEBLS 3 8.0 7 17 24
5 James McBain PIPPEN 3 4.7 3 11 14
22 Sam Caldarone LOLABB 2 13.5 8 19 27
3 Logan Semple LOLABB 2 5.0 1 9 10
8 Kenny Li FRNGRP 2 4.5 1 8 9
31 Alex Gao FRNGRP 2 8.0 3 13 16
15 Marko Vasilic FRNGRP 2 11.0 8 14 22
34 Kerem Kolcuoglu FRNGRP 2 5.5 5 6 11
33 Sukhraj Gill FRNGRP 2 4.5 1 8 9
32 Michael Greig PIPPEN 2 2.5 3 2 5
24 Graeme Billinghurst PIPPEN 2 3.0 2 4 6
6 David Swinden PIPPEN 2 2.5 1 4 5
1 Terence Woo CHICKN 1 1.0 1 0 1
3 Khongor Munkhbayar TRI&2 1 0.0 0 0 0
24 Marlo Ignacio CHICKN 1 4.0 2 2 4
12 Shaquille St Paul CHICKN 1 7.0 2 5 7
10 Emmanuel Athanassakos BBBNDO 1 4.0 0 4 4
8 Kirill Moisyeyev TRI&2 1 7.0 3 4 7
15 Terrance Morsink CHICKN 1 4.0 1 3 4
6 Erve White CHICKN 1 1.0 0 1 1

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
34 Matthew Bassett-Spiers PIPPEN 3 3 1.0 5 1.7 1 0.3 3 1.0 0
21 Bruce Swinden PIPPEN 3 1 0.3 5 1.7 4 1.3 3 1.0 0
6 Stephen Bohan GMEBLS 3 4 1.3 1 0.3 0 0.0 1 0.3 0
45 Alex Penlington GMEBLS 3 0 0.0 0 0.0 1 0.3 1 0.3 0
31 Brad Hayward GMEBLS 3 4 1.3 4 1.3 2 0.7 0 0.0 0
15 Kylan Estabrooks GMEBLS 3 20 6.7 14 4.7 4 1.3 0 0.0 1
15 Ethan Fairchild PIPPEN 3 4 1.3 2 0.7 2 0.7 0 0.0 0
5 Andrew Motta GMEBLS 3 4 1.3 13 4.3 4 1.3 0 0.0 0
0 Jamal Muckett-Sobers PIPPEN 3 10 3.3 5 1.7 3 1.0 0 0.0 0
8 Rory Tufford PIPPEN 3 4 1.3 8 2.7 6 2.0 0 0.0 0
7 Devon Stephens GMEBLS 3 6 2.0 5 1.7 2 0.7 2 0.7 0
5 James McBain PIPPEN 3 3 1.0 6 2.0 6 2.0 1 0.3 0
22 Sam Caldarone LOLABB 2 3 1.5 4 2.0 2 1.0 5 2.5 0
3 Logan Semple LOLABB 2 7 3.5 1 0.5 3 1.5 0 0.0 0
8 Kenny Li FRNGRP 2 6 3.0 3 1.5 1 0.5 0 0.0 0
31 Alex Gao FRNGRP 2 1 0.5 3 1.5 3 1.5 4 2.0 2
15 Marko Vasilic FRNGRP 2 5 2.5 5 2.5 4 2.0 2 1.0 0
34 Kerem Kolcuoglu FRNGRP 2 3 1.5 1 0.5 0 0.0 0 0.0 0
33 Sukhraj Gill FRNGRP 2 1 0.5 1 0.5 3 1.5 1 0.5 0
32 Michael Greig PIPPEN 2 2 1.0 0 0.0 2 1.0 0 0.0 0
24 Graeme Billinghurst PIPPEN 2 4 2.0 4 2.0 0 0.0 1 0.5 0
6 David Swinden PIPPEN 2 3 1.5 0 0.0 2 1.0 0 0.0 0
1 Terence Woo CHICKN 1 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Khongor Munkhbayar TRI&2 1 0 0.0 2 2.0 1 1.0 0 0.0 0
24 Marlo Ignacio CHICKN 1 0 0.0 2 2.0 0 0.0 0 0.0 0
12 Shaquille St Paul CHICKN 1 0 0.0 1 1.0 2 2.0 0 0.0 0
10 Emmanuel Athanassakos BBBNDO 1 1 1.0 3 3.0 0 0.0 0 0.0 0
8 Kirill Moisyeyev TRI&2 1 3 3.0 3 3.0 0 0.0 0 0.0 0
15 Terrance Morsink CHICKN 1 0 0.0 1 1.0 1 1.0 0 0.0 0
6 Erve White CHICKN 1 1 1.0 1 1.0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 58