skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 62

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
0 Rohit Sethi COURTC 3 7.0 3 14 .214 6 6 1.000 3 6 .500 21
9 Mike Grantis SCRUBS 3 20.0 18 33 .545 8 12 .667 5 16 .312 60
4 Clayton Hoffman COURTC 3 11.7 6 18 .333 8 12 .667 5 18 .278 35
31 Daniel Bederman COURTC 3 14.0 14 39 .359 11 22 .500 1 6 .167 42
12 Brock Bourgase COURTC 3 0.3 0 1 .000 1 2 .500 0 0 .000 1
31 Alexander Silver SCRUBS 3 5.7 6 13 .462 5 6 .833 0 0 .000 17
5 Salmaan Sayeed SCRUBS 3 2.3 2 7 .286 0 0 .000 1 2 .500 7
10 Garrison Thomas SCRUBS 3 12.7 6 11 .545 2 2 1.000 8 19 .421 38
6 Lars Mueller SCRUBS 3 5.7 4 17 .235 0 2 .000 3 10 .300 17
12 Ryan Boers SCRUBS 3 1.7 0 1 .000 2 3 .667 1 4 .250 5
23 Matt Herrndorf COURTC 3 14.3 5 7 .714 0 0 .000 11 24 .458 43
23 Martin Popiel SCRUBS 3 5.0 6 17 .353 0 0 .000 1 4 .250 15
8 Joel Duncan HO DAD 2 11.5 1 4 .250 0 0 .000 7 15 .467 23
9 Gibb McGugan HO DAD 2 6.5 3 7 .429 1 4 .250 2 7 .286 13
31 Andrew Schipper THOSE 2 5.0 4 11 .364 2 4 .500 0 0 .000 10
24 Thomas Gutierrez THOSE 2 5.5 4 7 .571 3 5 .600 0 3 .000 11
20 Drew Slobodian THOSE 2 0.0 0 0 .000 0 0 .000 0 0 .000 0
24 Andrew Simpson HO DAD 2 2.0 2 11 .182 0 2 .000 0 4 .000 4
30 Elijah Moore THOSE 2 5.0 2 10 .200 3 5 .600 1 4 .250 10
10 Haley Mann THOSE 2 6.5 3 10 .300 7 8 .875 0 0 .000 13
35 Eric Plaskacz HO DAD 2 8.0 2 13 .154 12 16 .750 0 1 .000 16
30 David Young COURTC 2 12.5 4 7 .571 2 3 .667 5 12 .417 25
45 Nathaniel Virgo SCRUBS 2 2.0 2 4 .500 0 1 .000 0 0 .000 4
1 Kamran Jessani HO DAD 2 7.0 2 3 .667 1 2 .500 3 9 .333 14
3 Kyle Enright SCRUBS 2 11.5 0 2 .000 2 2 1.000 7 17 .412 23
35 Quinn Henderson THOSE 2 13.0 4 7 .571 3 6 .500 5 14 .357 26
7 Jesse Watt THOSE 2 4.5 1 2 .500 1 1 1.000 2 4 .500 9
20 Charlie Drovin SCRUBS 2 3.0 2 3 .667 2 2 1.000 0 2 .000 6
2 Charles Hatt HO DAD 2 1.5 0 0 .000 0 0 .000 1 3 .333 3
6 Winston Allen ASCEND 1 7.0 2 3 .667 0 0 .000 1 2 .500 7

Page 1 of 3

Displaying Results 1 - 30 of 62

Page 1 of 3

Displaying Results 1 - 30 of 62

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
0 Rohit Sethi COURTC 3 3.3 5 5 10
9 Mike Grantis SCRUBS 3 7.3 4 18 22
4 Clayton Hoffman COURTC 3 7.3 6 16 22
31 Daniel Bederman COURTC 3 15.0 10 35 45
12 Brock Bourgase COURTC 3 1.7 4 1 5
31 Alexander Silver SCRUBS 3 3.7 3 8 11
5 Salmaan Sayeed SCRUBS 3 4.3 6 7 13
10 Garrison Thomas SCRUBS 3 5.3 3 13 16
6 Lars Mueller SCRUBS 3 4.0 3 9 12
12 Ryan Boers SCRUBS 3 0.7 1 1 2
23 Matt Herrndorf COURTC 3 4.0 2 10 12
23 Martin Popiel SCRUBS 3 3.7 4 7 11
8 Joel Duncan HO DAD 2 1.5 1 2 3
9 Gibb McGugan HO DAD 2 7.0 3 11 14
31 Andrew Schipper THOSE 2 1.5 1 2 3
24 Thomas Gutierrez THOSE 2 6.0 4 8 12
20 Drew Slobodian THOSE 2 1.0 0 2 2
24 Andrew Simpson HO DAD 2 3.5 2 5 7
30 Elijah Moore THOSE 2 6.5 2 11 13
10 Haley Mann THOSE 2 7.0 5 9 14
35 Eric Plaskacz HO DAD 2 10.0 8 12 20
30 David Young COURTC 2 7.0 8 6 14
45 Nathaniel Virgo SCRUBS 2 4.0 6 2 8
1 Kamran Jessani HO DAD 2 3.0 2 4 6
3 Kyle Enright SCRUBS 2 2.5 1 4 5
35 Quinn Henderson THOSE 2 4.5 1 8 9
7 Jesse Watt THOSE 2 1.0 1 1 2
20 Charlie Drovin SCRUBS 2 2.5 1 4 5
2 Charles Hatt HO DAD 2 1.5 1 2 3
6 Winston Allen ASCEND 1 3.0 1 2 3

Page 1 of 3

Displaying Results 1 - 30 of 62

Page 1 of 3

Displaying Results 1 - 30 of 62

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
0 Rohit Sethi COURTC 3 6 2.0 6 2.0 4 1.3 1 0.3 0
9 Mike Grantis SCRUBS 3 7 2.3 4 1.3 11 3.7 1 0.3 0
4 Clayton Hoffman COURTC 3 5 1.7 12 4.0 7 2.3 2 0.7 0
31 Daniel Bederman COURTC 3 4 1.3 10 3.3 8 2.7 1 0.3 0
12 Brock Bourgase COURTC 3 1 0.3 0 0.0 1 0.3 2 0.7 0
31 Alexander Silver SCRUBS 3 1 0.3 3 1.0 3 1.0 2 0.7 0
5 Salmaan Sayeed SCRUBS 3 3 1.0 5 1.7 4 1.3 1 0.3 0
10 Garrison Thomas SCRUBS 3 10 3.3 9 3.0 6 2.0 2 0.7 0
6 Lars Mueller SCRUBS 3 7 2.3 3 1.0 5 1.7 0 0.0 0
12 Ryan Boers SCRUBS 3 0 0.0 1 0.3 0 0.0 0 0.0 0
23 Matt Herrndorf COURTC 3 0 0.0 4 1.3 4 1.3 2 0.7 0
23 Martin Popiel SCRUBS 3 2 0.7 2 0.7 1 0.3 2 0.7 0
8 Joel Duncan HO DAD 2 2 1.0 4 2.0 3 1.5 0 0.0 0
9 Gibb McGugan HO DAD 2 2 1.0 4 2.0 3 1.5 1 0.5 0
31 Andrew Schipper THOSE 2 1 0.5 2 1.0 1 0.5 0 0.0 0
24 Thomas Gutierrez THOSE 2 2 1.0 8 4.0 4 2.0 3 1.5 0
20 Drew Slobodian THOSE 2 2 1.0 2 1.0 0 0.0 0 0.0 0
24 Andrew Simpson HO DAD 2 2 1.0 6 3.0 3 1.5 0 0.0 0
30 Elijah Moore THOSE 2 4 2.0 1 0.5 1 0.5 1 0.5 0
10 Haley Mann THOSE 2 0 0.0 2 1.0 2 1.0 1 0.5 0
35 Eric Plaskacz HO DAD 2 10 5.0 7 3.5 4 2.0 6 3.0 0
30 David Young COURTC 2 4 2.0 4 2.0 5 2.5 0 0.0 0
45 Nathaniel Virgo SCRUBS 2 1 0.5 1 0.5 1 0.5 0 0.0 0
1 Kamran Jessani HO DAD 2 2 1.0 7 3.5 3 1.5 0 0.0 0
3 Kyle Enright SCRUBS 2 1 0.5 1 0.5 2 1.0 0 0.0 0
35 Quinn Henderson THOSE 2 1 0.5 7 3.5 4 2.0 0 0.0 0
7 Jesse Watt THOSE 2 1 0.5 1 0.5 0 0.0 0 0.0 0
20 Charlie Drovin SCRUBS 2 0 0.0 2 1.0 0 0.0 0 0.0 0
2 Charles Hatt HO DAD 2 1 0.5 3 1.5 1 0.5 0 0.0 0
6 Winston Allen ASCEND 1 1 1.0 1 1.0 0 0.0 1 1.0 0

Page 1 of 3

Displaying Results 1 - 30 of 62

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 62

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
0 Rohit Sethi COURTC 3 7.0 3 14 .214 6 6 1.000 3 6 .500 21
9 Mike Grantis SCRUBS 3 20.0 18 33 .545 8 12 .667 5 16 .312 60
4 Clayton Hoffman COURTC 3 11.7 6 18 .333 8 12 .667 5 18 .278 35
31 Daniel Bederman COURTC 3 14.0 14 39 .359 11 22 .500 1 6 .167 42
12 Brock Bourgase COURTC 3 0.3 0 1 .000 1 2 .500 0 0 .000 1
31 Alexander Silver SCRUBS 3 5.7 6 13 .462 5 6 .833 0 0 .000 17
5 Salmaan Sayeed SCRUBS 3 2.3 2 7 .286 0 0 .000 1 2 .500 7
10 Garrison Thomas SCRUBS 3 12.7 6 11 .545 2 2 1.000 8 19 .421 38
6 Lars Mueller SCRUBS 3 5.7 4 17 .235 0 2 .000 3 10 .300 17
12 Ryan Boers SCRUBS 3 1.7 0 1 .000 2 3 .667 1 4 .250 5
23 Matt Herrndorf COURTC 3 14.3 5 7 .714 0 0 .000 11 24 .458 43
23 Martin Popiel SCRUBS 3 5.0 6 17 .353 0 0 .000 1 4 .250 15
8 Joel Duncan HO DAD 2 11.5 1 4 .250 0 0 .000 7 15 .467 23
9 Gibb McGugan HO DAD 2 6.5 3 7 .429 1 4 .250 2 7 .286 13
31 Andrew Schipper THOSE 2 5.0 4 11 .364 2 4 .500 0 0 .000 10
24 Thomas Gutierrez THOSE 2 5.5 4 7 .571 3 5 .600 0 3 .000 11
20 Drew Slobodian THOSE 2 0.0 0 0 .000 0 0 .000 0 0 .000 0
24 Andrew Simpson HO DAD 2 2.0 2 11 .182 0 2 .000 0 4 .000 4
30 Elijah Moore THOSE 2 5.0 2 10 .200 3 5 .600 1 4 .250 10
10 Haley Mann THOSE 2 6.5 3 10 .300 7 8 .875 0 0 .000 13
35 Eric Plaskacz HO DAD 2 8.0 2 13 .154 12 16 .750 0 1 .000 16
30 David Young COURTC 2 12.5 4 7 .571 2 3 .667 5 12 .417 25
45 Nathaniel Virgo SCRUBS 2 2.0 2 4 .500 0 1 .000 0 0 .000 4
1 Kamran Jessani HO DAD 2 7.0 2 3 .667 1 2 .500 3 9 .333 14
3 Kyle Enright SCRUBS 2 11.5 0 2 .000 2 2 1.000 7 17 .412 23
35 Quinn Henderson THOSE 2 13.0 4 7 .571 3 6 .500 5 14 .357 26
7 Jesse Watt THOSE 2 4.5 1 2 .500 1 1 1.000 2 4 .500 9
20 Charlie Drovin SCRUBS 2 3.0 2 3 .667 2 2 1.000 0 2 .000 6
2 Charles Hatt HO DAD 2 1.5 0 0 .000 0 0 .000 1 3 .333 3
6 Winston Allen ASCEND 1 7.0 2 3 .667 0 0 .000 1 2 .500 7

Page 1 of 3

Displaying Results 1 - 30 of 62

Page 1 of 3

Displaying Results 1 - 30 of 62

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
0 Rohit Sethi COURTC 3 3.3 5 5 10
9 Mike Grantis SCRUBS 3 7.3 4 18 22
4 Clayton Hoffman COURTC 3 7.3 6 16 22
31 Daniel Bederman COURTC 3 15.0 10 35 45
12 Brock Bourgase COURTC 3 1.7 4 1 5
31 Alexander Silver SCRUBS 3 3.7 3 8 11
5 Salmaan Sayeed SCRUBS 3 4.3 6 7 13
10 Garrison Thomas SCRUBS 3 5.3 3 13 16
6 Lars Mueller SCRUBS 3 4.0 3 9 12
12 Ryan Boers SCRUBS 3 0.7 1 1 2
23 Matt Herrndorf COURTC 3 4.0 2 10 12
23 Martin Popiel SCRUBS 3 3.7 4 7 11
8 Joel Duncan HO DAD 2 1.5 1 2 3
9 Gibb McGugan HO DAD 2 7.0 3 11 14
31 Andrew Schipper THOSE 2 1.5 1 2 3
24 Thomas Gutierrez THOSE 2 6.0 4 8 12
20 Drew Slobodian THOSE 2 1.0 0 2 2
24 Andrew Simpson HO DAD 2 3.5 2 5 7
30 Elijah Moore THOSE 2 6.5 2 11 13
10 Haley Mann THOSE 2 7.0 5 9 14
35 Eric Plaskacz HO DAD 2 10.0 8 12 20
30 David Young COURTC 2 7.0 8 6 14
45 Nathaniel Virgo SCRUBS 2 4.0 6 2 8
1 Kamran Jessani HO DAD 2 3.0 2 4 6
3 Kyle Enright SCRUBS 2 2.5 1 4 5
35 Quinn Henderson THOSE 2 4.5 1 8 9
7 Jesse Watt THOSE 2 1.0 1 1 2
20 Charlie Drovin SCRUBS 2 2.5 1 4 5
2 Charles Hatt HO DAD 2 1.5 1 2 3
6 Winston Allen ASCEND 1 3.0 1 2 3

Page 1 of 3

Displaying Results 1 - 30 of 62

Page 1 of 3

Displaying Results 1 - 30 of 62

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
0 Rohit Sethi COURTC 3 6 2.0 6 2.0 4 1.3 1 0.3 0
9 Mike Grantis SCRUBS 3 7 2.3 4 1.3 11 3.7 1 0.3 0
4 Clayton Hoffman COURTC 3 5 1.7 12 4.0 7 2.3 2 0.7 0
31 Daniel Bederman COURTC 3 4 1.3 10 3.3 8 2.7 1 0.3 0
12 Brock Bourgase COURTC 3 1 0.3 0 0.0 1 0.3 2 0.7 0
31 Alexander Silver SCRUBS 3 1 0.3 3 1.0 3 1.0 2 0.7 0
5 Salmaan Sayeed SCRUBS 3 3 1.0 5 1.7 4 1.3 1 0.3 0
10 Garrison Thomas SCRUBS 3 10 3.3 9 3.0 6 2.0 2 0.7 0
6 Lars Mueller SCRUBS 3 7 2.3 3 1.0 5 1.7 0 0.0 0
12 Ryan Boers SCRUBS 3 0 0.0 1 0.3 0 0.0 0 0.0 0
23 Matt Herrndorf COURTC 3 0 0.0 4 1.3 4 1.3 2 0.7 0
23 Martin Popiel SCRUBS 3 2 0.7 2 0.7 1 0.3 2 0.7 0
8 Joel Duncan HO DAD 2 2 1.0 4 2.0 3 1.5 0 0.0 0
9 Gibb McGugan HO DAD 2 2 1.0 4 2.0 3 1.5 1 0.5 0
31 Andrew Schipper THOSE 2 1 0.5 2 1.0 1 0.5 0 0.0 0
24 Thomas Gutierrez THOSE 2 2 1.0 8 4.0 4 2.0 3 1.5 0
20 Drew Slobodian THOSE 2 2 1.0 2 1.0 0 0.0 0 0.0 0
24 Andrew Simpson HO DAD 2 2 1.0 6 3.0 3 1.5 0 0.0 0
30 Elijah Moore THOSE 2 4 2.0 1 0.5 1 0.5 1 0.5 0
10 Haley Mann THOSE 2 0 0.0 2 1.0 2 1.0 1 0.5 0
35 Eric Plaskacz HO DAD 2 10 5.0 7 3.5 4 2.0 6 3.0 0
30 David Young COURTC 2 4 2.0 4 2.0 5 2.5 0 0.0 0
45 Nathaniel Virgo SCRUBS 2 1 0.5 1 0.5 1 0.5 0 0.0 0
1 Kamran Jessani HO DAD 2 2 1.0 7 3.5 3 1.5 0 0.0 0
3 Kyle Enright SCRUBS 2 1 0.5 1 0.5 2 1.0 0 0.0 0
35 Quinn Henderson THOSE 2 1 0.5 7 3.5 4 2.0 0 0.0 0
7 Jesse Watt THOSE 2 1 0.5 1 0.5 0 0.0 0 0.0 0
20 Charlie Drovin SCRUBS 2 0 0.0 2 1.0 0 0.0 0 0.0 0
2 Charles Hatt HO DAD 2 1 0.5 3 1.5 1 0.5 0 0.0 0
6 Winston Allen ASCEND 1 1 1.0 1 1.0 0 0.0 1 1.0 0

Page 1 of 3

Displaying Results 1 - 30 of 62