skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
EcoGrid - Los Cojones 133 153 134 152 572
Aware Ads - Herons 128 137 116 161 542
Simplified Rentals 108 129 114 149 500
Willis Towers 134 105 102 139 480
IBC 90 145 100 139 474
Home Trust 91 89 84 94 358
Brookfield-c 93 81 59 105 338
Cambridge Greenbacks 82 88 103 60 333

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Cambridge Greenbacks 12 111 339 .327 49 103 .476 21 120 .175 333
Simplified Rentals 12 162 372 .435 77 138 .558 33 101 .327 500
EcoGrid - Los Cojones 12 180 409 .440 58 116 .500 51 214 .238 572
Home Trust 12 118 355 .332 26 64 .406 32 216 .148 358
Willis Towers 12 129 307 .420 57 118 .483 54 197 .274 480
Aware Ads - Herons 12 171 434 .394 76 149 .510 40 159 .252 542
Brookfield-c 11 82 296 .277 47 87 .540 42 255 .165 338
IBC 11 102 299 .341 60 111 .541 75 265 .283 474

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Cambridge Greenbacks 12 26.8 101 220 321
Simplified Rentals 12 28.1 103 234 337
EcoGrid - Los Cojones 12 34.0 163 258 408
Home Trust 12 24.8 67 233 298
Willis Towers 12 24.7 71 225 296
Aware Ads - Herons 12 28.1 94 243 337
Brookfield-c 11 28.8 111 206 317
IBC 11 32.0 131 221 352

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
Cambridge Greenbacks 12 45 3.8 129 10.8 65 5.4 12 1.0 5
Simplified Rentals 12 102 8.5 116 9.7 82 6.8 12 1.0 1
EcoGrid - Los Cojones 12 122 10.2 104 8.7 106 8.8 20 1.7 0
Home Trust 12 51 4.2 172 14.3 75 6.2 26 2.2 0
Willis Towers 12 85 7.1 112 9.3 68 5.7 18 1.5 0
Aware Ads - Herons 12 98 8.2 117 9.8 93 7.8 9 0.8 1
Brookfield-c 11 45 4.1 131 11.9 84 7.6 17 1.5 0
IBC 11 69 6.3 121 11.0 80 7.3 22 2.0 0