skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 95

Player

Page 1 of 4

Displaying Results 1 - 30 of 95

Page 1 of 4

Displaying Results 1 - 30 of 95

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
3 Pete Robson LC 11 11.4 39 88 .443 5 14 .357 14 52 .269 125
31 Aaron Young CAM 11 7.5 31 92 .337 15 33 .455 2 27 .074 83
10 Anas Aouni HTC 11 2.6 7 41 .171 3 7 .429 4 9 .444 29
9 Stephane Ntakibirora LC 11 9.2 24 61 .393 22 33 .667 10 39 .256 101
10 Michael Ulozas LC 11 4.9 23 48 .479 2 6 .333 2 10 .200 54
14 Jeremie Dube WTW 11 0.8 3 19 .158 0 0 .000 1 13 .077 9
4 Leo Rebello IBC 11 7.8 25 54 .463 15 29 .517 7 26 .269 86
32 Andrew Charlton LC 11 5.5 6 19 .316 1 3 .333 16 67 .239 61
2 Raymond Armstrong AAH 11 12.3 54 97 .557 21 34 .618 2 3 .667 135
12 Harrison Soon AAH 10 8.8 13 95 .137 17 27 .630 15 54 .278 88
1 Primo Carreon BROOKF 10 0.9 4 14 .286 1 2 .500 0 19 .000 9
20 Mikael Germain WTW 10 13.2 41 93 .441 31 43 .721 6 21 .286 132
22 Jesse Harris SIMPLI 10 10.3 13 37 .351 2 3 .667 25 57 .439 103
34 Josh Perrott SIMPLI 10 2.4 11 32 .344 2 9 .222 0 1 .000 24
8 Mark Dennis LC 10 8.9 36 74 .486 17 33 .515 0 3 .000 89
24 Navin Monteiro CAM 10 4.7 16 47 .340 3 7 .429 4 10 .400 47
1 Nathalie Bagot HTC 10 2.7 7 21 .333 1 2 .500 4 23 .174 27
12 Munther Hasan WTW 10 0.6 3 13 .231 0 2 .000 0 2 .000 6
1 Jamar Forde WTW 10 10.9 22 47 .468 11 22 .500 18 54 .333 109
5 Brandon Ho LC 10 3.6 9 24 .375 0 1 .000 6 29 .207 36
5 Darren Tam AAH 10 9.3 24 42 .571 6 10 .600 13 30 .433 93
6 Will Yun BROOKF 9 0.0 0 3 .000 0 0 .000 0 8 .000 0
3 Syed Gilani CAM 9 5.7 11 32 .344 6 8 .750 8 31 .258 51
6 Aidan Macdonald SIMPLI 9 7.1 21 50 .420 13 22 .591 3 21 .143 64
33 Mohsen Hussain CAM 9 7.1 26 70 .371 10 17 .588 1 10 .100 64
1 Matthew McEwan SIMPLI 9 11.2 37 72 .514 21 42 .500 2 4 .500 101
6 Patrick Wilson CAM 9 7.6 22 59 .373 14 33 .424 3 14 .214 68
9 Tolu Aina BROOKF 9 8.9 32 102 .314 6 19 .316 3 18 .167 80
33 Bernard Lim AAH 9 8.7 33 84 .393 12 37 .324 0 1 .000 78
6 Shawn Thomas IBC 9 14.2 23 57 .404 19 22 .864 26 78 .333 128

Page 1 of 4

Displaying Results 1 - 30 of 95

Page 1 of 4

Displaying Results 1 - 30 of 95

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
3 Pete Robson LC 11 6.4 21 62 70
31 Aaron Young CAM 11 8.5 33 60 93
10 Anas Aouni HTC 11 1.4 2 13 15
9 Stephane Ntakibirora LC 11 4.4 12 36 48
10 Michael Ulozas LC 11 4.6 26 25 51
14 Jeremie Dube WTW 11 1.6 4 14 18
4 Leo Rebello IBC 11 9.0 39 60 99
32 Andrew Charlton LC 11 4.7 10 42 52
2 Raymond Armstrong AAH 11 5.4 20 39 59
12 Harrison Soon AAH 10 2.8 3 25 28
1 Primo Carreon BROOKF 10 3.9 14 25 39
20 Mikael Germain WTW 10 3.7 9 28 37
22 Jesse Harris SIMPLI 10 3.2 4 28 32
34 Josh Perrott SIMPLI 10 4.2 13 29 42
8 Mark Dennis LC 10 6.4 32 32 64
24 Navin Monteiro CAM 10 2.3 2 21 23
1 Nathalie Bagot HTC 10 1.1 6 5 11
12 Munther Hasan WTW 10 1.2 5 7 12
1 Jamar Forde WTW 10 9.0 17 73 90
5 Brandon Ho LC 10 2.6 9 17 26
5 Darren Tam AAH 10 3.9 9 30 39
6 Will Yun BROOKF 9 1.9 2 15 17
3 Syed Gilani CAM 9 2.6 11 12 23
6 Aidan Macdonald SIMPLI 9 4.2 7 31 38
33 Mohsen Hussain CAM 9 5.4 16 33 49
1 Matthew McEwan SIMPLI 9 6.0 27 27 54
6 Patrick Wilson CAM 9 6.9 14 48 62
9 Tolu Aina BROOKF 9 11.1 42 58 100
33 Bernard Lim AAH 9 4.3 15 24 39
6 Shawn Thomas IBC 9 4.9 13 31 44

Page 1 of 4

Displaying Results 1 - 30 of 95

Page 1 of 4

Displaying Results 1 - 30 of 95

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
3 Pete Robson LC 11 33 3.0 21 1.9 37 3.4 10 0.9 0
32 Andrew Charlton LC 11 8 0.7 5 0.5 7 0.6 5 0.5 0
9 Stephane Ntakibirora LC 11 15 1.4 17 1.5 11 1.0 1 0.1 0
4 Leo Rebello IBC 11 10 0.9 16 1.5 14 1.3 9 0.8 0
10 Anas Aouni HTC 11 5 0.5 35 3.2 4 0.4 0 0.0 0
10 Michael Ulozas LC 11 16 1.5 10 0.9 23 2.1 0 0.0 0
31 Aaron Young CAM 11 5 0.5 32 2.9 13 1.2 1 0.1 0
14 Jeremie Dube WTW 11 6 0.5 8 0.7 3 0.3 1 0.1 0
2 Raymond Armstrong AAH 11 15 1.4 27 2.5 24 2.2 2 0.2 0
12 Harrison Soon AAH 10 11 1.1 14 1.4 5 0.5 0 0.0 1
20 Mikael Germain WTW 10 21 2.1 19 1.9 8 0.8 1 0.1 0
12 Munther Hasan WTW 10 1 0.1 8 0.8 4 0.4 0 0.0 0
1 Primo Carreon BROOKF 10 9 0.9 14 1.4 13 1.3 3 0.3 0
22 Jesse Harris SIMPLI 10 29 2.9 18 1.8 17 1.7 1 0.1 0
34 Josh Perrott SIMPLI 10 4 0.4 6 0.6 7 0.7 0 0.0 0
1 Nathalie Bagot HTC 10 5 0.5 8 0.8 7 0.7 1 0.1 0
8 Mark Dennis LC 10 31 3.1 27 2.7 13 1.3 1 0.1 0
24 Navin Monteiro CAM 10 3 0.3 18 1.8 2 0.2 0 0.0 1
1 Jamar Forde WTW 10 25 2.5 14 1.4 17 1.7 10 1.0 0
5 Brandon Ho LC 10 11 1.1 5 0.5 4 0.4 0 0.0 0
5 Darren Tam AAH 10 25 2.5 17 1.7 13 1.3 0 0.0 0
3 Syed Gilani CAM 9 6 0.7 18 2.0 6 0.7 0 0.0 0
33 Bernard Lim AAH 9 16 1.8 23 2.6 17 1.9 2 0.2 0
6 Aidan Macdonald SIMPLI 9 13 1.4 17 1.9 20 2.2 0 0.0 0
33 Mohsen Hussain CAM 9 9 1.0 15 1.7 8 0.9 8 0.9 1
1 Matthew McEwan SIMPLI 9 24 2.7 25 2.8 11 1.2 0 0.0 0
6 Patrick Wilson CAM 9 11 1.2 16 1.8 23 2.6 2 0.2 3
9 Tolu Aina BROOKF 9 7 0.8 27 3.0 9 1.0 4 0.4 0
6 Shawn Thomas IBC 9 12 1.3 12 1.3 15 1.7 1 0.1 0
24 Kwame Barrett HTC 9 4 0.4 20 2.2 16 1.8 3 0.3 0

Page 1 of 4

Displaying Results 1 - 30 of 95