skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 85

Player

Page 1 of 3

Displaying Results 1 - 30 of 85

Page 1 of 3

Displaying Results 1 - 30 of 85

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
4 Kylan Vanwicklin MANULI 12 1.1 3 16 .188 1 2 .500 2 9 .222 13
21 Cowaine Taylor MANULI 12 2.2 12 26 .462 2 7 .286 0 1 .000 26
8 Ralph Wonplo CITCO 12 8.1 2 13 .154 21 39 .538 24 81 .296 97
2 Julius Nyakoyo CITCO 12 6.3 23 55 .418 15 30 .500 5 37 .135 76
11 Mathias Vuksan KIDCOH 11 13.5 26 68 .382 19 30 .633 26 88 .295 149
5 Kenny Perry MANULI 11 17.5 56 115 .487 23 48 .479 19 55 .345 192
24 Corey Bynoe KIDCOH 11 3.7 19 42 .452 3 4 .750 0 3 .000 41
0 Joel Tam MANULI 11 3.5 17 31 .548 1 6 .167 1 54 .019 38
2 Aaron Blunt PwC 10 10.5 33 74 .446 24 43 .558 5 20 .250 105
11 Jordan Webb AIRDB 10 7.8 31 74 .419 11 28 .393 2 15 .133 78
6 Robert Ashe PwC 10 7.5 28 82 .341 16 42 .381 1 7 .143 75
12 Sam Petras PwC 10 9.8 31 65 .477 3 8 .375 11 23 .478 98
11 Justin Dick STIKEM 10 15.5 59 106 .557 31 55 .564 2 21 .095 155
3 Brian Chung AIRDB 10 1.2 3 8 .375 0 2 .000 2 22 .091 12
32 Ezron Apea KIDCOH 10 7.1 23 48 .479 19 40 .475 2 9 .222 71
1 Justin Sillar CIX 9 10.7 13 28 .464 7 14 .500 21 59 .356 96
7 Ivan Leung PwC 9 2.9 7 26 .269 0 0 .000 4 26 .154 26
2 Sharl Robinson MANULI 9 2.6 8 35 .229 2 4 .500 1 7 .143 23
15 Tyrone Edwards MANULI 9 11.0 20 63 .317 5 11 .455 18 80 .225 99
15 James Sopik KIDCOH 9 9.9 22 60 .367 15 37 .405 10 34 .294 89
21 Hussain Shivji STIKEM 9 10.2 28 58 .483 6 12 .500 10 31 .323 92
15 Ian Noble STIKEM 9 14.2 44 97 .454 31 50 .620 3 12 .250 128
7 Neil Bass AIRDB 9 1.8 8 33 .242 0 0 .000 0 0 .000 16
21 Rory Griffin CITCO 9 5.6 16 40 .400 6 17 .353 4 17 .235 50
15 Jason Pang CITCO 9 3.7 6 15 .400 0 1 .000 7 31 .226 33
25 Ted Safranko MANULI 8 0.0 0 6 .000 0 2 .000 0 1 .000 0
32 Chris Berrigan AIRDB 8 0.6 1 5 .200 3 4 .750 0 0 .000 5
22 Mohamed Diouf CIX 8 17.4 46 109 .422 22 40 .550 9 33 .273 139
5 Matthew Lee STIKEM 8 3.5 9 19 .474 4 10 .400 2 13 .154 28
4 Brendan Chin CITCO 8 6.0 15 29 .517 0 3 .000 6 34 .176 48

Page 1 of 3

Displaying Results 1 - 30 of 85

Page 1 of 3

Displaying Results 1 - 30 of 85

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
4 Kylan Vanwicklin MANULI 12 1.4 2 15 17
21 Cowaine Taylor MANULI 12 3.6 15 28 43
8 Ralph Wonplo CITCO 12 2.2 3 24 27
2 Julius Nyakoyo CITCO 12 3.5 7 35 42
11 Mathias Vuksan KIDCOH 11 2.9 12 20 32
5 Kenny Perry MANULI 11 3.4 8 29 37
24 Corey Bynoe KIDCOH 11 9.3 22 80 102
0 Joel Tam MANULI 11 2.3 9 16 25
2 Aaron Blunt PwC 10 5.9 18 41 59
11 Jordan Webb AIRDB 10 5.7 18 39 57
6 Robert Ashe PwC 10 5.9 19 40 59
12 Sam Petras PwC 10 4.2 9 33 42
11 Justin Dick STIKEM 10 7.6 31 45 76
3 Brian Chung AIRDB 10 1.9 7 12 19
32 Ezron Apea KIDCOH 10 7.9 21 58 79
1 Justin Sillar CIX 9 4.9 7 37 44
7 Ivan Leung PwC 9 2.7 8 16 24
2 Sharl Robinson MANULI 9 3.0 6 21 27
15 Tyrone Edwards MANULI 9 4.2 4 34 38
15 James Sopik KIDCOH 9 7.8 31 39 70
21 Hussain Shivji STIKEM 9 8.0 12 60 72
15 Ian Noble STIKEM 9 7.2 20 45 65
7 Neil Bass AIRDB 9 2.6 9 14 23
21 Rory Griffin CITCO 9 10.6 32 63 95
15 Jason Pang CITCO 9 1.4 1 12 13
25 Ted Safranko MANULI 8 1.6 2 11 13
32 Chris Berrigan AIRDB 8 3.1 5 20 25
22 Mohamed Diouf CIX 8 8.6 29 40 69
5 Matthew Lee STIKEM 8 3.2 7 19 26
4 Brendan Chin CITCO 8 3.0 2 22 24

Page 1 of 3

Displaying Results 1 - 30 of 85

Page 1 of 3

Displaying Results 1 - 30 of 85

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
4 Kylan Vanwicklin MANULI 12 7 0.6 7 0.6 10 0.8 1 0.1 0
21 Cowaine Taylor MANULI 12 2 0.2 8 0.7 1 0.1 1 0.1 1
8 Ralph Wonplo CITCO 12 22 1.8 29 2.4 11 0.9 0 0.0 0
2 Julius Nyakoyo CITCO 12 32 2.7 22 1.8 20 1.7 1 0.1 0
11 Mathias Vuksan KIDCOH 11 30 2.7 34 3.1 22 2.0 2 0.2 0
5 Kenny Perry MANULI 11 15 1.4 18 1.6 21 1.9 2 0.2 0
24 Corey Bynoe KIDCOH 11 4 0.4 22 2.0 10 0.9 9 0.8 0
0 Joel Tam MANULI 11 11 1.0 16 1.5 10 0.9 0 0.0 0
2 Aaron Blunt PwC 10 14 1.4 18 1.8 13 1.3 1 0.1 0
11 Jordan Webb AIRDB 10 10 1.0 28 2.8 9 0.9 3 0.3 0
6 Robert Ashe PwC 10 18 1.8 22 2.2 13 1.3 8 0.8 0
12 Sam Petras PwC 10 8 0.8 10 1.0 12 1.2 0 0.0 0
11 Justin Dick STIKEM 10 14 1.4 20 2.0 6 0.6 1 0.1 0
3 Brian Chung AIRDB 10 2 0.2 14 1.4 3 0.3 0 0.0 0
32 Ezron Apea KIDCOH 10 10 1.0 15 1.5 9 0.9 4 0.4 1
1 Justin Sillar CIX 9 12 1.3 14 1.6 12 1.3 1 0.1 0
7 Ivan Leung PwC 9 11 1.2 10 1.1 3 0.3 0 0.0 0
2 Sharl Robinson MANULI 9 12 1.3 5 0.6 8 0.9 1 0.1 0
15 Tyrone Edwards MANULI 9 13 1.4 23 2.6 9 1.0 2 0.2 0
15 James Sopik KIDCOH 9 8 0.9 23 2.6 8 0.9 0 0.0 0
21 Hussain Shivji STIKEM 9 14 1.6 4 0.4 9 1.0 7 0.8 0
15 Ian Noble STIKEM 9 22 2.4 26 2.9 20 2.2 2 0.2 0
7 Neil Bass AIRDB 9 6 0.7 11 1.2 1 0.1 1 0.1 0
21 Rory Griffin CITCO 9 8 0.9 14 1.6 4 0.4 9 1.0 0
15 Jason Pang CITCO 9 3 0.3 7 0.8 4 0.4 0 0.0 0
25 Ted Safranko MANULI 8 2 0.2 3 0.4 2 0.2 1 0.1 0
32 Chris Berrigan AIRDB 8 2 0.2 2 0.2 3 0.4 0 0.0 0
22 Mohamed Diouf CIX 8 17 2.1 16 2.0 6 0.8 3 0.4 0
5 Matthew Lee STIKEM 8 18 2.2 13 1.6 13 1.6 1 0.1 0
4 Brendan Chin CITCO 8 7 0.9 21 2.6 7 0.9 0 0.0 0

Page 1 of 3

Displaying Results 1 - 30 of 85