skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 59

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
15 Andrew Folkerson NORTHB 2 11.0 6 13 .462 4 7 .571 2 8 .250 22
4 Jose Lemus QUANTU 2 5.5 0 0 .000 5 6 .833 2 11 .182 11
34 Brendan Souche NORTHB 2 9.0 7 13 .538 4 8 .500 0 0 .000 18
1 Artie Novikov KPMGAd 2 1.5 1 3 .333 1 2 .500 0 1 .000 3
6 David Swinden GARRIS 2 14.5 4 4 1.000 3 3 1.000 6 16 .375 29
5 Aditaya Sharma KPMGAd 2 24.5 11 18 .611 6 11 .545 7 21 .333 49
11 Darryl Phillips QUANTU 2 8.0 6 12 .500 4 8 .500 0 0 .000 16
21 Graeme Markell NORTHB 2 1.0 1 2 .500 0 0 .000 0 0 .000 2
8 Andrew Kay QUANTU 2 2.5 1 3 .333 0 0 .000 1 2 .500 5
5 James McBain GARRIS 2 8.5 4 12 .333 0 0 .000 3 6 .500 17
6 Dane Wolfe KPMGAd 2 1.5 0 1 .000 0 0 .000 1 2 .500 3
8 Rory Tufford GARRIS 2 7.5 5 9 .556 2 7 .286 1 6 .167 15
22 Scott Attwood KPMGAd 2 10.0 2 7 .286 4 6 .667 4 6 .667 20
25 Jason Korpela NORTHB 2 9.5 4 8 .500 2 3 .667 3 16 .188 19
8 Baljyot Judge KPMGAd 2 22.0 16 21 .762 6 7 .857 2 7 .286 44
6 Winston Allen QUANTU 2 4.0 3 10 .300 2 6 .333 0 1 .000 8
0 Paul Medal NORTHB 2 3.5 1 4 .250 2 2 1.000 1 7 .143 7
2 Felix Chen QUANTU 2 2.0 2 6 .333 0 1 .000 0 2 .000 4
22 Bailey Macdonald GARRIS 2 5.0 5 12 .417 0 1 .000 0 2 .000 10
5 Simo Grunberg QUANTU 2 14.0 8 12 .667 3 3 1.000 3 10 .300 28
21 Bruce Swinden GARRIS 2 6.0 3 8 .375 0 0 .000 2 5 .400 12
30 James Clark QUANTU 2 11.0 9 19 .474 4 5 .800 0 1 .000 22
4 Adrian Nguyen NORTHB 2 8.0 2 4 .500 0 0 .000 4 18 .222 16
34 Matt Basset-Spears GARRIS 2 15.5 12 19 .632 1 3 .333 2 2 1.000 31
14 Andrej Lackovic NORTHB 2 0.0 0 2 .000 0 0 .000 0 0 .000 0
24 Graeme Billinghurst GARRIS 2 7.0 2 3 .667 4 4 1.000 2 8 .250 14
15 Ethan Fairchild GARRIS 2 4.0 1 4 .250 0 0 .000 2 6 .333 8
6 Aggrey Semi STIKEM 1 2.0 0 5 .000 2 4 .500 0 2 .000 2
11 Antoine Legault E&YLLP 1 15.0 6 13 .462 0 1 .000 1 4 .250 15
21 Hussain Shivji STIKEM 1 6.0 3 4 .750 0 0 .000 0 4 .000 6

Page 1 of 2

Displaying Results 1 - 30 of 59

Page 1 of 2

Displaying Results 1 - 30 of 59

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
15 Andrew Folkerson NORTHB 2 7.0 7 7 14
4 Jose Lemus QUANTU 2 2.0 0 4 4
34 Brendan Souche NORTHB 2 11.5 5 18 23
1 Artie Novikov KPMGAd 2 3.0 1 5 6
6 David Swinden GARRIS 2 1.0 0 2 2
5 Aditaya Sharma KPMGAd 2 3.0 1 5 6
11 Darryl Phillips QUANTU 2 4.0 4 4 8
21 Graeme Markell NORTHB 2 2.5 3 2 5
8 Andrew Kay QUANTU 2 2.0 0 4 4
5 James McBain GARRIS 2 4.0 6 2 8
6 Dane Wolfe KPMGAd 2 3.0 3 3 6
8 Rory Tufford GARRIS 2 3.0 0 6 6
22 Scott Attwood KPMGAd 2 7.0 4 10 14
25 Jason Korpela NORTHB 2 3.0 2 4 6
8 Baljyot Judge KPMGAd 2 6.5 2 11 13
6 Winston Allen QUANTU 2 3.0 3 3 6
0 Paul Medal NORTHB 2 2.0 3 1 4
2 Felix Chen QUANTU 2 1.5 2 1 3
22 Bailey Macdonald GARRIS 2 5.0 6 4 10
5 Simo Grunberg QUANTU 2 7.5 1 14 15
21 Bruce Swinden GARRIS 2 5.0 4 6 10
30 James Clark QUANTU 2 9.5 8 11 19
4 Adrian Nguyen NORTHB 2 3.5 2 5 7
34 Matt Basset-Spears GARRIS 2 11.0 13 9 22
14 Andrej Lackovic NORTHB 2 3.0 3 3 6
24 Graeme Billinghurst GARRIS 2 6.0 2 10 12
15 Ethan Fairchild GARRIS 2 2.0 1 3 4
6 Aggrey Semi STIKEM 1 9.0 7 2 9
11 Antoine Legault E&YLLP 1 2.0 1 1 2
21 Hussain Shivji STIKEM 1 5.0 0 5 5

Page 1 of 2

Displaying Results 1 - 30 of 59

Page 1 of 2

Displaying Results 1 - 30 of 59

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
15 Andrew Folkerson NORTHB 2 2 1.0 5 2.5 3 1.5 1 0.5 0
4 Jose Lemus QUANTU 2 3 1.5 6 3.0 1 0.5 0 0.0 0
34 Brendan Souche NORTHB 2 3 1.5 4 2.0 2 1.0 2 1.0 0
1 Artie Novikov KPMGAd 2 2 1.0 0 0.0 3 1.5 0 0.0 0
6 David Swinden GARRIS 2 1 0.5 5 2.5 4 2.0 1 0.5 0
5 Aditaya Sharma KPMGAd 2 2 1.0 6 3.0 2 1.0 0 0.0 0
11 Darryl Phillips QUANTU 2 1 0.5 3 1.5 2 1.0 0 0.0 0
21 Graeme Markell NORTHB 2 1 0.5 0 0.0 0 0.0 0 0.0 0
8 Andrew Kay QUANTU 2 1 0.5 3 1.5 4 2.0 0 0.0 0
5 James McBain GARRIS 2 2 1.0 2 1.0 2 1.0 0 0.0 0
6 Dane Wolfe KPMGAd 2 0 0.0 0 0.0 0 0.0 0 0.0 0
8 Rory Tufford GARRIS 2 8 4.0 1 0.5 5 2.5 0 0.0 1
22 Scott Attwood KPMGAd 2 2 1.0 3 1.5 5 2.5 0 0.0 0
25 Jason Korpela NORTHB 2 2 1.0 3 1.5 5 2.5 0 0.0 0
8 Baljyot Judge KPMGAd 2 3 1.5 6 3.0 3 1.5 1 0.5 0
6 Winston Allen QUANTU 2 1 0.5 3 1.5 2 1.0 1 0.5 0
0 Paul Medal NORTHB 2 2 1.0 4 2.0 3 1.5 0 0.0 0
2 Felix Chen QUANTU 2 1 0.5 4 2.0 0 0.0 0 0.0 0
22 Bailey Macdonald GARRIS 2 2 1.0 1 0.5 2 1.0 0 0.0 0
5 Simo Grunberg QUANTU 2 9 4.5 2 1.0 3 1.5 1 0.5 0
21 Bruce Swinden GARRIS 2 3 1.5 7 3.5 2 1.0 0 0.0 0
30 James Clark QUANTU 2 3 1.5 5 2.5 1 0.5 0 0.0 1
4 Adrian Nguyen NORTHB 2 3 1.5 6 3.0 0 0.0 0 0.0 0
34 Matt Basset-Spears GARRIS 2 2 1.0 3 1.5 3 1.5 0 0.0 0
14 Andrej Lackovic NORTHB 2 3 1.5 2 1.0 0 0.0 0 0.0 0
24 Graeme Billinghurst GARRIS 2 4 2.0 1 0.5 0 0.0 0 0.0 0
15 Ethan Fairchild GARRIS 2 5 2.5 2 1.0 3 1.5 0 0.0 0
6 Aggrey Semi STIKEM 1 0 0.0 2 2.0 1 1.0 1 1.0 0
11 Antoine Legault E&YLLP 1 1 1.0 4 4.0 0 0.0 0 0.0 0
21 Hussain Shivji STIKEM 1 0 0.0 1 1.0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 59

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 59

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
15 Andrew Folkerson NORTHB 2 11.0 6 13 .462 4 7 .571 2 8 .250 22
4 Jose Lemus QUANTU 2 5.5 0 0 .000 5 6 .833 2 11 .182 11
34 Brendan Souche NORTHB 2 9.0 7 13 .538 4 8 .500 0 0 .000 18
1 Artie Novikov KPMGAd 2 1.5 1 3 .333 1 2 .500 0 1 .000 3
6 David Swinden GARRIS 2 14.5 4 4 1.000 3 3 1.000 6 16 .375 29
5 Aditaya Sharma KPMGAd 2 24.5 11 18 .611 6 11 .545 7 21 .333 49
11 Darryl Phillips QUANTU 2 8.0 6 12 .500 4 8 .500 0 0 .000 16
21 Graeme Markell NORTHB 2 1.0 1 2 .500 0 0 .000 0 0 .000 2
8 Andrew Kay QUANTU 2 2.5 1 3 .333 0 0 .000 1 2 .500 5
5 James McBain GARRIS 2 8.5 4 12 .333 0 0 .000 3 6 .500 17
6 Dane Wolfe KPMGAd 2 1.5 0 1 .000 0 0 .000 1 2 .500 3
8 Rory Tufford GARRIS 2 7.5 5 9 .556 2 7 .286 1 6 .167 15
22 Scott Attwood KPMGAd 2 10.0 2 7 .286 4 6 .667 4 6 .667 20
25 Jason Korpela NORTHB 2 9.5 4 8 .500 2 3 .667 3 16 .188 19
8 Baljyot Judge KPMGAd 2 22.0 16 21 .762 6 7 .857 2 7 .286 44
6 Winston Allen QUANTU 2 4.0 3 10 .300 2 6 .333 0 1 .000 8
0 Paul Medal NORTHB 2 3.5 1 4 .250 2 2 1.000 1 7 .143 7
2 Felix Chen QUANTU 2 2.0 2 6 .333 0 1 .000 0 2 .000 4
22 Bailey Macdonald GARRIS 2 5.0 5 12 .417 0 1 .000 0 2 .000 10
5 Simo Grunberg QUANTU 2 14.0 8 12 .667 3 3 1.000 3 10 .300 28
21 Bruce Swinden GARRIS 2 6.0 3 8 .375 0 0 .000 2 5 .400 12
30 James Clark QUANTU 2 11.0 9 19 .474 4 5 .800 0 1 .000 22
4 Adrian Nguyen NORTHB 2 8.0 2 4 .500 0 0 .000 4 18 .222 16
34 Matt Basset-Spears GARRIS 2 15.5 12 19 .632 1 3 .333 2 2 1.000 31
14 Andrej Lackovic NORTHB 2 0.0 0 2 .000 0 0 .000 0 0 .000 0
24 Graeme Billinghurst GARRIS 2 7.0 2 3 .667 4 4 1.000 2 8 .250 14
15 Ethan Fairchild GARRIS 2 4.0 1 4 .250 0 0 .000 2 6 .333 8
6 Aggrey Semi STIKEM 1 2.0 0 5 .000 2 4 .500 0 2 .000 2
11 Antoine Legault E&YLLP 1 15.0 6 13 .462 0 1 .000 1 4 .250 15
21 Hussain Shivji STIKEM 1 6.0 3 4 .750 0 0 .000 0 4 .000 6

Page 1 of 2

Displaying Results 1 - 30 of 59

Page 1 of 2

Displaying Results 1 - 30 of 59

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
15 Andrew Folkerson NORTHB 2 7.0 7 7 14
4 Jose Lemus QUANTU 2 2.0 0 4 4
34 Brendan Souche NORTHB 2 11.5 5 18 23
1 Artie Novikov KPMGAd 2 3.0 1 5 6
6 David Swinden GARRIS 2 1.0 0 2 2
5 Aditaya Sharma KPMGAd 2 3.0 1 5 6
11 Darryl Phillips QUANTU 2 4.0 4 4 8
21 Graeme Markell NORTHB 2 2.5 3 2 5
8 Andrew Kay QUANTU 2 2.0 0 4 4
5 James McBain GARRIS 2 4.0 6 2 8
6 Dane Wolfe KPMGAd 2 3.0 3 3 6
8 Rory Tufford GARRIS 2 3.0 0 6 6
22 Scott Attwood KPMGAd 2 7.0 4 10 14
25 Jason Korpela NORTHB 2 3.0 2 4 6
8 Baljyot Judge KPMGAd 2 6.5 2 11 13
6 Winston Allen QUANTU 2 3.0 3 3 6
0 Paul Medal NORTHB 2 2.0 3 1 4
2 Felix Chen QUANTU 2 1.5 2 1 3
22 Bailey Macdonald GARRIS 2 5.0 6 4 10
5 Simo Grunberg QUANTU 2 7.5 1 14 15
21 Bruce Swinden GARRIS 2 5.0 4 6 10
30 James Clark QUANTU 2 9.5 8 11 19
4 Adrian Nguyen NORTHB 2 3.5 2 5 7
34 Matt Basset-Spears GARRIS 2 11.0 13 9 22
14 Andrej Lackovic NORTHB 2 3.0 3 3 6
24 Graeme Billinghurst GARRIS 2 6.0 2 10 12
15 Ethan Fairchild GARRIS 2 2.0 1 3 4
6 Aggrey Semi STIKEM 1 9.0 7 2 9
11 Antoine Legault E&YLLP 1 2.0 1 1 2
21 Hussain Shivji STIKEM 1 5.0 0 5 5

Page 1 of 2

Displaying Results 1 - 30 of 59

Page 1 of 2

Displaying Results 1 - 30 of 59

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
15 Andrew Folkerson NORTHB 2 2 1.0 5 2.5 3 1.5 1 0.5 0
4 Jose Lemus QUANTU 2 3 1.5 6 3.0 1 0.5 0 0.0 0
34 Brendan Souche NORTHB 2 3 1.5 4 2.0 2 1.0 2 1.0 0
1 Artie Novikov KPMGAd 2 2 1.0 0 0.0 3 1.5 0 0.0 0
6 David Swinden GARRIS 2 1 0.5 5 2.5 4 2.0 1 0.5 0
5 Aditaya Sharma KPMGAd 2 2 1.0 6 3.0 2 1.0 0 0.0 0
11 Darryl Phillips QUANTU 2 1 0.5 3 1.5 2 1.0 0 0.0 0
21 Graeme Markell NORTHB 2 1 0.5 0 0.0 0 0.0 0 0.0 0
8 Andrew Kay QUANTU 2 1 0.5 3 1.5 4 2.0 0 0.0 0
5 James McBain GARRIS 2 2 1.0 2 1.0 2 1.0 0 0.0 0
6 Dane Wolfe KPMGAd 2 0 0.0 0 0.0 0 0.0 0 0.0 0
8 Rory Tufford GARRIS 2 8 4.0 1 0.5 5 2.5 0 0.0 1
22 Scott Attwood KPMGAd 2 2 1.0 3 1.5 5 2.5 0 0.0 0
25 Jason Korpela NORTHB 2 2 1.0 3 1.5 5 2.5 0 0.0 0
8 Baljyot Judge KPMGAd 2 3 1.5 6 3.0 3 1.5 1 0.5 0
6 Winston Allen QUANTU 2 1 0.5 3 1.5 2 1.0 1 0.5 0
0 Paul Medal NORTHB 2 2 1.0 4 2.0 3 1.5 0 0.0 0
2 Felix Chen QUANTU 2 1 0.5 4 2.0 0 0.0 0 0.0 0
22 Bailey Macdonald GARRIS 2 2 1.0 1 0.5 2 1.0 0 0.0 0
5 Simo Grunberg QUANTU 2 9 4.5 2 1.0 3 1.5 1 0.5 0
21 Bruce Swinden GARRIS 2 3 1.5 7 3.5 2 1.0 0 0.0 0
30 James Clark QUANTU 2 3 1.5 5 2.5 1 0.5 0 0.0 1
4 Adrian Nguyen NORTHB 2 3 1.5 6 3.0 0 0.0 0 0.0 0
34 Matt Basset-Spears GARRIS 2 2 1.0 3 1.5 3 1.5 0 0.0 0
14 Andrej Lackovic NORTHB 2 3 1.5 2 1.0 0 0.0 0 0.0 0
24 Graeme Billinghurst GARRIS 2 4 2.0 1 0.5 0 0.0 0 0.0 0
15 Ethan Fairchild GARRIS 2 5 2.5 2 1.0 3 1.5 0 0.0 0
6 Aggrey Semi STIKEM 1 0 0.0 2 2.0 1 1.0 1 1.0 0
11 Antoine Legault E&YLLP 1 1 1.0 4 4.0 0 0.0 0 0.0 0
21 Hussain Shivji STIKEM 1 0 0.0 1 1.0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 59