skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 89

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
8 Joel Duncan HO DAD 9 4.4 12 31 .387 4 7 .571 4 22 .182 40
24 Andrew Simpson HO DAD 9 1.7 6 20 .300 0 5 .000 1 6 .167 15
6 Rob Trusty Sports 9 3.2 11 27 .407 7 11 .636 0 1 .000 29
3 John Bagorio EUROS 9 8.1 19 56 .339 2 2 1.000 11 30 .367 73
6 Lars Mueller SCRUBS 9 8.4 20 48 .417 9 19 .474 9 32 .281 76
3 Colin McPherson Sports 9 13.7 7 24 .292 19 24 .792 30 83 .361 123
23 Martin Popiel SCRUBS 9 3.8 11 37 .297 3 10 .300 3 12 .250 34
6 Alex Henriquet EUROS 9 10.1 5 20 .250 15 19 .789 22 84 .262 91
31 Michael Brar HO DAD 8 8.5 5 25 .200 1 2 .500 19 49 .388 68
30 Elijah Moore THOSE 8 12.1 29 62 .468 3 15 .200 12 37 .324 97
11 Justin Stepanowicz Sports 8 4.8 12 48 .250 8 14 .571 2 11 .182 38
0 Jose Lemus ASCEND 8 8.4 6 16 .375 1 2 .500 18 46 .391 67
8 Jay Hamilton RNNGUN 8 12.0 35 87 .402 14 26 .538 4 14 .286 96
10 Garrison Thomas SCRUBS 8 16.8 25 33 .758 12 17 .706 25 65 .385 134
0 Rohit Sethi COURTC 8 10.8 13 32 .406 12 13 .923 16 36 .444 86
24 Matthew Johnson COURTC 8 17.2 51 74 .689 27 37 .730 3 7 .429 138
31 Alexander Silver SCRUBS 8 7.5 22 47 .468 16 23 .696 0 0 .000 60
32 James Clark ASCEND 8 19.1 55 91 .604 43 51 .843 0 2 .000 153
21 Daniel Santiago RNNGUN 8 3.4 4 19 .211 1 1 1.000 6 21 .286 27
9 Gibb McGugan HO DAD 8 3.5 9 17 .529 6 8 .750 2 9 .222 28
20 Drew Slobodian THOSE 8 2.0 2 11 .182 3 6 .500 3 18 .167 16
24 Thomas Gutierrez THOSE 8 13.2 32 62 .516 21 26 .808 7 22 .318 106
1 Chris Bothwell EUROS 8 18.6 16 25 .640 9 14 .643 36 75 .480 149
22 Andrew Wedemire RNNGUN 8 17.0 54 83 .651 22 35 .629 2 19 .105 136
9 Mike Grantis SCRUBS 7 11.3 22 55 .400 26 31 .839 3 23 .130 79
35 Eric Plaskacz HO DAD 7 8.9 21 39 .538 8 19 .421 4 13 .308 62
8 Baljyot Judge ASCEND 7 9.6 10 20 .500 5 14 .357 14 45 .311 67
4 Clayton Hoffman COURTC 7 10.7 16 32 .500 10 18 .556 11 34 .324 75
12 Ryan Boers SCRUBS 7 2.6 3 3 1.000 0 0 .000 4 25 .160 18
45 Nathaniel Virgo SCRUBS 7 4.6 13 24 .542 6 15 .400 0 2 .000 32

Page 1 of 3

Displaying Results 1 - 30 of 89

Page 1 of 3

Displaying Results 1 - 30 of 89

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
8 Joel Duncan HO DAD 9 2.4 7 15 22
24 Andrew Simpson HO DAD 9 1.6 3 11 14
6 Rob Trusty Sports 9 5.9 24 29 53
3 John Bagorio EUROS 9 2.2 4 16 20
6 Lars Mueller SCRUBS 9 3.3 11 19 30
3 Colin McPherson Sports 9 4.1 7 30 37
23 Martin Popiel SCRUBS 9 5.4 21 28 49
6 Alex Henriquet EUROS 9 2.8 0 25 25
31 Michael Brar HO DAD 8 1.6 5 8 13
30 Elijah Moore THOSE 8 7.6 13 48 61
11 Justin Stepanowicz Sports 8 4.2 10 24 34
0 Jose Lemus ASCEND 8 2.8 6 16 22
8 Jay Hamilton RNNGUN 8 5.8 15 29 46
10 Garrison Thomas SCRUBS 8 4.0 4 28 32
0 Rohit Sethi COURTC 8 2.6 4 17 21
24 Matthew Johnson COURTC 8 4.5 15 21 36
31 Alexander Silver SCRUBS 8 5.1 15 26 41
32 James Clark ASCEND 8 6.8 10 44 54
21 Daniel Santiago RNNGUN 8 2.5 8 12 20
9 Gibb McGugan HO DAD 8 3.8 11 19 30
20 Drew Slobodian THOSE 8 2.4 2 17 19
24 Thomas Gutierrez THOSE 8 4.9 18 21 39
1 Chris Bothwell EUROS 8 6.1 16 33 49
22 Andrew Wedemire RNNGUN 8 8.8 26 44 70
9 Mike Grantis SCRUBS 7 4.4 7 24 31
35 Eric Plaskacz HO DAD 7 7.1 15 35 50
8 Baljyot Judge ASCEND 7 3.3 2 21 23
4 Clayton Hoffman COURTC 7 6.0 13 29 42
12 Ryan Boers SCRUBS 7 0.9 2 4 6
45 Nathaniel Virgo SCRUBS 7 7.7 17 37 54

Page 1 of 3

Displaying Results 1 - 30 of 89

Page 1 of 3

Displaying Results 1 - 30 of 89

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
8 Joel Duncan HO DAD 9 12 1.3 12 1.3 5 0.6 1 0.1 0
24 Andrew Simpson HO DAD 9 4 0.4 9 1.0 4 0.4 2 0.2 0
6 Rob Trusty Sports 9 5 0.6 12 1.3 8 0.9 2 0.2 0
3 John Bagorio EUROS 9 10 1.1 16 1.8 12 1.3 0 0.0 0
6 Lars Mueller SCRUBS 9 10 1.1 14 1.6 6 0.7 0 0.0 1
3 Colin McPherson Sports 9 12 1.3 24 2.7 10 1.1 5 0.6 0
23 Martin Popiel SCRUBS 9 7 0.8 15 1.7 8 0.9 2 0.2 0
6 Alex Henriquet EUROS 9 12 1.3 10 1.1 14 1.6 1 0.1 0
31 Michael Brar HO DAD 8 9 1.1 8 1.0 4 0.5 1 0.1 0
30 Elijah Moore THOSE 8 14 1.8 24 3.0 7 0.9 9 1.1 0
11 Justin Stepanowicz Sports 8 7 0.9 13 1.6 1 0.1 0 0.0 0
0 Jose Lemus ASCEND 8 4 0.5 9 1.1 10 1.2 1 0.1 0
8 Jay Hamilton RNNGUN 8 11 1.4 13 1.6 12 1.5 3 0.4 0
10 Garrison Thomas SCRUBS 8 22 2.8 13 1.6 19 2.4 4 0.5 0
0 Rohit Sethi COURTC 8 16 2.0 16 2.0 3 0.4 1 0.1 0
24 Matthew Johnson COURTC 8 9 1.1 12 1.5 3 0.4 1 0.1 0
31 Alexander Silver SCRUBS 8 7 0.9 17 2.1 8 1.0 1 0.1 0
32 James Clark ASCEND 8 4 0.5 16 2.0 11 1.4 7 0.9 0
21 Daniel Santiago RNNGUN 8 1 0.1 5 0.6 4 0.5 0 0.0 0
9 Gibb McGugan HO DAD 8 6 0.8 10 1.2 5 0.6 0 0.0 0
20 Drew Slobodian THOSE 8 6 0.8 9 1.1 3 0.4 0 0.0 0
24 Thomas Gutierrez THOSE 8 17 2.1 21 2.6 23 2.9 3 0.4 0
1 Chris Bothwell EUROS 8 16 2.0 12 1.5 13 1.6 2 0.2 0
22 Andrew Wedemire RNNGUN 8 6 0.8 8 1.0 8 1.0 7 0.9 0
9 Mike Grantis SCRUBS 7 11 1.6 16 2.3 21 3.0 2 0.3 1
35 Eric Plaskacz HO DAD 7 14 2.0 12 1.7 10 1.4 4 0.6 0
8 Baljyot Judge ASCEND 7 13 1.9 26 3.7 10 1.4 1 0.1 0
4 Clayton Hoffman COURTC 7 15 2.1 19 2.7 13 1.9 3 0.4 0
12 Ryan Boers SCRUBS 7 5 0.7 3 0.4 3 0.4 0 0.0 0
45 Nathaniel Virgo SCRUBS 7 6 0.9 6 0.9 7 1.0 1 0.1 0

Page 1 of 3

Displaying Results 1 - 30 of 89

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 89

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
8 Joel Duncan HO DAD 9 4.4 12 31 .387 4 7 .571 4 22 .182 40
24 Andrew Simpson HO DAD 9 1.7 6 20 .300 0 5 .000 1 6 .167 15
6 Rob Trusty Sports 9 3.2 11 27 .407 7 11 .636 0 1 .000 29
3 John Bagorio EUROS 9 8.1 19 56 .339 2 2 1.000 11 30 .367 73
6 Lars Mueller SCRUBS 9 8.4 20 48 .417 9 19 .474 9 32 .281 76
3 Colin McPherson Sports 9 13.7 7 24 .292 19 24 .792 30 83 .361 123
23 Martin Popiel SCRUBS 9 3.8 11 37 .297 3 10 .300 3 12 .250 34
6 Alex Henriquet EUROS 9 10.1 5 20 .250 15 19 .789 22 84 .262 91
31 Michael Brar HO DAD 8 8.5 5 25 .200 1 2 .500 19 49 .388 68
30 Elijah Moore THOSE 8 12.1 29 62 .468 3 15 .200 12 37 .324 97
11 Justin Stepanowicz Sports 8 4.8 12 48 .250 8 14 .571 2 11 .182 38
0 Jose Lemus ASCEND 8 8.4 6 16 .375 1 2 .500 18 46 .391 67
8 Jay Hamilton RNNGUN 8 12.0 35 87 .402 14 26 .538 4 14 .286 96
10 Garrison Thomas SCRUBS 8 16.8 25 33 .758 12 17 .706 25 65 .385 134
0 Rohit Sethi COURTC 8 10.8 13 32 .406 12 13 .923 16 36 .444 86
24 Matthew Johnson COURTC 8 17.2 51 74 .689 27 37 .730 3 7 .429 138
31 Alexander Silver SCRUBS 8 7.5 22 47 .468 16 23 .696 0 0 .000 60
32 James Clark ASCEND 8 19.1 55 91 .604 43 51 .843 0 2 .000 153
21 Daniel Santiago RNNGUN 8 3.4 4 19 .211 1 1 1.000 6 21 .286 27
9 Gibb McGugan HO DAD 8 3.5 9 17 .529 6 8 .750 2 9 .222 28
20 Drew Slobodian THOSE 8 2.0 2 11 .182 3 6 .500 3 18 .167 16
24 Thomas Gutierrez THOSE 8 13.2 32 62 .516 21 26 .808 7 22 .318 106
1 Chris Bothwell EUROS 8 18.6 16 25 .640 9 14 .643 36 75 .480 149
22 Andrew Wedemire RNNGUN 8 17.0 54 83 .651 22 35 .629 2 19 .105 136
9 Mike Grantis SCRUBS 7 11.3 22 55 .400 26 31 .839 3 23 .130 79
35 Eric Plaskacz HO DAD 7 8.9 21 39 .538 8 19 .421 4 13 .308 62
8 Baljyot Judge ASCEND 7 9.6 10 20 .500 5 14 .357 14 45 .311 67
4 Clayton Hoffman COURTC 7 10.7 16 32 .500 10 18 .556 11 34 .324 75
12 Ryan Boers SCRUBS 7 2.6 3 3 1.000 0 0 .000 4 25 .160 18
45 Nathaniel Virgo SCRUBS 7 4.6 13 24 .542 6 15 .400 0 2 .000 32

Page 1 of 3

Displaying Results 1 - 30 of 89

Page 1 of 3

Displaying Results 1 - 30 of 89

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
8 Joel Duncan HO DAD 9 2.4 7 15 22
24 Andrew Simpson HO DAD 9 1.6 3 11 14
6 Rob Trusty Sports 9 5.9 24 29 53
3 John Bagorio EUROS 9 2.2 4 16 20
6 Lars Mueller SCRUBS 9 3.3 11 19 30
3 Colin McPherson Sports 9 4.1 7 30 37
23 Martin Popiel SCRUBS 9 5.4 21 28 49
6 Alex Henriquet EUROS 9 2.8 0 25 25
31 Michael Brar HO DAD 8 1.6 5 8 13
30 Elijah Moore THOSE 8 7.6 13 48 61
11 Justin Stepanowicz Sports 8 4.2 10 24 34
0 Jose Lemus ASCEND 8 2.8 6 16 22
8 Jay Hamilton RNNGUN 8 5.8 15 29 46
10 Garrison Thomas SCRUBS 8 4.0 4 28 32
0 Rohit Sethi COURTC 8 2.6 4 17 21
24 Matthew Johnson COURTC 8 4.5 15 21 36
31 Alexander Silver SCRUBS 8 5.1 15 26 41
32 James Clark ASCEND 8 6.8 10 44 54
21 Daniel Santiago RNNGUN 8 2.5 8 12 20
9 Gibb McGugan HO DAD 8 3.8 11 19 30
20 Drew Slobodian THOSE 8 2.4 2 17 19
24 Thomas Gutierrez THOSE 8 4.9 18 21 39
1 Chris Bothwell EUROS 8 6.1 16 33 49
22 Andrew Wedemire RNNGUN 8 8.8 26 44 70
9 Mike Grantis SCRUBS 7 4.4 7 24 31
35 Eric Plaskacz HO DAD 7 7.1 15 35 50
8 Baljyot Judge ASCEND 7 3.3 2 21 23
4 Clayton Hoffman COURTC 7 6.0 13 29 42
12 Ryan Boers SCRUBS 7 0.9 2 4 6
45 Nathaniel Virgo SCRUBS 7 7.7 17 37 54

Page 1 of 3

Displaying Results 1 - 30 of 89

Page 1 of 3

Displaying Results 1 - 30 of 89

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
8 Joel Duncan HO DAD 9 12 1.3 12 1.3 5 0.6 1 0.1 0
24 Andrew Simpson HO DAD 9 4 0.4 9 1.0 4 0.4 2 0.2 0
6 Rob Trusty Sports 9 5 0.6 12 1.3 8 0.9 2 0.2 0
3 John Bagorio EUROS 9 10 1.1 16 1.8 12 1.3 0 0.0 0
6 Lars Mueller SCRUBS 9 10 1.1 14 1.6 6 0.7 0 0.0 1
3 Colin McPherson Sports 9 12 1.3 24 2.7 10 1.1 5 0.6 0
23 Martin Popiel SCRUBS 9 7 0.8 15 1.7 8 0.9 2 0.2 0
6 Alex Henriquet EUROS 9 12 1.3 10 1.1 14 1.6 1 0.1 0
31 Michael Brar HO DAD 8 9 1.1 8 1.0 4 0.5 1 0.1 0
30 Elijah Moore THOSE 8 14 1.8 24 3.0 7 0.9 9 1.1 0
11 Justin Stepanowicz Sports 8 7 0.9 13 1.6 1 0.1 0 0.0 0
0 Jose Lemus ASCEND 8 4 0.5 9 1.1 10 1.2 1 0.1 0
8 Jay Hamilton RNNGUN 8 11 1.4 13 1.6 12 1.5 3 0.4 0
10 Garrison Thomas SCRUBS 8 22 2.8 13 1.6 19 2.4 4 0.5 0
0 Rohit Sethi COURTC 8 16 2.0 16 2.0 3 0.4 1 0.1 0
24 Matthew Johnson COURTC 8 9 1.1 12 1.5 3 0.4 1 0.1 0
31 Alexander Silver SCRUBS 8 7 0.9 17 2.1 8 1.0 1 0.1 0
32 James Clark ASCEND 8 4 0.5 16 2.0 11 1.4 7 0.9 0
21 Daniel Santiago RNNGUN 8 1 0.1 5 0.6 4 0.5 0 0.0 0
9 Gibb McGugan HO DAD 8 6 0.8 10 1.2 5 0.6 0 0.0 0
20 Drew Slobodian THOSE 8 6 0.8 9 1.1 3 0.4 0 0.0 0
24 Thomas Gutierrez THOSE 8 17 2.1 21 2.6 23 2.9 3 0.4 0
1 Chris Bothwell EUROS 8 16 2.0 12 1.5 13 1.6 2 0.2 0
22 Andrew Wedemire RNNGUN 8 6 0.8 8 1.0 8 1.0 7 0.9 0
9 Mike Grantis SCRUBS 7 11 1.6 16 2.3 21 3.0 2 0.3 1
35 Eric Plaskacz HO DAD 7 14 2.0 12 1.7 10 1.4 4 0.6 0
8 Baljyot Judge ASCEND 7 13 1.9 26 3.7 10 1.4 1 0.1 0
4 Clayton Hoffman COURTC 7 15 2.1 19 2.7 13 1.9 3 0.4 0
12 Ryan Boers SCRUBS 7 5 0.7 3 0.4 3 0.4 0 0.0 0
45 Nathaniel Virgo SCRUBS 7 6 0.9 6 0.9 7 1.0 1 0.1 0

Page 1 of 3

Displaying Results 1 - 30 of 89