skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 84

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
15 John Hughes WARRIO 9 4.3 4 9 .444 1 2 .500 10 44 .227 39
8 Andrew Jamal LBLOCK 9 6.0 14 50 .280 3 7 .429 7 29 .241 54
1 Terence Woo CHICKN 9 0.6 1 8 .125 0 0 .000 1 16 .062 5
11 Nathan Banton CHICKN 9 6.3 26 52 .500 5 9 .556 0 6 .000 57
6 Winston Allen WARRIO 9 10.7 23 62 .371 8 11 .727 14 22 .636 96
6 Rob Trusty Sports 9 7.2 28 54 .519 9 13 .692 0 1 .000 65
6 Alex Henriquet EUROS 9 12.0 5 16 .312 20 28 .714 26 94 .277 108
3 George Anastasiou WARRIO 9 9.0 29 82 .354 14 22 .636 3 17 .176 81
6 Dave Swinden PIPPEN 9 8.9 18 36 .500 2 2 1.000 14 42 .333 80
0 Artie Novikov WARRIO 9 3.8 11 37 .297 5 13 .385 3 22 .136 34
3 Brandon Taylor CHICKN 9 12.2 33 71 .465 25 53 .472 7 41 .171 110
1 Chris Bothwell EUROS 9 17.7 34 64 .531 22 32 .688 23 65 .354 159
33 Sukhraj Gill HI TOP 9 11.8 37 81 .457 11 16 .688 7 22 .318 106
24 Shaq Stpaul CHICKN 9 14.3 28 50 .560 19 25 .760 18 52 .346 129
6 Dylan Tannyan LBLOCK 8 8.6 24 59 .407 12 26 .462 3 17 .176 69
5 Oliver Alves Sports 8 1.6 4 16 .250 5 12 .417 0 1 .000 13
34 Alex Gurnham Sports 8 12.9 43 98 .439 11 33 .333 2 10 .200 103
21 Andrew Webster HI TOP 8 2.8 5 20 .250 0 0 .000 4 22 .182 22
21 Thomas Ketko LBLOCK 8 3.5 4 18 .222 2 4 .500 6 29 .207 28
8 Dwayne Registe WARRIO 8 5.5 18 86 .209 8 19 .421 0 1 .000 44
15 Joshua Buck EUROS 8 10.4 29 56 .518 21 44 .477 1 1 1.000 83
21 Bruce Swinden PIPPEN 8 10.4 22 40 .550 3 5 .600 12 49 .245 83
5 James Mcbain PIPPEN 8 9.8 25 57 .439 16 27 .593 4 24 .167 78
20 Drew Slobodian THOSE 8 2.4 5 21 .238 3 6 .500 2 10 .200 19
24 Andrej Sikic LBLOCK 8 3.8 11 36 .306 7 18 .389 1 19 .053 30
25 Rob Tuite HI TOP 8 6.8 9 27 .333 2 5 .400 12 42 .286 54
8 Othman Moutadayne CHICKN 8 11.5 26 51 .510 19 38 .500 7 36 .194 92
15 Terrance Morsink CHICKN 8 5.0 17 34 .500 3 9 .333 1 13 .077 40
22 Ryan Quinlan LBLOCK 8 2.1 7 17 .412 1 4 .250 0 0 .000 17
20 Umair Khan HI TOP 8 9.1 31 59 .525 11 24 .458 1 3 .333 73

Page 1 of 3

Displaying Results 1 - 30 of 84

Page 1 of 3

Displaying Results 1 - 30 of 82

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
34 Matt Bassett-Spiers PIPPEN 6 11.7 29 40 70
20 Umair Khan HI TOP 8 8.5 29 39 68
11 Nathan Banton CHICKN 9 7.8 24 46 70
6 Rob Trusty Sports 9 5.8 22 30 52
6 Dylan Tannyan LBLOCK 8 7.4 22 37 59
1 Daniel Ford WARRIO 7 5.9 22 19 41
3 Jason Brooks EUROS 6 7.2 20 23 43
5 James Mcbain PIPPEN 7 5.9 20 21 41
33 Sukhraj Gill HI TOP 9 5.7 20 31 51
24 Michael Greig PIPPEN 6 6.8 19 22 41
15 Joshua Buck EUROS 8 5.2 18 24 42
1 Chris Bothwell EUROS 9 8.1 17 56 73
8 Andrew Jamal LBLOCK 8 4.5 16 20 36
34 Zirjan Derwa EUROS 6 7.8 15 32 47
14 Tom Gutierrez THOSE 6 8.3 15 35 50
34 Alec Ring WARRIO 7 4.1 13 14 29
21 Bruce Swinden PIPPEN 7 5.1 13 23 36
22 Bailey Macdonald PIPPEN 6 6.5 13 26 39
32 Justin Stepanowicz Sports 7 6.6 13 33 46
6 Dave Swinden PIPPEN 8 4.4 13 22 35
3 George Anastasiou WARRIO 9 5.2 12 35 47
8 Dwayne Registe WARRIO 8 3.5 12 16 28
12 Haley Mann THOSE 4 6.0 12 12 24
24 Andrej Sikic LBLOCK 8 4.0 11 21 32
9 Fraser Bebbington HI TOP 6 3.8 11 12 23
33 David Gronfeldt EUROS 7 6.7 10 37 47
8 Rory Tufford PIPPEN 6 5.3 10 22 32
22 Ryan Quinlan LBLOCK 7 3.9 10 17 27
34 Alex Gurnham Sports 8 5.4 9 39 43
21 Allen Bursilow Sports 4 3.8 9 6 15

Page 1 of 3

Displaying Results 1 - 30 of 82

Page 1 of 3

Displaying Results 1 - 30 of 82

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
15 John Hughes WARRIO 9 4 0.4 5 0.6 5 0.6 1 0.1 0
3 Brandon Taylor CHICKN 9 17 1.9 17 1.9 26 2.9 1 0.1 0
6 Rob Trusty Sports 9 20 2.2 7 0.8 5 0.6 0 0.0 0
3 George Anastasiou WARRIO 9 14 1.6 24 2.7 14 1.6 1 0.1 0
33 Sukhraj Gill HI TOP 9 8 0.9 7 0.8 6 0.7 3 0.3 0
24 Shaq Stpaul CHICKN 9 12 1.3 17 1.9 12 1.3 1 0.1 0
1 Terence Woo CHICKN 9 2 0.2 4 0.4 6 0.7 1 0.1 0
6 Winston Allen WARRIO 9 5 0.6 9 1.0 9 1.0 3 0.3 0
1 Chris Bothwell EUROS 9 25 2.8 15 1.7 15 1.7 6 0.7 0
6 Alex Henriquet EUROS 9 12 1.3 9 1.0 7 0.8 1 0.1 0
0 Artie Novikov WARRIO 9 20 2.2 10 1.1 16 1.8 4 0.4 0
11 Nathan Banton CHICKN 9 5 0.6 11 1.2 15 1.7 2 0.2 0
21 Thomas Ketko LBLOCK 8 4 0.5 12 1.5 6 0.8 2 0.2 0
5 Oliver Alves Sports 8 1 0.1 4 0.5 0 0.0 1 0.1 0
34 Alex Gurnham Sports 8 13 1.6 18 2.2 8 1.0 6 0.8 0
8 Andrew Jamal LBLOCK 8 9 1.1 13 1.6 6 0.8 1 0.1 0
8 Dwayne Registe WARRIO 8 13 1.6 12 1.5 15 1.9 1 0.1 0
6 Dylan Tannyan LBLOCK 8 12 1.5 25 3.1 9 1.1 1 0.1 0
15 Joshua Buck EUROS 8 20 2.5 22 2.8 10 1.2 1 0.1 0
21 Andrew Webster HI TOP 8 10 1.2 11 1.4 1 0.1 3 0.4 0
20 Umair Khan HI TOP 8 8 1.0 15 1.9 6 0.8 2 0.2 0
25 Rob Tuite HI TOP 8 15 1.9 7 0.9 4 0.5 0 0.0 0
6 Dave Swinden PIPPEN 8 14 1.8 10 1.2 11 1.4 1 0.1 0
8 Othman Moutadayne CHICKN 8 18 2.2 10 1.2 7 0.9 5 0.6 0
15 Terrance Morsink CHICKN 8 3 0.4 11 1.4 6 0.8 2 0.2 0
24 Andrej Sikic LBLOCK 8 10 1.2 8 1.0 2 0.2 1 0.1 0
34 Alec Ring WARRIO 7 1 0.1 11 1.6 3 0.4 1 0.1 0
20 Drew Slobodian THOSE 7 12 1.7 10 1.4 2 0.3 1 0.1 1
11 Ben Murat Sports 7 10 1.4 8 1.1 11 1.6 0 0.0 0
3 Colin McPherson Sports 7 17 2.4 11 1.6 6 0.9 1 0.1 0

Page 1 of 3

Displaying Results 1 - 30 of 82