skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 46

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
5 Kenny Perry MANULI 2 20.5 11 23 .478 7 8 .875 5 18 .278 41
8 Matt McLaughlin MANULI 1 14.0 7 10 .700 0 0 .000 0 1 .000 14
25 Jason Korpela NORTHB 2 14.0 4 8 .500 2 2 1.000 6 16 .375 28
5 Aditaya Sharma KPMGAd 2 13.5 9 20 .450 3 4 .750 2 16 .125 27
6 Aggrey Semi STIKEM 1 11.0 2 8 .250 1 2 .500 2 4 .500 11
11 Ogi Hrnjez CIX 2 11.0 4 14 .286 2 2 1.000 4 10 .400 22
12 Michael Lo MANULI 1 10.0 5 11 .455 0 2 .000 0 0 .000 10
8 Jack Fleming KPMGAd 2 9.0 2 8 .250 2 2 1.000 4 13 .308 18
0 Paul Medal NORTHB 2 8.5 7 19 .368 3 6 .500 0 8 .000 17
33 Manik Mair E&YLLP 1 8.0 4 6 .667 0 0 .000 0 1 .000 8
15 Ian Noble STIKEM 1 8.0 4 12 .333 0 0 .000 0 1 .000 8
7 Kevin Tan E&YLLP 1 8.0 1 3 .333 4 4 1.000 1 2 .500 8
32 Brendan Souche NORTHB 2 8.0 5 10 .500 6 11 .545 0 0 .000 16
11 Justin Dick STIKEM 1 8.0 1 5 .200 6 8 .750 0 4 .000 8
20 Edward Doney NORTHB 1 7.0 0 2 .000 1 2 .500 2 2 1.000 7
32 Robbie Epstein KPMGAd 1 7.0 1 1 1.000 2 3 .667 1 3 .333 7
2 Steven Ho NORTHB 2 6.5 5 10 .500 3 8 .375 0 3 .000 13
14 Eric Wolfe KPMGAd 2 6.5 6 11 .545 1 4 .250 0 0 .000 13
24 Mike Lutes E&YLLP 1 6.0 2 7 .286 2 3 .667 0 0 .000 6
15 Sharl Robinson MANULI 2 6.0 1 12 .083 4 5 .800 2 4 .500 12
8 Andrew Chan STIKEM 1 6.0 3 5 .600 0 0 .000 0 2 .000 6
2 Tan Tri CIX 2 5.0 2 3 .667 0 0 .000 2 10 .200 10
1 Hrishi Balaji E&YLLP 1 5.0 1 2 .500 0 0 .000 1 5 .200 5
23 Lan Nguyen CIX 2 5.0 3 6 .500 1 1 1.000 1 5 .200 10
9 John Dinh E&YLLP 1 5.0 1 1 1.000 0 0 .000 1 5 .200 5
33 Maxim Finkel MANULI 2 5.0 4 15 .267 2 8 .250 0 1 .000 10
6 Dane Wolfe KPMGAd 2 4.5 2 8 .250 0 0 .000 1 6 .167 9
2 Chris Hough KPMGAd 2 4.5 3 6 .500 0 0 .000 1 4 .250 9
25 Craig Johnston CIX 2 4.0 4 10 .400 0 0 .000 0 0 .000 8
0 Artie Novikov KPMGAd 1 3.0 0 1 .000 0 0 .000 1 3 .333 3

Page 1 of 2

Displaying Results 1 - 30 of 46

Page 1 of 2

Displaying Results 1 - 30 of 46

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
33 Maxim Finkel MANULI 2 12.0 11 13 24
14 Eric Wolfe KPMGAd 2 10.0 10 10 20
8 Matt McLaughlin MANULI 1 9.0 3 6 9
24 Mike Lutes E&YLLP 1 9.0 2 7 9
30 Bradley Knight CIX 2 8.0 6 10 16
32 Brendan Souche NORTHB 2 7.0 10 18 14
11 Ogi Hrnjez CIX 2 7.0 1 13 14
2 Chris Hough KPMGAd 1 7.0 2 5 7
25 Jason Korpela NORTHB 2 6.5 5 8 13
33 Manik Mair E&YLLP 1 6.0 3 3 6
15 Ian Noble STIKEM 1 6.0 1 5 6
8 Andrew Chan STIKEM 1 6.0 1 5 6
6 Dane Wolfe KPMGAd 2 5.5 2 9 11
8 Jack Fleming KPMGAd 2 5.5 3 8 11
34 Dwayne Lawrence NORTHB 2 5.5 5 6 11
12 Michael Lo MANULI 1 5.0 1 4 5
32 Ted Safranko MANULI 2 5.0 1 9 10
35 Bryan Long KPMGAd 1 5.0 2 3 5
25 Craig Johnston CIX 2 5.0 3 7 10
2 Steven Ho NORTHB 2 4.0 1 7 8
33 Jamie Samograd KPMGAd 2 4.0 3 5 8
10 Andrej Lackovic NORTHB 2 4.0 0 8 8
23 Lan Nguyen CIX 2 4.0 3 5 8
11 Justin Dick STIKEM 1 4.0 2 2 4
24 Sameer Pocha KPMGAd 2 3.5 2 9 7
7 Kevin Tan E&YLLP 1 3.0 1 2 3
5 Aditaya Sharma KPMGAd 2 3.0 2 4 6
5 Kenny Perry MANULI 2 3.0 3 3 6
6 Aggrey Semi STIKEM 1 3.0 1 2 3
15 Sharl Robinson MANULI 2 2.5 1 4 5

Page 1 of 2

Displaying Results 1 - 30 of 46

Page 1 of 2

Displaying Results 1 - 30 of 44

Misc

 #  Name  Team  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
11 Ogi Hrnjez CIX 7 3.5 6 3.0 2 1.0 0 0.0 0
1 Kylan Vanwicklin MANULI 5 2.5 3 1.5 0 0.0 1 0.5 0
5 Aditaya Sharma KPMGAd 5 2.5 4 2.0 0 0.0 0 0.0 0
5 Kenny Perry MANULI 5 2.5 3 1.5 2 1.0 0 0.0 0
5 Thoma Toshi E&YLLP 5 5.0 0 0.0 0 0.0 0 0.0 0
32 Brendan Souche NORTHB 4 4.0 2 2.0 3 3.0 0 0.0 0
2 Steven Ho NORTHB 3 1.5 5 2.5 7 3.5 0 0.0 0
2 Chris Hough KPMGAd 3 1.5 5 2.5 0 0.0 0 0.0 0
0 Paul Medal NORTHB 3 1.5 3 1.5 7 3.5 0 0.0 0
8 Matt McLaughlin MANULI 3 3.0 0 0.0 2 2.0 0 0.0 0
8 Andrew Chan STIKEM 3 3.0 2 2.0 1 1.0 0 0.0 0
33 Manik Mair E&YLLP 2 2.0 6 6.0 0 0.0 2 2.0 0
9 Jason Berry CIX 2 1.0 1 0.5 2 1.0 0 0.0 0
6 Dane Wolfe KPMGAd 2 1.0 1 0.5 1 0.5 0 0.0 0
14 Eric Wolfe KPMGAd 2 1.0 0 0.0 1 0.5 1 0.5 0
1 Hrishi Balaji E&YLLP 2 2.0 1 1.0 2 2.0 0 0.0 0
2 Tan Tri CIX 2 1.0 4 2.0 1 0.5 1 0.5 0
8 Jack Fleming KPMGAd 2 1.0 2 1.0 2 1.0 0 0.0 0
25 Jason Korpela NORTHB 2 1.0 5 2.5 3 1.5 0 0.0 0
12 Michael Lo MANULI 2 2.0 0 0.0 0 0.0 0 0.0 0
33 Maxim Finkel MANULI 2 1.0 0 0.0 3 1.5 3 1.5 0
10 Andrej Lackovic NORTHB 2 1.0 2 1.0 0 0.0 0 0.0 0
14 Richard Stefan CIX 1 1.0 3 3.0 2 2.0 0 0.0 0
0 Artie Novikov KPMGAd 1 1.0 2 2.0 0 0.0 0 0.0 0
9 John Dinh E&YLLP 1 1.0 1 1.0 2 2.0 0 0.0 0
15 Sharl Robinson MANULI 1 0.5 3 1.5 1 0.5 0 0.0 0
32 Robbie Epstein KPMGAd 1 1.0 1 1.0 0 0.0 0 0.0 0
20 Edward Doney NORTHB 1 1.0 0 0.0 2 2.0 0 0.0 0
8 David Pham CIX 1 0.5 7 3.5 3 1.5 0 0.0 0
25 Craig Johnston CIX 1 0.5 5 2.5 3 1.5 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 44