skip navigation

Player Stats

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
21 Devon Smith GUNNER 2 17.0 11 13 .846 6 6 1.000 2 8 .250 34
8 Matthew Koller GUNNER 2 16.5 7 10 .700 1 2 .500 6 17 .353 33
10 Brandon Taylor DEMEAN 1 30.0 6 15 .400 3 6 .500 5 13 .385 30
24 James Grantis PACO 2 5.5 6 8 .750 0 6 .000 0 0 .000 11
21 Sukhraj Gill PACO 2 15.0 5 11 .455 9 9 1.000 4 5 .800 30
31 James Heaver ROCK 1 6.0 3 8 .375 0 0 .000 0 0 .000 6
4 Devin Coward GUNNER 2 7.0 3 6 .500 2 5 .400 2 8 .250 14
10 Ashton Grant GUNNER 2 3.5 3 8 .375 1 2 .500 0 0 .000 7
32 Kerem Kolcuoglu PACO 2 10.5 3 10 .300 2 4 .500 5 17 .294 21
30 Marko Vasilic PACO 1 21.0 3 4 .750 9 11 .818 2 11 .182 21
8 Ahmir Butt ROCK 1 7.0 2 3 .667 3 4 .750 0 0 .000 7
33 Chris O Quinn ROCK 1 9.0 2 6 .333 1 1 1.000 1 3 .333 9
6 Othman Moutadayne ROCK 1 4.0 2 9 .222 0 0 .000 0 5 .000 4
6 Geoffrey Cruz DEMEAN 1 10.0 2 5 .400 0 2 .000 2 5 .400 10
11 Ben Murat PACO 2 8.0 2 8 .250 0 0 .000 4 9 .444 16
33 Greg Edelsward PACO 1 10.0 2 4 .500 0 0 .000 2 3 .667 10
33 Marc Walters GUNNER 2 1.0 1 4 .250 0 0 .000 0 0 .000 2
32 John-Bosco Agabsi GUNNER 2 1.0 1 5 .200 0 0 .000 0 0 .000 2
15 Colten Sampson GUNNER 2 7.0 1 2 .500 0 0 .000 4 19 .211 14
30 Habib Tannazi DEMEAN 1 2.0 1 7 .143 0 0 .000 0 3 .000 2
4 Chris Cheung ROCK 1 3.0 0 3 .000 0 0 .000 1 3 .333 3
15 Robbie Leibel ROCK 1 12.0 0 1 .000 0 0 .000 4 11 .364 12
11 Matthew Lewis GUNNER 2 0.0 0 2 .000 0 0 .000 0 0 .000 0
11 Farhad Karami DEMEAN 1 0.0 0 1 .000 0 0 .000 0 6 .000 0
4 John Karimi DEMEAN 1 0.0 0 3 .000 0 0 .000 0 0 .000 0
15 Terrence Chu DEMEAN 1 0.0 0 1 .000 0 0 .000 0 4 .000 0
34 Andrew Thompson PACO 1 5.0 0 3 .000 0 0 .000 2 3 .667 5

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
8 Ahmir Butt ROCK 1 12.0 8 4 12
21 Sukhraj Gill PACO 2 4.5 4 5 9
24 James Grantis PACO 2 3.5 4 3 7
32 Kerem Kolcuoglu PACO 2 5.5 4 7 11
31 James Heaver ROCK 1 6.0 3 3 6
4 Devin Coward GUNNER 2 6.5 3 10 13
8 Matthew Koller GUNNER 2 6.0 3 9 12
21 Devon Smith GUNNER 2 3.5 3 4 7
10 Ashton Grant GUNNER 2 7.0 3 11 14
33 Greg Edelsward PACO 1 12.0 3 9 12
6 Othman Moutadayne ROCK 1 7.0 2 5 7
32 John-Bosco Agabsi GUNNER 2 4.5 2 7 9
10 Brandon Taylor DEMEAN 1 6.0 2 4 6
6 Geoffrey Cruz DEMEAN 1 3.0 2 1 3
4 Chris Cheung ROCK 1 3.0 1 2 3
11 Matthew Lewis GUNNER 2 1.5 1 2 3
33 Marc Walters GUNNER 2 3.5 1 6 7
15 Colten Sampson GUNNER 2 2.5 1 4 5
11 Farhad Karami DEMEAN 1 3.0 1 2 3
30 Habib Tannazi DEMEAN 1 6.0 1 5 6
4 John Karimi DEMEAN 1 4.0 1 3 4
30 Marko Vasilic PACO 1 6.0 1 5 6
15 Robbie Leibel ROCK 1 4.0 0 4 4
33 Chris O Quinn ROCK 1 2.0 0 2 2
15 Terrence Chu DEMEAN 1 2.0 0 2 2
11 Ben Murat PACO 2 0.5 0 1 1
34 Andrew Thompson PACO 1 1.0 0 1 1

Misc

 #  Name  Team  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
24 James Grantis PACO 8 4.0 3 1.5 10 5.0 0 0.0 0
8 Matthew Koller GUNNER 7 3.5 9 4.5 1 0.5 0 0.0 0
10 Ashton Grant GUNNER 6 3.0 5 2.5 1 0.5 0 0.0 0
11 Ben Murat PACO 6 3.0 6 3.0 3 1.5 0 0.0 0
4 Devin Coward GUNNER 4 2.0 5 2.5 0 0.0 0 0.0 0
33 Greg Edelsward PACO 4 4.0 3 3.0 2 2.0 0 0.0 0
6 Othman Moutadayne ROCK 3 3.0 4 4.0 1 1.0 1 1.0 0
15 Colten Sampson GUNNER 3 1.5 1 0.5 1 0.5 0 0.0 0
8 Ahmir Butt ROCK 2 2.0 2 2.0 0 0.0 0 0.0 0
11 Matthew Lewis GUNNER 2 2.0 2 2.0 0 0.0 1 1.0 0
21 Devon Smith GUNNER 2 1.0 2 1.0 1 0.5 2 1.0 0
32 Kerem Kolcuoglu PACO 2 1.0 3 1.5 1 0.5 1 0.5 0
34 Andrew Thompson PACO 2 2.0 2 2.0 0 0.0 0 0.0 0
15 Robbie Leibel ROCK 1 1.0 3 3.0 3 3.0 0 0.0 0
31 James Heaver ROCK 1 1.0 2 2.0 1 1.0 0 0.0 0
33 Chris O Quinn ROCK 1 1.0 2 2.0 0 0.0 0 0.0 0
32 John-Bosco Agabsi GUNNER 1 0.5 8 4.0 0 0.0 1 0.5 0
30 Habib Tannazi DEMEAN 1 1.0 0 0.0 1 1.0 1 1.0 0
21 Sukhraj Gill PACO 1 0.5 1 0.5 1 0.5 1 0.5 0
30 Marko Vasilic PACO 1 1.0 2 2.0 1 1.0 0 0.0 0
4 Chris Cheung ROCK 0 0.0 3 3.0 1 1.0 0 0.0 0
33 Marc Walters GUNNER 0 0.0 1 1.0 0 0.0 0 0.0 0
10 Brandon Taylor DEMEAN 0 0.0 3 3.0 5 5.0 0 0.0 1
4 John Karimi DEMEAN 0 0.0 2 2.0 3 3.0 0 0.0 0