skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 58

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
15 Joshua Buck EUROS 3 12.3 15 30 .500 7 12 .583 0 0 .000 37
25 David Mack BEAVER 3 15.3 15 28 .536 6 13 .462 4 15 .267 46
1 Chris Bothwell EUROS 3 15.0 13 14 .929 13 21 .619 2 6 .333 45
3 Brian Cram BEAVER 3 10.3 13 36 .361 5 7 .714 0 0 .000 31
24 Aras Petrauskas EUROS 3 11.7 13 18 .722 0 0 .000 3 9 .333 35
6 Abdulateef A BEAVER 3 8.7 10 17 .588 0 0 .000 2 5 .400 26
32 James Heaver CHIEFS 2 10.0 10 21 .476 0 0 .000 0 1 .000 20
33 Darin Brock CHIEFS 2 14.5 8 18 .444 4 5 .800 3 8 .375 29
33 Dave R EUROS 3 8.0 7 23 .304 10 14 .714 0 0 .000 24
2 Aryan Safakish HIGHTO 2 16.0 6 10 .600 2 2 1.000 6 15 .400 32
5 Andrew Morales BEAVER 2 10.5 6 12 .500 6 6 1.000 1 9 .111 21
8 Isaac Kotsopolous BEAVER 3 4.0 6 11 .545 0 0 .000 0 6 .000 12
2 Joness Lang HIGHTO 1 10.0 5 10 .500 0 0 .000 0 0 .000 10
34 Alex Gurnham Sports 1 10.0 5 6 .833 0 2 .000 0 1 .000 10
8 Jacky Ho HIGHTO 2 9.5 5 10 .500 0 0 .000 3 8 .375 19
1 Noah Mintz LAYUP 1 12.0 5 12 .417 2 5 .400 0 1 .000 12
34 Tim Nixon LAYUP 1 11.0 5 12 .417 1 2 .500 0 0 .000 11
8 Othman Moutadayne CHIEFS 2 10.5 5 17 .294 2 4 .500 3 11 .273 21
21 Jesse Mitchell BEAVER 2 6.5 4 7 .571 2 3 .667 1 4 .250 13
30 Bahi Kamalanathan BRICK 1 10.0 4 10 .400 2 6 .333 0 0 .000 10
21 Andrew Webster HIGHTO 2 6.0 3 9 .333 0 0 .000 2 7 .286 12
32 Adam Gilbert DRAGON 1 6.0 3 8 .375 0 0 .000 0 0 .000 6
32 Austin Smith EUROS 3 4.0 3 4 .750 0 2 .000 2 3 .667 12
8 Patrick Smith Sports 1 14.0 3 9 .333 5 5 1.000 1 6 .167 14
2 Andrew Briol BEAVER 3 18.7 3 9 .333 8 9 .889 14 36 .389 56
3 Horia Popovici EUROS 2 3.0 3 10 .300 0 0 .000 0 8 .000 6
21 Zachary Baruch CHIEFS 2 3.5 2 5 .400 3 3 1.000 0 0 .000 7
24 Randy Hoffman CHIEFS 2 5.0 2 5 .400 6 10 .600 0 3 .000 10
24 Jon Rubin BEAVER 3 1.3 2 6 .333 0 0 .000 0 0 .000 4
24 Pouria Pishva BRICK 1 7.0 2 3 .667 0 0 .000 1 8 .125 7

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
3 Brian Cram BEAVER 3 8.0 10 14 24
33 Dave R EUROS 3 8.3 7 18 25
6 Abdulateef A BEAVER 3 8.0 7 17 24
24 Jon Rubin BEAVER 3 5.3 6 10 16
24 Aras Petrauskas EUROS 3 6.0 5 13 18
2 Andrew Briol BEAVER 3 5.3 5 11 16
21 Austin Hracs EUROS 3 5.3 5 11 16
24 Randy Hoffman CHIEFS 2 2.5 4 1 5
7 Jarred Hoo Sports 1 9.0 4 5 9
22 Jeremy Baruch CHIEFS 2 6.0 4 8 12
15 Joshua Buck EUROS 3 6.0 4 14 18
34 Tim Nixon LAYUP 1 12.0 4 8 12
21 Zachary Baruch CHIEFS 2 4.0 3 5 8
5 Andrew Morales BEAVER 2 5.5 3 8 11
8 Isaac Kotsopolous BEAVER 3 3.3 3 7 10
33 Darin Brock CHIEFS 2 6.5 3 10 13
30 Bahi Kamalanathan BRICK 1 8.0 3 5 8
35 Christopher Hein BRICK 1 10.0 3 7 10
1 Chris Bothwell EUROS 3 5.0 3 12 15
21 Andrew Webster HIGHTO 2 7.0 2 12 14
2 Aryan Safakish HIGHTO 2 2.0 2 2 4
34 Sam Pigott HIGHTO 2 5.0 2 8 10
1 Cyrus Zahedi HIGHTO 2 1.5 2 1 3
6 Alex Henriquet EUROS 3 2.7 2 6 8
15 Marko Vasilic HIGHTO 1 10.0 2 8 10
8 Patrick Smith Sports 1 6.0 2 4 6
11 Scott Fletcher LAYUP 1 4.0 2 2 4
8 Othman Moutadayne CHIEFS 2 8.0 2 14 16
32 James Heaver CHIEFS 2 5.5 2 9 11
8 Michael Hamarneh BRICK 1 4.0 2 2 4

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Misc

 #  Name  Team  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
21 Jesse Mitchell BEAVER 9 4.5 5 2.5 0 0.0 0 0.0 0
6 Abdulateef A BEAVER 9 3.0 1 0.3 4 1.3 1 0.3 0
8 Othman Moutadayne CHIEFS 8 4.0 8 4.0 3 1.5 1 0.5 1
2 Aryan Safakish HIGHTO 7 3.5 3 1.5 1 0.5 0 0.0 0
8 Isaac Kotsopolous BEAVER 7 2.3 0 0.0 5 1.7 0 0.0 0
33 Darin Brock CHIEFS 6 3.0 3 1.5 1 0.5 1 0.5 0
25 David Mack BEAVER 6 2.0 10 3.3 4 1.3 8 2.7 1
24 Aras Petrauskas EUROS 6 2.0 8 2.7 4 1.3 0 0.0 0
1 Chris Bothwell EUROS 5 1.7 5 1.7 1 0.3 0 0.0 0
21 Austin Hracs EUROS 5 1.7 2 0.7 3 1.0 0 0.0 0
33 Dave R EUROS 5 1.7 6 2.0 2 0.7 2 0.7 0
5 Andrew Morales BEAVER 5 2.5 1 0.5 3 1.5 0 0.0 0
2 Andrew Briol BEAVER 5 1.7 2 0.7 9 3.0 2 0.7 0
32 James Heaver CHIEFS 4 2.0 2 1.0 1 0.5 1 0.5 0
6 Alex Henriquet EUROS 4 1.3 4 1.3 3 1.0 0 0.0 0
34 Sam Pigott HIGHTO 4 2.0 1 0.5 0 0.0 0 0.0 0
32 Austin Smith EUROS 3 1.0 2 0.7 0 0.0 1 0.3 0
3 Rob Tuite HIGHTO 3 3.0 0 0.0 1 1.0 0 0.0 0
2 Joness Lang HIGHTO 2 2.0 4 4.0 0 0.0 0 0.0 0
1 Cyrus Zahedi HIGHTO 2 2.0 1 1.0 0 0.0 0 0.0 0
15 Marko Vasilic HIGHTO 2 2.0 1 1.0 0 0.0 1 1.0 0
21 Zachary Baruch CHIEFS 2 2.0 2 2.0 0 0.0 0 0.0 0
32 Lewis Greenspon HIGHTO 2 2.0 1 1.0 0 0.0 2 2.0 0
11 Scott Fletcher LAYUP 2 2.0 1 1.0 1 1.0 0 0.0 0
35 Christopher Hein BRICK 2 2.0 2 2.0 2 2.0 0 0.0 0
0 Adon Moss DRAGON 2 2.0 2 2.0 3 3.0 0 0.0 0
21 Andrew Webster HIGHTO 1 0.5 4 2.0 2 1.0 1 0.5 0
34 Alex Gurnham Sports 1 1.0 2 2.0 1 1.0 0 0.0 0
7 Jarred Hoo Sports 1 1.0 1 1.0 1 1.0 0 0.0 0
8 Jacky Ho HIGHTO 1 0.5 2 1.0 1 0.5 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 58