skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 82

Player

Page 1 of 3

Displaying Results 1 - 30 of 82

Page 1 of 3

Displaying Results 1 - 30 of 83

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
5 Aditaya Sharma KPMGAd 5 22.0 17 36 .472 16 26 .615 19 46 .413 110
5 Kenny Perry MANULI 9 21.8 59 114 .518 27 39 .692 17 58 .293 196
8 Jonathan Clinton E&YLLP 2 17.0 6 15 .400 4 5 .800 6 15 .400 34
8 Jack Fleming KPMGAd 3 16.3 5 13 .385 6 12 .500 11 16 .688 49
25 Jason Korpela NORTHB 5 15.6 7 14 .500 4 6 .667 21 42 .500 78
24 Michael Ma E&YLLP 1 15.0 4 8 .500 1 2 .500 2 3 .667 15
0 Paul Medal NORTHB 11 13.8 42 84 .500 8 16 .500 20 57 .351 152
6 Jason Luu NORTHB 4 12.5 15 23 .652 5 10 .500 5 13 .385 50
32 Robbie Epstein KPMGAd 4 11.8 13 22 .591 3 6 .500 6 15 .400 47
6 Aggrey Semi STIKEM 6 11.3 17 39 .436 7 17 .412 9 28 .321 68
15 Ian Noble STIKEM 11 10.7 48 105 .457 19 53 .358 1 11 .091 118
11 Justin Dick STIKEM 7 10.3 25 50 .500 16 31 .516 2 19 .105 72
20 Kwasi Prempeh E&YLLP 2 10.0 8 15 .533 4 9 .444 0 1 .000 20
3 Jimmy Truong NORTHB 1 10.0 0 1 .000 4 4 1.000 2 3 .667 10
11 Ogi Hrnjez CIX 8 9.9 19 52 .365 32 43 .744 3 12 .250 79
3 Jason Brooks STIKEM 5 8.8 19 41 .463 6 11 .545 0 5 .000 44
12 Michael Lo MANULI 5 8.6 13 34 .382 11 17 .647 2 7 .286 43
7 Kevin Tan E&YLLP 9 8.3 15 45 .333 21 28 .750 8 45 .178 75
11 Tony Ho NORTHB 3 8.3 8 19 .421 0 1 .000 3 12 .250 25
8 Matt McLaughlin MANULI 5 8.2 16 34 .471 3 12 .250 2 6 .333 41
24 Steven Hughes CIX 1 8.0 4 12 .333 0 0 .000 0 1 .000 8
33 Maxim Finkel MANULI 8 7.9 24 61 .393 15 28 .536 0 2 .000 63
9 John Dinh E&YLLP 7 7.6 10 24 .417 3 6 .500 10 31 .323 53
24 Adrian Nguyen NORTHB 2 7.5 3 7 .429 3 3 1.000 2 8 .250 15
20 Edward Doney NORTHB 8 7.0 9 22 .409 11 14 .786 9 31 .290 56
15 Scott Attwood KPMGAd 6 7.0 6 21 .286 6 12 .500 8 17 .471 42
33 Manik Mair E&YLLP 6 6.8 17 41 .415 1 5 .200 2 17 .118 41
2 Steven Ho NORTHB 11 6.8 17 37 .459 11 29 .379 10 37 .270 75
3 Haffiz Abdul MANULI 4 6.8 3 10 .300 0 0 .000 7 25 .280 27
32 Brendan Souche NORTHB 7 6.6 19 41 .463 8 49 .163 0 0 .000 46

Page 1 of 3

Displaying Results 1 - 30 of 83

Page 1 of 3

Displaying Results 1 - 30 of 82

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
33 Maxim Finkel MANULI 8 11.2 33 57 90
32 Brendan Souche NORTHB 7 11.0 34 43 77
20 Simon Love E&YLLP 1 9.0 4 5 9
14 Eric Wolfe KPMGAd 7 8.4 31 28 59
4 Mike Decicco STIKEM 8 8.4 18 49 67
30 Bradley Knight CIX 8 8.4 28 39 67
3 Jason Brooks STIKEM 5 7.4 21 16 37
35 Bryan Long KPMGAd 7 7.0 16 33 49
24 Shawn Smith STIKEM 1 7.0 3 4 7
11 Justin Dick STIKEM 6 6.8 19 22 41
25 Craig Johnston CIX 5 6.6 9 24 33
6 Aggrey Semi STIKEM 6 6.5 19 20 39
7 Michael Malate CIX 2 6.0 3 9 12
8 Jonathan Clinton E&YLLP 2 6.0 1 11 12
8 Matt McLaughlin MANULI 5 5.8 12 18 29
15 Ian Noble STIKEM 11 5.6 19 43 62
11 Ogi Hrnjez CIX 8 5.5 15 29 44
33 Manik Mair E&YLLP 6 5.5 11 22 33
9 Jordan Zakkai KPMGAd 1 5.0 1 4 5
24 Mike Lutes E&YLLP 5 5.0 15 10 25
3 Jimmy Truong NORTHB 1 5.0 1 4 5
34 Dwayne Lawrence NORTHB 6 4.7 8 20 28
11 Tony Ho NORTHB 3 4.7 6 8 14
15 Scott Attwood KPMGAd 6 4.5 10 17 27
6 Dane Wolfe KPMGAd 7 4.4 10 21 31
5 Kenny Perry MANULI 9 4.3 18 21 39
32 Robbie Epstein KPMGAd 4 4.2 6 11 17
3 Haffiz Abdul MANULI 4 4.2 6 11 17
12 Michael Lo MANULI 5 4.2 6 15 21
33 Jamie Samograd KPMGAd 7 4.1 6 23 29

Page 1 of 3

Displaying Results 1 - 30 of 82

Page 1 of 3

Displaying Results 1 - 30 of 82

Misc

 #  Name  Team  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
2 Steven Ho NORTHB 24 2.4 17 1.7 18 1.8 1 0.1 0
11 Ogi Hrnjez CIX 22 2.8 34 4.2 5 0.6 1 0.1 0
0 Khalfan Khalfan STIKEM 22 2.8 21 2.6 3 0.4 1 0.1 0
15 Ian Noble STIKEM 20 1.8 40 3.6 22 2.0 6 0.5 0
7 Kevin Tan E&YLLP 16 1.8 22 2.4 19 2.1 0 0.0 0
14 Eric Wolfe KPMGAd 16 2.3 6 0.9 11 1.6 2 0.3 0
5 Thoma Toshi E&YLLP 16 2.7 22 3.7 10 1.7 0 0.0 0
32 Brendan Souche NORTHB 15 2.1 13 1.9 9 1.3 9 1.3 0
5 Kenny Perry MANULI 13 1.4 23 2.6 17 1.9 1 0.1 0
2 Chris Hough KPMGAd 12 2.0 16 2.7 10 1.7 0 0.0 0
22 Paul Neville STIKEM 12 1.7 9 1.3 6 0.9 0 0.0 0
11 Justin Dick STIKEM 11 1.8 13 2.2 8 1.3 1 0.2 1
0 Paul Medal NORTHB 11 1.0 17 1.5 28 2.5 4 0.4 0
8 Matt McLaughlin MANULI 10 2.0 6 1.2 7 1.4 0 0.0 0
0 Artie Novikov KPMGAd 9 1.5 13 2.2 9 1.5 1 0.2 0
33 Jamie Samograd KPMGAd 9 1.5 5 0.8 4 0.7 1 0.2 0
15 Scott Attwood KPMGAd 9 1.5 6 1.0 2 0.3 1 0.2 0
3 Jason Brooks STIKEM 9 1.8 12 2.4 6 1.2 0 0.0 0
5 Aditaya Sharma KPMGAd 8 1.6 8 1.6 6 1.2 0 0.0 1
32 Robbie Epstein KPMGAd 8 2.0 9 2.2 2 0.5 0 0.0 2
34 Dwayne Lawrence NORTHB 8 1.3 11 1.8 4 0.7 2 0.3 0
7 Emil Calixterio NORTHB 8 1.3 8 1.3 4 0.7 0 0.0 0
25 Jason Korpela NORTHB 8 1.6 11 2.2 9 1.8 1 0.2 0
6 Jason Luu NORTHB 8 2.0 11 2.8 7 1.8 0 0.0 0
3 Haffiz Abdul MANULI 7 1.8 17 4.2 6 1.5 1 0.2 0
33 Manik Mair E&YLLP 7 1.2 18 3.0 7 1.2 3 0.5 0
11 Tony Ho NORTHB 7 2.3 4 1.3 3 1.0 1 0.3 0
14 Richard Stefan CIX 6 0.8 18 2.2 7 0.9 0 0.0 0
2 Tan Tri CIX 6 0.8 13 1.6 6 0.8 1 0.1 0
4 Mike Decicco STIKEM 6 0.8 14 1.8 5 0.6 8 1.0 1

Page 1 of 3

Displaying Results 1 - 30 of 82