skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Ascendant 104 106 125 138 473
SportsO 110 116 116 121 463
LayUp 140 95 98 114 447
High Tops 108 113 116 91 428
Sonics 110 118 72 119 419
Warriors 108 89 110 109 416

Player

 Team  GP
Ascendant 9
High Tops 9
LayUp 9
SportsO 9
Warriors 9
Sonics 9

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Ascendant 9 158 366 .432 50 86 .581 35 113 .310 471
High Tops 9 124 324 .383 57 103 .553 41 175 .234 428
LayUp 9 153 367 .417 73 137 .533 22 104 .212 447
SportsO 9 139 307 .453 68 111 .613 39 144 .271 463
Warriors 9 128 351 .365 54 96 .562 35 175 .200 414
Sonics 9 123 272 .452 67 101 .663 37 177 .209 419

Rebounds

 Team  GP  RPG  OFF  DEF  REB
LayUp 9 36.6 116 213 329
Warriors 9 29.7 105 164 267
High Tops 9 33.1 102 196 298
SportsO 9 32.8 81 214 295
Sonics 9 25.7 73 157 231
Ascendant 9 28.8 58 201 259

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
Ascendant 9 78 8.7 74 8.2 42 4.7 21 2.3 12
High Tops 9 66 7.3 103 11.4 47 5.2 18 2.0 17
LayUp 9 73 8.1 105 11.7 46 5.1 25 2.8 16
SportsO 9 91 10.1 100 11.1 56 6.2 16 1.8 4
Warriors 9 44 4.9 78 8.7 57 6.3 11 1.2 0
Sonics 9 45 5.0 63 7.0 49 5.4 3 0.3 0