skip navigation
Freshbooks
FRESH
32 - 29 Final
BROOKF
Brookfield-c
1 2 3 4 T
Freshbooks 8 12 4 8 32
Brookfield-c 9 7 6 7 29

Freshbooks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Matthew Baker 0 12-22 0-2 0-1 7 0 4 0 0 0 24
1 Richard Dang 0 1-1 0-0 0-2 3 2 1 2 0 0 2
2 Levi Cooperman 0 2-6 1-4 0-0 10 2 2 0 0 0 5
21 Rishi Sharma 0 0-1 0-0 0-0 1 0 1 0 0 0 0
31 Bob Zhang 0 0-4 0-2 0-2 6 0 2 1 1 0 0
35 Stephen Crane 0 0-5 1-2 0-0 2 0 1 0 0 0 1
Totals 15-39 2-10 0-5 29 4 11 3 1 0 32

Brookfield-c

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
7 Christopher Leung 0 4-10 2-4 2-4 4 1 3 0 0 0 16
11 Kirk Craig 0 2-5 3-6 0-0 9 0 3 1 0 0 7
12 Michael Yam 0 1-7 0-0 0-1 3 1 0 0 0 0 2
15 Ledio Shore 0 0-8 0-0 0-1 5 0 5 4 0 0 0
33 Ryan Chisholm 0 2-8 0-0 0-0 4 0 2 1 1 0 4
Totals 9-38 5-10 2-6 25 2 13 6 1 0 29

Game Details