skip navigation
HIGH TOPS
HIGHTO
49 - 80 Final
RNNGUN
Run N' Gun
1 2 3 4 T
HIGH TOPS 19 10 5 15 49
Run N' Gun 16 13 27 24 80

HIGH TOPS

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Rob Tuite - 1-6 0-0 3-12 4 1 1 2 0 0 11
2 Cyrus Zahedi - 1-4 0-0 1-3 2 5 5 0 0 0 5
3 Andrew Webster - 3-9 0-0 1-3 9 2 4 3 0 0 9
6 Preston Schmidt - 0-1 0-0 2-8 2 0 2 0 0 0 6
11 Joness Lang - 3-9 2-2 0-0 4 1 1 2 0 0 8
15 Erich Isopp - 5-10 0-0 0-1 4 1 1 1 0 0 10
Totals 13-39 2-2 7-27 25 10 14 8 0 0 49

Run N' Gun

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Glen Yip - 2-4 0-0 1-4 2 2 2 2 0 0 7
3 Tarek Khalid - 3-10 2-2 4-8 10 6 2 3 0 0 20
5 Chi Chen - 2-3 2-2 0-0 3 2 1 1 0 0 6
8 Matt Hunter - 4-8 0-1 3-4 8 2 0 2 0 0 17
11 Jordan Smith - 2-6 3-6 4-8 11 4 5 1 0 0 19
15 Frank Pankewich - 5-12 1-4 0-0 12 2 2 1 0 0 11
Totals 18-43 8-15 12-24 46 18 12 10 0 0 80

Game Details