skip navigation
Huskies
HUSKIE
42 - 57 Final
RNNGUN
Run N' Gun
1 2 3 4 T
Huskies 5 3 17 17 42
Run N' Gun 9 19 15 14 57

Huskies

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Abed Kabbani - 1-7 1-2 0-2 3 2 5 1 0 0 3
2 Amr Lotfy - 0-0 0-0 0-0 - - - - - - 0
5 Paul Matharu - 0-2 0-0 1-3 3 0 3 0 0 0 3
6 Justin Trasmundi - 2-8 0-1 0-1 6 0 4 4 0 0 4
8 Curtis Layne - 3-12 4-8 0-3 10 1 5 1 1 0 10
11 Nabeel Elkhafif - 0-1 2-2 2-3 2 1 6 0 0 0 8
12 Frank Pankewich - 5-12 4-5 0-1 12 0 1 6 1 0 14
Totals 11-42 11-18 3-13 36 4 24 12 2 0 42

Run N' Gun

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Jules Sylvestre - 1-1 2-2 1-2 0 0 4 2 0 0 7
2 Glen Yip - 1-2 0-0 0-1 2 0 3 0 0 0 2
3 Tarek Khalid - 5-12 2-2 4-11 3 1 0 4 0 0 24
5 Jay Hamilton - 2-3 0-0 0-2 9 5 2 3 3 0 4
6 Matt Hunter - 6-9 3-5 1-5 9 1 3 2 1 0 18
8 Jordan Gildersleve - 0-3 0-0 0-0 3 2 3 2 1 0 0
10 Martin Reader - 1-3 0-0 0-0 9 1 0 0 0 0 2
15 Chi Chen - 0-2 0-2 0-1 1 0 2 2 0 0 0
Totals 16-35 7-11 6-22 36 10 17 15 5 0 57

Game Details