skip navigation
Run N' Gun
RNNGUN
83 - 37 Final
RAIDER
The Raiders
1 2 3 4 T
Run N' Gun 20 27 13 23 83
The Raiders 11 9 6 11 37

Run N' Gun

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Glen Yip - 2-6 0-0 2-4 5 4 3 1 0 0 10
3 Tarek Khalid - 8-10 2-2 4-10 6 4 2 4 0 0 30
6 Matt Hunter - 8-11 4-8 2-8 12 7 0 3 1 0 26
8 Jordan Gildersleve - 2-6 5-9 0-1 8 2 2 3 1 0 9
10 Martin Reader - 4-12 0-0 0-0 12 1 0 2 1 0 8
Totals 24-45 11-19 8-23 43 18 7 13 3 0 83

The Raiders

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Douglas Yeung - 1-9 0-0 0-2 6 0 2 0 0 0 2
2 Todd Pierre - 1-1 0-0 0-1 4 3 2 1 0 0 2
3 Oscar Aburto-Rocha - 0-1 0-0 1-8 4 0 1 1 0 0 3
5 Mati Kuld - 1-4 0-0 0-0 2 0 4 0 0 0 2
6 Aiden Yang - 1-10 0-0 0-0 6 3 0 0 0 0 2
8 Jorge Miguel Sempere Aracil - 1-7 0-0 0-3 6 2 2 2 0 0 2
10 Antony Schultz - 0-2 0-0 0-0 4 1 1 0 0 0 0
11 Sergio Jimenez Pinilla - 2-5 0-0 0-1 3 0 3 0 0 0 4
15 James Heaver - 7-12 3-3 1-3 8 1 1 2 3 0 20
Totals 14-51 3-3 2-18 43 10 16 6 3 0 37

Game Details