skip navigation
Sports
Sports
66 - 69 Final
RNNGUN
Run N' Gun
1 2 3 4 T
Sports 8 22 17 19 66
Run N' Gun 17 13 18 21 69

Sports

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Colin McPherson 0 3-6 0-0 4-9 8 2 5 0 0 0 18
3 Chris Dunlop 0 3-4 0-2 0-0 7 1 1 0 0 0 6
5 Patrick Smith 0 4-8 2-2 1-4 3 3 3 1 0 0 13
10 Scott Barker 0 1-3 0-0 1-1 4 0 1 0 1 0 5
11 Rob Trusty 0 4-9 0-2 1-3 8 2 2 2 0 0 11
12 Alex Gurnham - 5-9 3-3 0-0 4 1 3 1 0 0 13
Totals 20-39 5-9 7-17 34 9 15 4 1 0 66

Run N' Gun

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Jules Sylvestre - 8-12 0-1 0-0 10 4 1 3 0 0 16
2 Glen Yip - 4-6 2-2 1-6 6 0 2 2 0 0 13
3 Tarek Khalid - 4-14 2-4 4-11 11 1 8 0 1 0 22
8 Jordan Gildersleve - 4-10 1-4 1-4 3 1 0 0 0 0 12
10 Martin Reader - 3-8 0-1 0-0 9 1 0 2 2 0 6
Totals 23-50 5-12 6-21 39 7 11 7 3 0 69

Game Details